|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Marble Bar (Australia) | 95317 | 41.6°C |
| 2 | Geraldton Airport (Australia) | 94403 | 41.3°C |
| 3 | Fitzroy Crossing Aero (Australia) | 94206 | 41.1°C |
| 4 | Telfer (Australia) | 94319 | 40.7°C |
| 5 | Paraburdoo Aero (Australia) | 94316 | 40.5°C |
| 6 | Yampi Sound (Australia) | 95208 | 39.9°C |
| 7 | Curtin Aws (Australia) | 94204 | 39.8°C |
| 8 | Karijini North (Australia) | 94330 | 39.1°C |
| 9 | Dalwallinu (Australia) | 95629 | 38.7°C |
| 10 | Newman Aerodrome (Australia) | 94317 | 38.7°C |
| 11 | Derby Aerodrome Aws (Australia) | 95205 | 38.6°C |
| 12 | Shark Bay Airport (Australia) | 95402 | 38.3°C |
| 13 | Mount Magnet Aero (Australia) | 94429 | 38.2°C |
| 14 | Meekatharra Airport (Australia) | 94430 | 37.9°C |
| 15 | Badgingarra Research Stn (Australia) | 94603 | 37.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mount Wellington (Australia) | 95979 | -3.1°C |
| 2 | Mount Hotham Aws (Australia) | 94906 | -1.9°C |
| 3 | Mount Buller (Australia) | 94894 | -1.6°C |
| 4 | Falls Creek Aws (Australia) | 94903 | -1.5°C |
| 5 | Mount Read (Australia) | 95952 | -1.2°C |
| 6 | Liawenee (Australia) | 95959 | -0.7°C |
| 7 | Hartz Mountains (Australia) | 94977 | -0.6°C |
| 8 | Mt Baw Baw (Australia) | 95901 | -0.6°C |
| 9 | Mount Ginini (Australia) | 95925 | -0.1°C |
| 10 | Perisher Valley (Australia) | 94915 | 0°C |
| 11 | Butlers Gorge (Australia) | 94959 | 0.9°C |
| 12 | Warra (Australia) | 95962 | 1.1°C |
| 13 | Cabramurra Smhea (Australia) | 95916 | 1.6°C |
| 14 | Mount William (Australia) | 94833 | 1.9°C |
| 15 | Scotts Peak Dam (Australia) | 95958 | 2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Fitzroy Crossing Aero (Australia) | 94206 | 34.1 mm |
| 2 | Paraburdoo Aero (Australia) | 94316 | 33.3 mm |
| 3 | Newman Aerodrome (Australia) | 94317 | 32.7 mm |
| 4 | Telfer (Australia) | 94319 | 32.5 mm |
| 5 | Yampi Sound (Australia) | 95208 | 32 mm |
| 6 | Derby Aerodrome Aws (Australia) | 95205 | 31.9 mm |
| 7 | Curtin Aws (Australia) | 94204 | 31.9 mm |
| 8 | Marble Bar (Australia) | 95317 | 31.8 mm |
| 9 | Julia Creek (Australia) | 94337 | 31.7 mm |
| 10 | Karijini North (Australia) | 94330 | 31.5 mm |
| 11 | Meekatharra Airport (Australia) | 94430 | 31.4 mm |
| 12 | Lajamanu (Australia) | 94231 | 30.6 mm |
| 13 | Victoria River Downs (Australia) | 94232 | 30.4 mm |
| 14 | Broome Airport (Australia) | 94203 | 30.2 mm |
| 15 | Kununurra Kununurra Aws (Australia) | 94216 | 30 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




