|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Cobar (Australia) | 94711 | 41°C |
| 2 | Wanaaring - borrona Downs Aws (Australia) | 94407 | 41°C |
| 3 | Bourke Airport Aws (Australia) | 94703 | 40.9°C |
| 4 | Marree Aero (Australia) | 95480 | 40.9°C |
| 5 | Noona Aws (Australia) | 94798 | 40.9°C |
| 6 | Smithville Aws (Australia) | 94796 | 40.8°C |
| 7 | Oodnadatta Airport (Australia) | 94476 | 40.7°C |
| 8 | Paraburdoo Aero (Australia) | 94316 | 40.7°C |
| 9 | Ivanhoe Aerodrome Aws (Australia) | 95697 | 40.6°C |
| 10 | Morawa Airport (Australia) | 94417 | 40.6°C |
| 11 | Cobar Airport Aws (Australia) | 94710 | 40.5°C |
| 12 | Girilambone - Okeh Aws (Australia) | 94794 | 40.5°C |
| 13 | Trangie Research Station (Australia) | 95710 | 40.4°C |
| 14 | White Cliffs Aws (Australia) | 95699 | 40.4°C |
| 15 | Cunderdin Airfield (Australia) | 95625 | 40.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Butlers Gorge (Australia) | 94959 | -1.5°C |
| 2 | Liawenee (Australia) | 95959 | -1.4°C |
| 3 | Tunnak Fire Station (Australia) | 94960 | 2.5°C |
| 4 | Ouse Fire Station (Australia) | 94957 | 2.9°C |
| 5 | Smithton Aerodrome (Australia) | 94953 | 3.1°C |
| 6 | Mount Wellington (Australia) | 95979 | 3.2°C |
| 7 | Tarraleah (Australia) | 95970 | 3.2°C |
| 8 | Bushy Park (Australia) | 94964 | 3.4°C |
| 9 | Perisher Valley (Australia) | 94915 | 3.5°C |
| 10 | Mount Read (Australia) | 95952 | 3.9°C |
| 11 | Wynyard Airport Aws (Australia) | 95957 | 4.2°C |
| 12 | Hartz Mountains (Australia) | 94977 | 4.4°C |
| 13 | Sheffield School Farm (Australia) | 94955 | 5.4°C |
| 14 | King Island Airport (Australia) | 94850 | 5.5°C |
| 15 | Campania (Kinkora) (Australia) | 95972 | 5.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Wanaaring - borrona Downs Aws (Australia) | 94407 | 34.6 mm |
| 2 | Paraburdoo Aero (Australia) | 94316 | 34.3 mm |
| 3 | Oodnadatta Airport (Australia) | 94476 | 34.2 mm |
| 4 | White Cliffs Aws (Australia) | 95699 | 33.8 mm |
| 5 | Marree Aero (Australia) | 95480 | 33.8 mm |
| 6 | Olympic Dam Aerodrome (Australia) | 95658 | 33.7 mm |
| 7 | Yulara Aws (Australia) | 94462 | 33.6 mm |
| 8 | Smithville Aws (Australia) | 94796 | 33.3 mm |
| 9 | Noona Aws (Australia) | 94798 | 33.3 mm |
| 10 | Tibooburra Airport (Australia) | 95485 | 33.2 mm |
| 11 | Bourke Airport Aws (Australia) | 94703 | 33 mm |
| 12 | Thargomindah Airport (Australia) | 95492 | 33 mm |
| 13 | Leigh Creek Airport (Australia) | 94674 | 32.9 mm |
| 14 | Karijini North (Australia) | 94330 | 32.9 mm |
| 15 | Coober Pedy Aws (Australia) | 95458 | 32.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




