World Extremes


Choose a Region



Maximum Temperature Last 24h. 07/10/2025 at 14:00 UTC
No. Location Station ID Amount
1 Roebourne Aero (Australia) 94308 42.7°C
2 Mandora (Australia) 94200 42.2°C
3 Fitzroy Crossing Aero (Australia) 94206 41.9°C
4 Marble Bar (Australia) 95317 41.6°C
5 Telfer (Australia) 94319 40.9°C
6 Halls Creek Airport (Australia) 94212 40.3°C
7 Birdsville Airport (Australia) 95482 40.2°C
8 Kununurra Kununurra Aws (Australia) 94216 40.2°C
9 Wyndham Aero (Australia) 95214 40.2°C
10 Karijini North (Australia) 94330 40.1°C
11 Rabbit Flat (Australia) 95322 39.6°C
12 Urandangi Aerodrome (Australia) 94344 39.6°C
13 Wulungurru (Australia) 94321 39.5°C
14 Lajamanu (Australia) 94231 39.3°C
15 Alice Springs Aerodrome (Australia) 94326 39.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 07/10/2025 at 14:00 UTC
No. Location Station ID Amount
1 Cooma Airport Aws (Australia) 94921 -4.5°C
2 Mt Hotham Airport (Australia) 94905 -3.6°C
3 Perisher Valley (Australia) 94915 -3.5°C
4 Crackenback (Australia) 95909 -3.3°C
5 Falls Creek Aws (Australia) 94903 -3.1°C
6 Mount Hotham Aws (Australia) 94906 -3.1°C
7 Mount Buller (Australia) 94894 -2.1°C
8 Mount Wellington (Australia) 95979 -1.7°C
9 Mount Ginini (Australia) 95925 -1.4°C
10 Mt Baw Baw (Australia) 95901 -1.4°C
11 Omeo (Australia) 94908 -1.3°C
12 Bombala Aws (Australia) 94929 -1°C
13 Mount Read (Australia) 95952 -1°C
14 Cabramurra Smhea (Australia) 95916 -0.9°C
15 Wangaratta Aerodrome (Australia) 94889 -0.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 07/10/2025 at 14:00 UTC
No. Location Station ID Amount
1 Marble Bar (Australia) 95317 34.1 mm
2 Telfer (Australia) 94319 34.1 mm
3 Fitzroy Crossing Aero (Australia) 94206 32.8 mm
4 Roebourne Aero (Australia) 94308 31.9 mm
5 Karijini North (Australia) 94330 31.7 mm
6 Bradshaw (Australia) 94130 31.6 mm
7 Tindal Aws (Australia) 94131 31.5 mm
8 Victoria River Downs (Australia) 94232 31.5 mm
9 Bradshaw - Angallary Valley (Australia) 94221 31.5 mm
10 Delamere Weapons Range (Australia) 94225 31.3 mm
11 Wulungurru (Australia) 94321 31.1 mm
12 Mount Bundey South (Australia) 94112 31.1 mm
13 Lajamanu (Australia) 94231 31 mm
14 Tennant Creek Airport (Australia) 94238 31 mm
15 Mandora (Australia) 94200 31 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list