World Extremes


Choose a Region



Maximum Temperature Last 24h. 08/02/2025 at 00:00 UTC
No. Location Station ID Amount
1 Meekatharra Airport (Australia) 94430 46.8°C
2 Leonora Aero (Australia) 94450 46.7°C
3 Marble Bar (Australia) 95317 46.6°C
4 Telfer (Australia) 94319 46.5°C
5 Leonora Leinster Aerodrome Aws (Australia) 95448 46°C
6 Wiluna Aero - Balgo Hills Aws (Australia) 95439 45.7°C
7 Paraburdoo Aero (Australia) 94316 45.5°C
8 Karijini North (Australia) 94330 45.3°C
9 Newman Aerodrome (Australia) 94317 45.2°C
10 Laverton Aws (Australia) 94449 45.1°C
11 Mount Magnet Aero (Australia) 94429 45°C
12 Warburton Airfield (Australia) 94457 44.3°C
13 Oodnadatta Airport (Australia) 94476 44.1°C
14 Roebourne Aero (Australia) 94308 44°C
15 Port Hedland Airport (Australia) 94312 43.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 08/02/2025 at 00:00 UTC
No. Location Station ID Amount
1 Mount Wellington (Australia) 95979 3.5°C
2 Hartz Mountains (Australia) 94977 5.9°C
3 Macquarie Island (Australia) 94998 6.7°C
4 Mount Read (Australia) 95952 6.8°C
5 Liawenee (Australia) 95959 7.4°C
6 Butlers Gorge (Australia) 94959 7.9°C
7 Warra (Australia) 95962 8.7°C
8 Ben Nevis (Australia) 94835 9.2°C
9 Scotts Peak Dam (Australia) 95958 9.4°C
10 Tunnak Fire Station (Australia) 94960 9.5°C
11 Horsham Aerodrome (Australia) 95839 10.4°C
12 Naracoorte Aerodrome (Australia) 94820 10.5°C
13 Westmere (Australia) 95840 10.9°C
14 Crackenback (Australia) 95909 11.1°C
15 Mount Lofty Aws (Australia) 95678 11.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 08/02/2025 at 00:00 UTC
No. Location Station ID Amount
1 Wiluna Aero - Balgo Hills Aws (Australia) 95439 39.7 mm
2 Leonora Leinster Aerodrome Aws (Australia) 95448 39 mm
3 Karijini North (Australia) 94330 39 mm
4 Meekatharra Airport (Australia) 94430 38.5 mm
5 Telfer (Australia) 94319 38.4 mm
6 Marble Bar (Australia) 95317 38.3 mm
7 Paraburdoo Aero (Australia) 94316 37.9 mm
8 Leonora Aero (Australia) 94450 37.9 mm
9 Wulungurru (Australia) 94321 36.8 mm
10 Newman Aerodrome (Australia) 94317 36.8 mm
11 Warburton Airfield (Australia) 94457 36.8 mm
12 Mount Magnet Aero (Australia) 94429 36.8 mm
13 Oodnadatta Airport (Australia) 94476 36.5 mm
14 Laverton Aws (Australia) 94449 36.1 mm
15 Giles (Australia) 94461 35.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list