|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 37.7°C |
| 2 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 37.1°C |
| 3 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 37°C |
| 4 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 37°C |
| 5 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 36.9°C |
| 6 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 36.6°C |
| 7 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 36.5°C |
| 8 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 36.5°C |
| 9 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 36.4°C |
| 10 | Middle Point Aws (Australia) | 95121&wigos=0-20000-0-95121 | 36.3°C |
| 11 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 36.3°C |
| 12 | Karijini North (Australia) | 94330&wigos=0-36-9-94330 | 36.1°C |
| 13 | Mcarthur River (Australia) | 94239&wigos=0-20000-0-94239 | 36.1°C |
| 14 | Bradshaw (Australia) | 94130&wigos=0-20000-0-94130 | 36°C |
| 15 | Bradshaw - Koolendong Valley (Defence) (Australia) | 94222&wigos=0-36-9-94222 | 36°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -7.8°C |
| 2 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -6.7°C |
| 3 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -6.2°C |
| 4 | Mount Ginini (Australia) | 95925&wigos=0-20000-0-95925 | -6.1°C |
| 5 | Perisher Valley (Australia) | 94915&wigos=0-20000-0-94915 | -6.1°C |
| 6 | Mount Buller (Australia) | 94894&wigos=0-20000-0-94894 | -5.2°C |
| 7 | Cabramurra Smhea (Australia) | 95916&wigos=0-20000-0-95916 | -4.7°C |
| 8 | Mount Wellington (Australia) | 95979&wigos=0-20000-0-95979 | -4.3°C |
| 9 | Liawenee (Australia) | 95959&wigos=0-20000-0-95959 | -3°C |
| 10 | Marrangaroo (Australia) | 95686&wigos=0-36-9-95686 | -3°C |
| 11 | Mount Read (Australia) | 95952&wigos=0-20000-0-95952 | -2.5°C |
| 12 | Mt Hotham Airport (Australia) | 94905&wigos=0-20000-0-94905 | -2°C |
| 13 | Hartz Mountains (Australia) | 94977&wigos=0-20000-0-94977 | -1.5°C |
| 14 | Munkora (Australia) | 95815&wigos=0-20000-0-95815 | -1.4°C |
| 15 | Goulburn Airport Aws (Australia) | 95716&wigos=0-20000-0-95716 | -1.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 31.2 mm |
| 2 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 31.1 mm |
| 3 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 30.4 mm |
| 4 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 30 mm |
| 5 | Bradshaw (Australia) | 94130&wigos=0-20000-0-94130 | 29.8 mm |
| 6 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 29.8 mm |
| 7 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 29.2 mm |
| 8 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 29.2 mm |
| 9 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 29.1 mm |
| 10 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 29 mm |
| 11 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 29 mm |
| 12 | Roebourne Aero (Australia) | 94308&wigos=0-20000-0-94308 | 28.9 mm |
| 13 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 28.9 mm |
| 14 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 28.8 mm |
| 15 | Mount Bundey South (Australia) | 94112&wigos=0-36-9-94112 | 28.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




