World Extremes


Choose a Region



Maximum Temperature Last 24h. 11/01/2026 at 19:00 UTC
No. Location Station ID Amount
1 Windorah Airport (Australia) 94489 43.4°C
2 Rabbit Flat (Australia) 95322 42.4°C
3 Wulungurru (Australia) 94321 42.3°C
4 Telfer (Australia) 94319 42.2°C
5 Longreach Airport (Australia) 94346 41.5°C
6 Meekatharra Airport (Australia) 94430 41.5°C
7 Newman Aerodrome (Australia) 94317 41.5°C
8 Urandangi Aerodrome (Australia) 94344 41.5°C
9 Paraburdoo Aero (Australia) 94316 41.4°C
10 Karijini North (Australia) 94330 41.3°C
11 Lajamanu (Australia) 94231 41.3°C
12 Marble Bar (Australia) 95317 41°C
13 Geraldton Airport (Australia) 94403 40.9°C
14 Birdsville Airport (Australia) 95482 40.8°C
15 Thargomindah Airport (Australia) 95492 40.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 11/01/2026 at 19:00 UTC
No. Location Station ID Amount
1 Mount Wellington (Australia) 95979 -1°C
2 Liawenee (Australia) 95959 0.7°C
3 Mount Buller (Australia) 94894 0.8°C
4 Mount Hotham Aws (Australia) 94906 0.8°C
5 Mount Read (Australia) 95952 0.9°C
6 Falls Creek Aws (Australia) 94903 1.2°C
7 Perisher Valley (Australia) 94915 1.2°C
8 Hartz Mountains (Australia) 94977 1.4°C
9 Mt Baw Baw (Australia) 95901 1.6°C
10 Crackenback (Australia) 95909 2.2°C
11 Butlers Gorge (Australia) 94959 2.5°C
12 Mt Hotham Airport (Australia) 94905 2.6°C
13 Mount William (Australia) 94833 3.6°C
14 Omeo (Australia) 94908 3.6°C
15 Mount Ginini (Australia) 95925 4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 11/01/2026 at 19:00 UTC
No. Location Station ID Amount
1 Wulungurru (Australia) 94321 36.5 mm
2 Windorah Airport (Australia) 94489 36 mm
3 Newman Aerodrome (Australia) 94317 35.1 mm
4 Tennant Creek Airport (Australia) 94238 34.6 mm
5 Telfer (Australia) 94319 34.5 mm
6 Urandangi Aerodrome (Australia) 94344 34 mm
7 Rabbit Flat (Australia) 95322 34 mm
8 Lajamanu (Australia) 94231 33.9 mm
9 Birdsville Airport (Australia) 95482 33.9 mm
10 Paraburdoo Aero (Australia) 94316 33.8 mm
11 Thargomindah Airport (Australia) 95492 33.7 mm
12 Jervois (Australia) 94327 33.3 mm
13 Meekatharra Airport (Australia) 94430 33.3 mm
14 Territory Grape Farm Ti Tree (Australia) 94328 33.2 mm
15 Charleville Airport (Australia) 94510 33.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list