World Extremes |
No. | Location | Station ID | Amount |
1 | Noonamah Airstrip (Australia) | 94105 | 33.1°C |
2 | Oenpelli Airport (Australia) | 94110 | 33.1°C |
3 | Palmerville (Australia) | 94276 | 33.1°C |
4 | Jabiru Airport (Australia) | 94137 | 32.6°C |
5 | Knuckey Lagoon (Australia) | 94000 | 32.4°C |
6 | Mount Bundey North (Australia) | 94162 | 32.2°C |
7 | Dum In Mirrie Aws (Australia) | 94116 | 32.1°C |
8 | Middle Point Aws (Australia) | 95121 | 32.1°C |
9 | Mount Bundey South (Australia) | 94112 | 32.1°C |
10 | Milingimbi Aws (Australia) | 94140 | 32°C |
11 | Garden Point (Australia) | 94119 | 31.9°C |
12 | Kangaroo Flats (Australia) | 94161 | 31.9°C |
13 | Kowanyama (Australia) | 94268 | 31.9°C |
14 | Yampi Sound (Australia) | 95208 | 31.9°C |
15 | Weipa Amo (Australia) | 94170 | 31.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Liawenee (Australia) | 95959 | -5.5°C |
2 | Butlers Gorge (Australia) | 94959 | -3.8°C |
3 | Coonawarra (Australia) | 94817 | -3.2°C |
4 | Mortlake Aws (Australia) | 94840 | -3.1°C |
5 | Naracoorte Aerodrome (Australia) | 94820 | -3°C |
6 | Padthaway South (Australia) | 95823 | -2.7°C |
7 | Munkora (Australia) | 95815 | -2.6°C |
8 | Tunnak Fire Station (Australia) | 94960 | -2.6°C |
9 | Ouse Fire Station (Australia) | 94957 | -2.5°C |
10 | Tarraleah (Australia) | 95970 | -2.5°C |
11 | Bushy Park (Australia) | 94964 | -2.1°C |
12 | Loxton (Australia) | 94682 | -2.1°C |
13 | Launceston Airport (Australia) | 95966 | -1.9°C |
14 | Casterton (Australia) | 95825 | -1.8°C |
15 | Renmark Aerodrome (Australia) | 95687 | -1.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Coconut Island Aws (Australia) | 94182 | 27.3 mm |
2 | Thursday Island (Australia) | 94181 | 27.1 mm |
3 | Troughton Island W. A. (Australia) | 94102 | 27 mm |
4 | Cape Wessel Aws (Australia) | 94147 | 26.9 mm |
5 | Horn Island Aws (Australia) | 94174 | 26.9 mm |
6 | Adele Island Aws (Australia) | 94210 | 26.7 mm |
7 | Oenpelli Airport (Australia) | 94110 | 26.6 mm |
8 | Mccluer Island Aws (Australia) | 94135 | 26.5 mm |
9 | Scherger Raaf (Australia) | 94171 | 26.4 mm |
10 | Bougainville Reef Aws (Australia) | 95288 | 26.3 mm |
11 | Lockhart River Airport (Australia) | 94186 | 26.3 mm |
12 | Weipa Amo (Australia) | 94170 | 26.3 mm |
13 | Lihou Reef Lighthouse (Australia) | 94293 | 26.3 mm |
14 | Jabiru Airport (Australia) | 94137 | 26.2 mm |
15 | Willis Island (Australia) | 94299 | 26.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |