|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Bradshaw - Koolendong Valley (Defence) (Australia) | 94222 | 34°C |
| 2 | Douglas River (Australia) | 94128 | 33.9°C |
| 3 | Kalumburu (Australia) | 94100 | 33.9°C |
| 4 | Bradshaw - Angallary Valley (Australia) | 94221 | 33.6°C |
| 5 | Noonamah Airstrip (Australia) | 94105 | 33.6°C |
| 6 | Wyndham Aero (Australia) | 95214 | 33.6°C |
| 7 | Kangaroo Flats (Australia) | 94161 | 33.5°C |
| 8 | Bradshaw (Australia) | 94130 | 33.4°C |
| 9 | Oenpelli Airport (Australia) | 94110 | 33.4°C |
| 10 | Mount Bundey South (Australia) | 94112 | 33.3°C |
| 11 | Kununurra Kununurra Aws (Australia) | 94216 | 33.2°C |
| 12 | Middle Point Aws (Australia) | 95121 | 33.1°C |
| 13 | Mount Bundey North (Australia) | 94162 | 33°C |
| 14 | Borroloola Aws (Australia) | 94152 | 32.9°C |
| 15 | Fitzroy Crossing Aero (Australia) | 94206 | 32.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Gingin Aero (Australia) | 95612 | -0.2°C |
| 2 | Collie East (Australia) | 95621 | -0.1°C |
| 3 | Macquarie Island (Australia) | 94998 | 0.2°C |
| 4 | Bullsbrook Pearce Amo (Australia) | 94612 | 0.9°C |
| 5 | Millendon - Swan Valley (Australia) | 94795 | 0.9°C |
| 6 | Bridgetown (Australia) | 95632 | 1.3°C |
| 7 | Belmont Perth Airport (Australia) | 94610 | 1.5°C |
| 8 | Spearwood Jandakot Aerodrome Aws (Australia) | 94609 | 1.6°C |
| 9 | Morawa Airport (Australia) | 94417 | 2.2°C |
| 10 | Busselton Aero (Australia) | 95611 | 3°C |
| 11 | Mount Wellington (Australia) | 95979 | 3°C |
| 12 | Dwellingup (Australia) | 94620 | 3.1°C |
| 13 | Marrangaroo (Australia) | 95686 | 3.1°C |
| 14 | Stanthorpe (Granite Belt Hrs) (Australia) | 94553 | 3.2°C |
| 15 | Wandering (Australia) | 95640 | 3.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cocos Island (Australia) | 96997 | 28.2 mm |
| 2 | Oenpelli Airport (Australia) | 94110 | 27.4 mm |
| 3 | Coconut Island Aws (Australia) | 94182 | 27.2 mm |
| 4 | Troughton Island W. A. (Australia) | 94102 | 27.1 mm |
| 5 | Mccluer Island Aws (Australia) | 94135 | 26.9 mm |
| 6 | Adele Island Aws (Australia) | 94210 | 26.7 mm |
| 7 | East Point (Australia) | 94002 | 26.7 mm |
| 8 | Jabiru Airport (Australia) | 94137 | 26.6 mm |
| 9 | Mount Bundey North (Australia) | 94162 | 26.6 mm |
| 10 | Point Stuart Aws (Australia) | 94127 | 26.4 mm |
| 11 | Kangaroo Flats (Australia) | 94161 | 26.1 mm |
| 12 | Bathurst Island Aws Cape Fourcroy (Australia) | 94122 | 26.1 mm |
| 13 | Knuckey Lagoon (Australia) | 94000 | 26 mm |
| 14 | Garden Point (Australia) | 94119 | 26 mm |
| 15 | Mount Bundey South (Australia) | 94112 | 26 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




