|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 33.3°C |
| 2 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 33.3°C |
| 3 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 32.9°C |
| 4 | Middle Point Aws (Australia) | 95121&wigos=0-20000-0-95121 | 32.6°C |
| 5 | Dum In Mirrie Aws (Australia) | 94116&wigos=0-20000-0-94116 | 32.2°C |
| 6 | Darwin Airport (Australia) | 94120&wigos=0-20008-0-DWN | 32°C |
| 7 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 32°C |
| 8 | Milingimbi Aws (Australia) | 94140&wigos=0-20000-0-94140 | 32°C |
| 9 | Weipa Amo (Australia) | 94170&wigos=0-20000-0-94170 | 32°C |
| 10 | East Point (Australia) | 94002&wigos=0-36-9-94002 | 31.9°C |
| 11 | Kowanyama (Australia) | 94268&wigos=0-20000-0-94268 | 31.9°C |
| 12 | Mandora (Australia) | 94200&wigos=0-20000-0-94200 | 31.9°C |
| 13 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 31.9°C |
| 14 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 31.8°C |
| 15 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 31.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -6.5°C |
| 2 | Marrangaroo (Australia) | 95686&wigos=0-36-9-95686 | -4.6°C |
| 3 | Goulburn Airport Aws (Australia) | 95716&wigos=0-20000-0-95716 | -4.2°C |
| 4 | Liawenee (Australia) | 95959&wigos=0-20000-0-95959 | -3.3°C |
| 5 | Perisher Valley (Australia) | 94915&wigos=0-20000-0-94915 | -3.3°C |
| 6 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -3.1°C |
| 7 | Bathurst Agricultural Station (Australia) | 94158&wigos=0-36-9-94158 | -3°C |
| 8 | Mt Hotham Airport (Australia) | 94905&wigos=0-20000-0-94905 | -3°C |
| 9 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -2.9°C |
| 10 | Tuggeranong Isabella Plains (Australia) | 94925&wigos=0-20000-0-94925 | -2.8°C |
| 11 | Oakey Aerodrome (Australia) | 94552&wigos=0-20000-0-94552 | -2.7°C |
| 12 | Warwick Aws (Australia) | 94555&wigos=0-20000-0-94555 | -2.6°C |
| 13 | Mount Ginini (Australia) | 95925&wigos=0-20000-0-95925 | -2.5°C |
| 14 | Mt Baw Baw (Australia) | 95901&wigos=0-20000-0-95901 | -2.5°C |
| 15 | Cooma Airport Aws (Australia) | 94921&wigos=0-20000-0-94921 | -2.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cocos Island (Australia) | 96997&wigos=0-36-9-96997 | 28.2 mm |
| 2 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 26.9 mm |
| 3 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 26.2 mm |
| 4 | Darwin Airport (Australia) | 94120&wigos=0-20008-0-DWN | 26.1 mm |
| 5 | East Point (Australia) | 94002&wigos=0-36-9-94002 | 26 mm |
| 6 | Troughton Island W. A. (Australia) | 94102&wigos=0-20000-0-94102 | 26 mm |
| 7 | Adele Island Aws (Australia) | 94210&wigos=0-20000-0-94210 | 26 mm |
| 8 | Cape Wessel Aws (Australia) | 94147&wigos=0-20000-0-94147 | 25.9 mm |
| 9 | Rowley Shoals Aws (Australia) | 94207&wigos=0-20000-0-94207 | 25.9 mm |
| 10 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 25.7 mm |
| 11 | Coconut Island Aws (Australia) | 94182&wigos=0-20000-0-94182 | 25.7 mm |
| 12 | Warruwi (Australia) | 94139&wigos=0-20000-0-94139 | 25.6 mm |
| 13 | Mccluer Island Aws (Australia) | 94135&wigos=0-20000-0-94135 | 25.6 mm |
| 14 | Croker Island Airport (Australia) | 94108&wigos=0-20000-0-94108 | 25.5 mm |
| 15 | Knuckey Lagoon (Australia) | 94000&wigos=0-36-9-94000 | 25.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




