|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 42.8°C |
| 2 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 42.6°C |
| 3 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 41.8°C |
| 4 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 41.8°C |
| 5 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 41.5°C |
| 6 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 41°C |
| 7 | Julia Creek (Australia) | 94337&wigos=0-20000-0-94337 | 40.3°C |
| 8 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 39.9°C |
| 9 | Halls Creek Airport (Australia) | 94212&wigos=0-20000-0-94212 | 39.7°C |
| 10 | Karijini North (Australia) | 94330&wigos=0-36-9-94330 | 39.6°C |
| 11 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 39.4°C |
| 12 | Richmond Airport (Australia) | 94341&wigos=0-20000-0-94341 | 39.3°C |
| 13 | Bradshaw (Australia) | 94130&wigos=0-20000-0-94130 | 38.8°C |
| 14 | Newman Aerodrome (Australia) | 94317&wigos=0-20000-0-94317 | 38.8°C |
| 15 | Richmond Airport East (Australia) | 94163&wigos=0-36-9-94163 | 38.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mount Buller (Australia) | 94894&wigos=0-20000-0-94894 | -4.2°C |
| 2 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -3.6°C |
| 3 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -3.3°C |
| 4 | Mt Baw Baw (Australia) | 95901&wigos=0-20000-0-95901 | -2.7°C |
| 5 | Mount Read (Australia) | 95952&wigos=0-20000-0-95952 | -2.4°C |
| 6 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -2.2°C |
| 7 | Hartz Mountains (Australia) | 94977&wigos=0-20000-0-94977 | -0.9°C |
| 8 | Mount William (Australia) | 94833&wigos=0-20000-0-94833 | 0°C |
| 9 | Mt Hotham Airport (Australia) | 94905&wigos=0-20000-0-94905 | 0.8°C |
| 10 | Perisher Valley (Australia) | 94915&wigos=0-20000-0-94915 | 0.9°C |
| 11 | Liawenee (Australia) | 95959&wigos=0-20000-0-95959 | 1.7°C |
| 12 | Westmere (Australia) | 95840&wigos=0-20000-0-95840 | 1.8°C |
| 13 | Mount Ginini (Australia) | 95925&wigos=0-20000-0-95925 | 1.9°C |
| 14 | Mount Wellington (Australia) | 95979&wigos=0-20000-0-95979 | 1.9°C |
| 15 | Padthaway South (Australia) | 95823&wigos=0-20000-0-95823 | 2.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 34.6 mm |
| 2 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 34.5 mm |
| 3 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 33.4 mm |
| 4 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 32.9 mm |
| 5 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 32.5 mm |
| 6 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 32.1 mm |
| 7 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 32.1 mm |
| 8 | Lake Julius Aws (Australia) | 94348&wigos=0-20000-0-94348 | 31.8 mm |
| 9 | Bradshaw (Australia) | 94130&wigos=0-20000-0-94130 | 31.7 mm |
| 10 | Halls Creek Airport (Australia) | 94212&wigos=0-20000-0-94212 | 31.6 mm |
| 11 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 31.5 mm |
| 12 | Troughton Island W. A. (Australia) | 94102&wigos=0-20000-0-94102 | 31.3 mm |
| 13 | Julia Creek (Australia) | 94337&wigos=0-20000-0-94337 | 31.2 mm |
| 14 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 31.2 mm |
| 15 | Karijini North (Australia) | 94330&wigos=0-36-9-94330 | 30.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




