World Extremes


Choose a Region



Maximum Temperature Last 24h. 03/04/2026 at 22:00 UTC
No. Location Station ID Amount
1 Paraburdoo Aero (Australia) 94316 39.2°C
2 Karijini North (Australia) 94330 38.3°C
3 Mandora (Australia) 94200 38.3°C
4 Telfer (Australia) 94319 38°C
5 Fitzroy Crossing Aero (Australia) 94206 37.9°C
6 Newman Aerodrome (Australia) 94317 37.8°C
7 Yampi Sound (Australia) 95208 37.4°C
8 Curtin Aws (Australia) 94204 37.3°C
9 Wyndham Aero (Australia) 95214 37.3°C
10 Bradshaw (Australia) 94130 37.1°C
11 Kalumburu (Australia) 94100 37.1°C
12 Warburton Airfield (Australia) 94457 37.1°C
13 Birdsville Airport (Australia) 95482 37°C
14 Bradshaw - Angallary Valley (Australia) 94221 36.9°C
15 Windorah Airport (Australia) 94489 36.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/04/2026 at 22:00 UTC
No. Location Station ID Amount
1 Liawenee (Australia) 95959 -1.8°C
2 Mount Wellington (Australia) 95979 -0.9°C
3 Tarraleah (Australia) 95970 -0.6°C
4 Mt Baw Baw (Australia) 95901 0.1°C
5 Perisher Valley (Australia) 94915 0.1°C
6 Tunnak Fire Station (Australia) 94960 0.1°C
7 Bull Bay (Australia) 95975 0.2°C
8 Mount Read (Australia) 95952 0.2°C
9 Butlers Gorge (Australia) 94959 0.5°C
10 Grove (Research Station) (Australia) 95977 1.3°C
11 Hartz Mountains (Australia) 94977 1.4°C
12 Bushy Park (Australia) 94964 1.5°C
13 Wynyard Airport Aws (Australia) 95957 1.6°C
14 Smithton Aerodrome (Australia) 94953 2.1°C
15 Launceston Airport (Australia) 95966 2.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/04/2026 at 22:00 UTC
No. Location Station ID Amount
1 Paraburdoo Aero (Australia) 94316 32.1 mm
2 Karijini North (Australia) 94330 31.6 mm
3 Newman Aerodrome (Australia) 94317 31.1 mm
4 Wyndham Aero (Australia) 95214 30.9 mm
5 Telfer (Australia) 94319 30.9 mm
6 Bradshaw - Angallary Valley (Australia) 94221 30.5 mm
7 Broome Airport (Australia) 94203 30.3 mm
8 Windorah Airport (Australia) 94489 30.3 mm
9 Thargomindah Airport (Australia) 95492 30.1 mm
10 Troughton Island W. A. (Australia) 94102 30 mm
11 Giles (Australia) 94461 29.9 mm
12 Broome Ntc Aws (Australia) 95202 29.8 mm
13 Kununurra Kununurra Aws (Australia) 94216 29.8 mm
14 Mcarthur River (Australia) 94239 29.7 mm
15 Centre Island (Australia) 94248 29.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list