World Extremes


Choose a Region



Maximum Temperature Last 24h. 01/11/2024 at 20:00 UTC
No. Location Station ID Amount
1 Marble Bar (Australia) 95317 44.7°C
2 Telfer (Australia) 94319 44°C
3 Paraburdoo Aero (Australia) 94316 43.9°C
4 Karijini North (Australia) 94330 43.6°C
5 Roebourne Aero (Australia) 94308 42.8°C
6 Newman Aerodrome (Australia) 94317 42.7°C
7 Fitzroy Crossing Aero (Australia) 94206 41.8°C
8 Southern Cross Airfield (Australia) 95634 41.7°C
9 Wulungurru (Australia) 94321 41.7°C
10 Meekatharra Airport (Australia) 94430 41.5°C
11 Dalwallinu (Australia) 95629 41.4°C
12 Learmonth Airport (Australia) 94302 41.1°C
13 Cunderdin Airfield (Australia) 95625 40.8°C
14 Rabbit Flat (Australia) 95322 40.8°C
15 Urandangi Aerodrome (Australia) 94344 40.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 01/11/2024 at 20:00 UTC
No. Location Station ID Amount
1 Butlers Gorge (Australia) 94959 -3.9°C
2 Liawenee (Australia) 95959 -3.9°C
3 Tunnak Fire Station (Australia) 94960 -2.1°C
4 Mount Wellington (Australia) 95979 -2°C
5 Bombala Aws (Australia) 94929 -1.9°C
6 Westmere (Australia) 95840 -1.6°C
7 Falls Creek Aws (Australia) 94903 -1.3°C
8 Mount Hotham Aws (Australia) 94906 -1.1°C
9 Mount Read (Australia) 95952 -1°C
10 Mt Hotham Airport (Australia) 94905 -1°C
11 Omeo (Australia) 94908 -0.8°C
12 Munkora (Australia) 95815 -0.7°C
13 Grove (Research Station) (Australia) 95977 -0.6°C
14 Crackenback (Australia) 95909 -0.5°C
15 Bushy Park (Australia) 94964 -0.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 01/11/2024 at 20:00 UTC
No. Location Station ID Amount
1 Paraburdoo Aero (Australia) 94316 36.6 mm
2 Karijini North (Australia) 94330 36.1 mm
3 Telfer (Australia) 94319 35.4 mm
4 Newman Aerodrome (Australia) 94317 35 mm
5 Wulungurru (Australia) 94321 33.8 mm
6 Marble Bar (Australia) 95317 33.7 mm
7 Meekatharra Airport (Australia) 94430 33.2 mm
8 Roebourne Aero (Australia) 94308 33.2 mm
9 Wiluna Aero - Balgo Hills Aws (Australia) 95439 33.1 mm
10 Fitzroy Crossing Aero (Australia) 94206 33.1 mm
11 Leonora Leinster Aerodrome Aws (Australia) 95448 32.9 mm
12 Leonora Aero (Australia) 94450 32.3 mm
13 Yampi Sound (Australia) 95208 32.2 mm
14 Warburton Airfield (Australia) 94457 32 mm
15 Curtin Aws (Australia) 94204 31.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list