|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Marble Bar (Australia) | 95317 | 45°C |
| 2 | Fitzroy Crossing Aero (Australia) | 94206 | 44.6°C |
| 3 | Longreach Airport (Australia) | 94346 | 43.8°C |
| 4 | Telfer (Australia) | 94319 | 43.8°C |
| 5 | Paraburdoo Aero (Australia) | 94316 | 43.7°C |
| 6 | Julia Creek (Australia) | 94337 | 43.6°C |
| 7 | Winton Airport (Australia) | 94342 | 43.6°C |
| 8 | Onslow Airport (Australia) | 95305 | 43.5°C |
| 9 | Roebourne Aero (Australia) | 94308 | 43°C |
| 10 | Karijini North (Australia) | 94330 | 42.9°C |
| 11 | Windorah Airport (Australia) | 94489 | 42.9°C |
| 12 | Cloncurry Airport (Australia) | 94335 | 42.8°C |
| 13 | Lake Julius Aws (Australia) | 94348 | 42.8°C |
| 14 | Mount Isa Amo (Australia) | 94332 | 42.7°C |
| 15 | The Monument Airport (Australia) | 94336 | 42.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mount Buller (Australia) | 94894 | -2.7°C |
| 2 | Mount Hotham Aws (Australia) | 94906 | -2.2°C |
| 3 | Mt Baw Baw (Australia) | 95901 | -1.9°C |
| 4 | Mount Wellington (Australia) | 95979 | -1.8°C |
| 5 | Falls Creek Aws (Australia) | 94903 | -1.6°C |
| 6 | Liawenee (Australia) | 95959 | -1°C |
| 7 | Mount Read (Australia) | 95952 | -0.6°C |
| 8 | Mt Hotham Airport (Australia) | 94905 | -0.3°C |
| 9 | Crackenback (Australia) | 95909 | 0.2°C |
| 10 | Hartz Mountains (Australia) | 94977 | 0.5°C |
| 11 | Mount William (Australia) | 94833 | 0.7°C |
| 12 | Coonawarra (Australia) | 94817 | 0.9°C |
| 13 | Butlers Gorge (Australia) | 94959 | 1.1°C |
| 14 | Longerenong (Australia) | 95835 | 1.5°C |
| 15 | Cummins Aero (Australia) | 95663 | 1.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Marble Bar (Australia) | 95317 | 37.4 mm |
| 2 | Karijini North (Australia) | 94330 | 36.4 mm |
| 3 | Fitzroy Crossing Aero (Australia) | 94206 | 36.3 mm |
| 4 | Telfer (Australia) | 94319 | 35.8 mm |
| 5 | Paraburdoo Aero (Australia) | 94316 | 35.7 mm |
| 6 | Urandangi Aerodrome (Australia) | 94344 | 35.6 mm |
| 7 | Windorah Airport (Australia) | 94489 | 35.5 mm |
| 8 | Roebourne Aero (Australia) | 94308 | 34.3 mm |
| 9 | Winton Airport (Australia) | 94342 | 34.1 mm |
| 10 | Longreach Airport (Australia) | 94346 | 34.1 mm |
| 11 | Lake Julius Aws (Australia) | 94348 | 33.3 mm |
| 12 | Carters Bore (Australia) | 94347 | 33.1 mm |
| 13 | Cloncurry Airport (Australia) | 94335 | 33 mm |
| 14 | Birdsville Airport (Australia) | 95482 | 32.7 mm |
| 15 | Charleville Airport (Australia) | 94510 | 32.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




