World Extremes |
No. | Location | Station ID | Amount |
1 | Evans Head Raaf Bombing Range (Australia) | 94598 | 39°C |
2 | Julia Creek (Australia) | 94337 | 38.7°C |
3 | Fitzroy Crossing Aero (Australia) | 94206 | 38.6°C |
4 | Telfer (Australia) | 94319 | 38.6°C |
5 | Victoria River Downs (Australia) | 94232 | 38.2°C |
6 | Century Mine (Australia) | 94261 | 38.1°C |
7 | Winton Airport (Australia) | 94342 | 38.1°C |
8 | Bradshaw - Angallary Valley (Australia) | 94221 | 38°C |
9 | Mcarthur River (Australia) | 94239 | 37.9°C |
10 | Bradshaw (Australia) | 94130 | 37.8°C |
11 | Marble Bar (Australia) | 95317 | 37.8°C |
12 | Port Hedland Airport (Australia) | 94312 | 37.7°C |
13 | Douglas River (Australia) | 94128 | 37.6°C |
14 | Mandora (Australia) | 94200 | 37.4°C |
15 | Mount Isa Amo (Australia) | 94332 | 37.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Liawenee (Australia) | 95959 | -3.9°C |
2 | Mount Wellington (Australia) | 95979 | -3.6°C |
3 | Falls Creek Aws (Australia) | 94903 | -3.2°C |
4 | Mount Buller (Australia) | 94894 | -2.9°C |
5 | Mount Ginini (Australia) | 95925 | -2.1°C |
6 | Perisher Valley (Australia) | 94915 | -1.9°C |
7 | Mt Baw Baw (Australia) | 95901 | -1.7°C |
8 | Mount Read (Australia) | 95952 | -1.2°C |
9 | Mt Hotham Airport (Australia) | 94905 | -0.5°C |
10 | Hartz Mountains (Australia) | 94977 | -0.4°C |
11 | Tunnak Fire Station (Australia) | 94960 | -0.4°C |
12 | Macquarie Island (Australia) | 94998 | -0.2°C |
13 | Butlers Gorge (Australia) | 94959 | 0°C |
14 | Cabramurra Smhea (Australia) | 95916 | 0°C |
15 | Cooma Airport Aws (Australia) | 94921 | 0°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Telfer (Australia) | 94319 | 30.6 mm |
2 | Marble Bar (Australia) | 95317 | 30.5 mm |
3 | Kununurra Argyle Aerodrome Aws (Australia) | 94217 | 30.2 mm |
4 | Bradshaw - Angallary Valley (Australia) | 94221 | 30.1 mm |
5 | Bradshaw (Australia) | 94130 | 30 mm |
6 | Victoria River Downs (Australia) | 94232 | 30 mm |
7 | Fitzroy Crossing Aero (Australia) | 94206 | 30 mm |
8 | Tindal Aws (Australia) | 94131 | 29.9 mm |
9 | Wyndham Aero (Australia) | 95214 | 29.7 mm |
10 | Jabiru Airport (Australia) | 94137 | 29.3 mm |
11 | Wulungurru (Australia) | 94321 | 29.2 mm |
12 | Mount Bundey South (Australia) | 94112 | 29.2 mm |
13 | Delamere Weapons Range (Australia) | 94225 | 29.2 mm |
14 | Mount Bundey North (Australia) | 94162 | 28.9 mm |
15 | Paraburdoo Aero (Australia) | 94316 | 28.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |