|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 34.2°C |
| 2 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 33.9°C |
| 3 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 33.7°C |
| 4 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 33.4°C |
| 5 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 33.4°C |
| 6 | Kalumburu (Australia) | 94100&wigos=0-20000-0-94100 | 33.3°C |
| 7 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 33.2°C |
| 8 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 33.2°C |
| 9 | Bradshaw - Koolendong Valley (Defence) (Australia) | 94222&wigos=0-36-9-94222 | 33°C |
| 10 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 32.9°C |
| 11 | Middle Point Aws (Australia) | 95121&wigos=0-20000-0-95121 | 32.9°C |
| 12 | Ngukurr Aws (Australia) | 94106&wigos=0-20000-0-94106 | 32.9°C |
| 13 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 32.8°C |
| 14 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 32.8°C |
| 15 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 32.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Glen Innes Airport (Australia) | 94588&wigos=0-20000-0-94588 | -8.2°C |
| 2 | Cooma Airport Aws (Australia) | 94921&wigos=0-20000-0-94921 | -6.7°C |
| 3 | Braidwood Racecourse Aws (Australia) | 94927&wigos=0-20000-0-94927 | -5.3°C |
| 4 | Tuggeranong Isabella Plains (Australia) | 94925&wigos=0-20000-0-94925 | -5.2°C |
| 5 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -5°C |
| 6 | Canberra (Australia) | 94926&wigos=0-20000-0-94926 | -4.5°C |
| 7 | Mount Ginini (Australia) | 95925&wigos=0-20000-0-95925 | -3.9°C |
| 8 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -3.9°C |
| 9 | Stanthorpe (Granite Belt Hrs) (Australia) | 94553&wigos=0-20000-0-94553 | -3.9°C |
| 10 | Liawenee (Australia) | 95959&wigos=0-20000-0-95959 | -3.6°C |
| 11 | Gunnedah Airport Aws (Australia) | 95740&wigos=0-20000-0-95740 | -3.5°C |
| 12 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -3.4°C |
| 13 | Marrangaroo (Australia) | 95686&wigos=0-36-9-95686 | -3.4°C |
| 14 | Mudgee Aws (Australia) | 94727&wigos=0-20000-0-94727 | -3.3°C |
| 15 | Tamworth Airport Aws (Australia) | 95762&wigos=0-20000-0-95762 | -3.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cocos Island (Australia) | 96997&wigos=0-36-9-96997 | 28.2 mm |
| 2 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 26.8 mm |
| 3 | Telfer (Australia) | 94319&wigos=0-20000-0-94319 | 26.5 mm |
| 4 | Karijini North (Australia) | 94330&wigos=0-36-9-94330 | 26.3 mm |
| 5 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 26.3 mm |
| 6 | Coconut Island Aws (Australia) | 94182&wigos=0-20000-0-94182 | 26.2 mm |
| 7 | Adele Island Aws (Australia) | 94210&wigos=0-20000-0-94210 | 26.1 mm |
| 8 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 26 mm |
| 9 | Croker Island Airport (Australia) | 94108&wigos=0-20000-0-94108 | 25.8 mm |
| 10 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 25.7 mm |
| 11 | Mccluer Island Aws (Australia) | 94135&wigos=0-20000-0-94135 | 25.7 mm |
| 12 | Point Stuart Aws (Australia) | 94127&wigos=0-20000-0-94127 | 25.5 mm |
| 13 | Rowley Shoals Aws (Australia) | 94207&wigos=0-20000-0-94207 | 25.5 mm |
| 14 | Milingimbi Aws (Australia) | 94140&wigos=0-20000-0-94140 | 25.3 mm |
| 15 | Roebourne Aero (Australia) | 94308&wigos=0-20000-0-94308 | 25.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




