|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 37.3°C |
| 2 | Broome Airport (Australia) | 94203&wigos=0-20000-0-94203 | 36.8°C |
| 3 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 36.8°C |
| 4 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 36.7°C |
| 5 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 36.7°C |
| 6 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 36.4°C |
| 7 | Bradshaw - Koolendong Valley (Defence) (Australia) | 94222&wigos=0-36-9-94222 | 36°C |
| 8 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 36°C |
| 9 | Mandora (Australia) | 94200&wigos=0-20000-0-94200 | 35.8°C |
| 10 | Middle Point Aws (Australia) | 95121&wigos=0-20000-0-95121 | 35.8°C |
| 11 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 35.7°C |
| 12 | Mount Bundey South (Australia) | 94112&wigos=0-36-9-94112 | 35.7°C |
| 13 | Batchelor Aws (Australia) | 94125&wigos=0-20000-0-94125 | 35.6°C |
| 14 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 35.6°C |
| 15 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 35.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Liawenee (Australia) | 95959&wigos=0-20000-0-95959 | -6.6°C |
| 2 | Perisher Valley (Australia) | 94915&wigos=0-20000-0-94915 | -5.5°C |
| 3 | Cooma Airport Aws (Australia) | 94921&wigos=0-20000-0-94921 | -4.2°C |
| 4 | Mt Hotham Airport (Australia) | 94905&wigos=0-20000-0-94905 | -4°C |
| 5 | Butlers Gorge (Australia) | 94959&wigos=0-20000-0-94959 | -3°C |
| 6 | Ouse Fire Station (Australia) | 94957&wigos=0-20000-0-94957 | -2.6°C |
| 7 | Mt Baw Baw (Australia) | 95901&wigos=0-20000-0-95901 | -2.4°C |
| 8 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -2.3°C |
| 9 | Omeo (Australia) | 94908&wigos=0-20000-0-94908 | -2.1°C |
| 10 | Tunnak Fire Station (Australia) | 94960&wigos=0-20000-0-94960 | -1.5°C |
| 11 | Bushy Park (Australia) | 94964&wigos=0-20000-0-94964 | -1.2°C |
| 12 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -0.9°C |
| 13 | Tarraleah (Australia) | 95970&wigos=0-0-0-MISSING | -0.9°C |
| 14 | Mount Buller (Australia) | 94894&wigos=0-20000-0-94894 | -0.8°C |
| 15 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -0.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 30.6 mm |
| 2 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 29.8 mm |
| 3 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 29.3 mm |
| 4 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 29.2 mm |
| 5 | Bradshaw (Australia) | 94130&wigos=0-20000-0-94130 | 28.5 mm |
| 6 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 28.3 mm |
| 7 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 28.2 mm |
| 8 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 27.8 mm |
| 9 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 27.8 mm |
| 10 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 27.6 mm |
| 11 | Mount Bundey South (Australia) | 94112&wigos=0-36-9-94112 | 27.6 mm |
| 12 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 27.5 mm |
| 13 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 27.5 mm |
| 14 | Batchelor Aws (Australia) | 94125&wigos=0-20000-0-94125 | 27.4 mm |
| 15 | Cocos Island (Australia) | 96997&wigos=0-36-9-96997 | 27.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




