|
World Extremes |
| No. | Location | Station ID | Amount |
| 1 | Noonamah Airstrip (Australia) | 94105&wigos=0-20000-0-94105 | 33.8°C |
| 2 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 33.6°C |
| 3 | Middle Point Aws (Australia) | 95121&wigos=0-20000-0-95121 | 33.4°C |
| 4 | Douglas River (Australia) | 94128&wigos=0-20000-0-94128 | 33.3°C |
| 5 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 33.3°C |
| 6 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 33.3°C |
| 7 | Dum In Mirrie Aws (Australia) | 94116&wigos=0-20000-0-94116 | 33.1°C |
| 8 | Marble Bar (Australia) | 95317&wigos=0-20000-0-95317 | 33.1°C |
| 9 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 33°C |
| 10 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 33°C |
| 11 | Kalumburu (Australia) | 94100&wigos=0-20000-0-94100 | 32.9°C |
| 12 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 32.9°C |
| 13 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 32.9°C |
| 14 | Bradshaw - Koolendong Valley (Defence) (Australia) | 94222&wigos=0-36-9-94222 | 32.8°C |
| 15 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 32.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cooma Airport Aws (Australia) | 94921&wigos=0-20000-0-94921 | -7°C |
| 2 | Crackenback (Australia) | 95909&wigos=0-20000-0-95909 | -4.9°C |
| 3 | Glen Innes Airport (Australia) | 94588&wigos=0-20000-0-94588 | -3.9°C |
| 4 | Marrangaroo (Australia) | 95686&wigos=0-36-9-95686 | -3.6°C |
| 5 | Orange Airport (Australia) | 95726&wigos=0-20000-0-95726 | -3.5°C |
| 6 | Falls Creek Aws (Australia) | 94903&wigos=0-20000-0-94903 | -3.4°C |
| 7 | Mount Hotham Aws (Australia) | 94906&wigos=0-20000-0-94906 | -3.4°C |
| 8 | Young Aws (Australia) | 94712&wigos=0-20000-0-94712 | -3.3°C |
| 9 | Bathurst Airport Aws (Australia) | 94729&wigos=0-20000-0-94729 | -3.2°C |
| 10 | Perisher Valley (Australia) | 94915&wigos=0-20000-0-94915 | -3.2°C |
| 11 | Braidwood Racecourse Aws (Australia) | 94927&wigos=0-20000-0-94927 | -3.1°C |
| 12 | Mt Hotham Airport (Australia) | 94905&wigos=0-20000-0-94905 | -3.1°C |
| 13 | Euabalong - mount Hope Aws (Australia) | 95682&wigos=0-36-9-95682 | -2.8°C |
| 14 | Mudgee Aws (Australia) | 94727&wigos=0-20000-0-94727 | -2.8°C |
| 15 | Tamworth Airport Aws (Australia) | 95762&wigos=0-20000-0-95762 | -2.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cocos Island (Australia) | 96997&wigos=0-36-9-96997 | 28.2 mm |
| 2 | Jabiru Airport (Australia) | 94137&wigos=0-20000-0-94137 | 27 mm |
| 3 | Bradshaw - Angallary Valley (Australia) | 94221&wigos=0-36-9-94221 | 26.6 mm |
| 4 | Oenpelli Airport (Australia) | 94110&wigos=0-20000-0-94110 | 26.5 mm |
| 5 | Mount Bundey North (Australia) | 94162&wigos=0-36-9-94162 | 26.4 mm |
| 6 | Adele Island Aws (Australia) | 94210&wigos=0-20000-0-94210 | 26.3 mm |
| 7 | Coconut Island Aws (Australia) | 94182&wigos=0-20000-0-94182 | 25.9 mm |
| 8 | Croker Island Airport (Australia) | 94108&wigos=0-20000-0-94108 | 25.8 mm |
| 9 | Point Stuart Aws (Australia) | 94127&wigos=0-20000-0-94127 | 25.8 mm |
| 10 | Kangaroo Flats (Australia) | 94161&wigos=0-36-9-94161 | 25.6 mm |
| 11 | Darwin Airport (Australia) | 94120&wigos=0-20008-0-DWN | 25.6 mm |
| 12 | Garden Point (Australia) | 94119&wigos=0-20000-0-94119 | 25.5 mm |
| 13 | East Point (Australia) | 94002&wigos=0-36-9-94002 | 25.5 mm |
| 14 | Mount Bundey South (Australia) | 94112&wigos=0-36-9-94112 | 25.5 mm |
| 15 | Mccluer Island Aws (Australia) | 94135&wigos=0-20000-0-94135 | 25.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




