Temperature & Rainfall Trends
Note: Trends are based on data recorded at Mickleham since 2011.| Annual Temperature Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 20.0°C | 20.6°C (2026) | 0.6°C |
| February | 19.1°C | 19.2°C (2026) | 0.1°C |
| March | 17.4°C | 19.0°C (2025) |
1.6°C |
| April | 14.1°C | 16.1°C (2025) | 2.0°C |
| May | 10.9°C | 11.4°C (2025) | 0.5°C |
| June | 8.7°C | 8.2°C (2025) | -0.5°C |
| July | 8.3°C | 8.3°C (2025) | 0.0°C |
| August | 9.1°C | 8.7°C (2025) | -0.4°C |
| September | 11.0°C | 11.4°C (2025) | 0.4°C |
| October | 13.3°C | 13.4°C (2025) | 0.1°C |
| November | 15.6°C | 13.9°C (2025) | -1.7°C |
| December | 17.8°C | 17.0°C (2025) | -0.8°C |
| Average 12 Month Temperature since 2011: 13.7°C | |||
| Current 12 Month Temperature: 13.9°C | |||
|
Current 12 Month Temperature Trend:
0.2°C |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 54.0 mm | --- mm (2026) | |




