| 14.8° | 15:34 | Today | 21:28 | 7.9° |
| 19.5° | 17 | August | 23 | 1.7° |
| 42.5° | 9 Jan | 2026 | 31 Jul | -1.0° |
| 19.8 | 11:13 | Today | 11:38 | 35.2 |
| 40.8 | 20 | August | 19 | 53.7 |
| 50.8 | 1 Jul | 2026 | 9 Jan | 83.4 |
| Overcast |
|
| One hour forecast: Temperature 8°C Clear Windspeed-Gust 5-5 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 203° SSW | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |