18.1° | 16:29 | Today | 00:36 | 7.2° |
24.4° | 5 | October | 7 | 2.9° |
40.3° | 27 Jan | 2025 | 19 Aug | -2.3° |
32.8 | 14:46 | Today | 16:48 | 46.3 |
40.8 | 6 | October | 5 | 55.6 |
55.6 | 16 Sep | 2025 | 15 Sep | 88.9 |
Overcast |
|
One hour forecast: Temperature 9°C Clear Windspeed-Gust 9-22 km/h Rain 0% |
4 | 6 |
Wind | Gust |
321° NW |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |