All-Time Records Data collected since 1/1/2011 |
||
Temperature Records |
||
| Highest Temperature | 45.0°C | 25/1/2019 |
| Lowest Temperature | -4.0°C | 19/7/2015 |
| Highest Heat Index | 63.1°C | 17/8/2019 |
| Lowest Wind Chill | -6.8°C | 10/8/2019 |
| Warmest Day (6am - 6pm) | 36.3°C | 17/1/2014 |
| Warmest Night (6pm - 6am) | 32.4°C | 25/1/2019 |
| Coldest Day (6am - 6pm) | 4.6°C | 22/7/2014 |
| Coldest Night (6pm - 6am) | -0.9°C | 3/8/2014 |
Wind Records |
||
| Maximum Wind Gust | 92.5 km/h | 27/7/2021 |
| Highest Average Speed | 266.8 km/h | 23/11/2015 |
| Highest Daily Wind Run | 683.9 km | 9/9/2014 |
Precipitation Records |
||
| Highest Daily Precipitation | 82.3 mm | 1/6/2013 |
| Highest Monthly Precipitation | 225.7 mm | 10/2022 |
| Highest Precipitation Rate | 1200 mm/hr | 10/6/2018 |
| Consecutive Days With Precipitation | 18 Days | Ending: 2/11/2022 |
| Consecutive Days Without Precipitation | 28 Days | Ending: 30/12/2019 |
Humidity Records |
||
| Highest Humidity | 100% | 12/3/2011 |
| Lowest Humidity | 0% | 22/6/2015 |
| Highest Dew Point | 40.0°C | 29/7/2018 |
| Lowest Dew Point | -41.7°C | 23/12/2015 |
Barometer Records |
||
| Highest Barometer | 1042.1 hPa | 6/6/2019 |
| Lowest Barometer | 873.5 hPa | 18/10/2023 |
Sun Records |
||
| Highest Solar Radiation | 1417.0 W/m² | 23/12/2024 |




