Temperature Reports (°C)

Report for Year 2026

Data last updated 5/6/2026 04:40.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
121.4 13.1 21.3 10.1 27.3 17.9 24.2 9.7 25.7 15.9 10.7 6.2 ------------------------------------
228.5 11.2 21.5 6.5 21.2 13.4 25.2 9.2 23.8 15.7 15.7 10.0 ------------------------------------
331.8 14.8 30.3 16.5 20.6 13.7 17.8 7.4 17.4 10.7 14.0 7.6 ------------------------------------
421.9 11.7 31.7 13.9 19.8 14.1 20.2 6.0 16.4 9.4 ------------------------------------------
524.0 10.5 24.9 11.3 28.4 11.9 25.1 13.0 14.8 11.0 11.5 7.7 ------------------------------------
632.4 15.3 28.8 10.1 28.8 14.6 20.5 14.2 16.4 4.0 ------------------------------------------
740.5 18.6 29.2 14.6 21.8 12.9 21.6 6.8 11.8 5.4 ------------------------------------------
834.2 17.2 32.0 16.9 24.8 11.9 21.6 12.3 15.9 9.9 ------------------------------------------
942.5 16.3 20.1 15.8 29.6 15.9 21.2 11.1 13.1 8.6 ------------------------------------------
1024.9 10.1 28.1 13.6 32.4 15.7 17.1 4.7 16.9 4.1 ------------------------------------------
1119.7 7.6 35.4 8.7 24.4 10.6 15.6 8.1 22.4 4.7 ------------------------------------------
1225.6 13.0 18.5 8.8 16.9 11.2 13.9 9.2 22.5 6.1 ------------------------------------------
1320.4 14.5 20.7 11.1 19.8 5.9 18.6 12.3 23.6 5.4 ------------------------------------------
1425.4 14.5 26.1 12.1 27.3 8.0 17.8 8.3 20.8 6.7 ------------------------------------------
1524.3 15.9 32.4 15.1 30.8 13.0 19.7 9.8 21.1 11.2 ------------------------------------------
1624.4 13.1 34.4 18.0 18.2 15.5 23.6 7.7 21.1 13.3 ------------------------------------------
1729.9 12.7 33.0 9.5 18.9 12.0 16.8 9.5 16.0 12.6 ------------------------------------------
1830.6 13.9 26.3 8.9 24.3 13.6 16.9 1.0 14.2 7.9 ------------------------------------------
1931.2 15.8 27.4 9.6 17.0 13.8 22.0 6.2 14.3 8.1 ------------------------------------------
2029.1 14.7 32.3 14.5 24.3 10.8 25.0 8.3 15.0 6.1 ------------------------------------------
2124.8 10.8 31.2 15.7 24.8 11.9 25.5 14.2 13.2 2.2 ------------------------------------------
2220.3 7.5 24.8 10.7 29.5 11.6 22.4 10.5 18.0 6.7 ------------------------------------------
2330.0 10.4 23.9 12.8 29.9 14.6 25.7 9.5 16.0 7.5 ------------------------------------------
2439.2 18.2 25.3 14.4 26.2 15.7 22.7 10.0 15.2 9.4 ------------------------------------------
2526.7 12.9 18.7 12.8 25.3 13.3 24.9 14.5 20.3 10.8 ------------------------------------------
2635.0 11.6 29.6 15.2 17.8 7.6 24.9 9.2 16.8 12.7 ------------------------------------------
2741.7 19.0 30.4 16.8 13.7 9.7 22.2 8.4 14.9 6.4 ------------------------------------------
2827.5 15.1 29.8 20.9 17.3 11.7 24.7 10.0 13.8 9.6 ------------------------------------------
2926.4 16.9  23.4 9.0 25.0 11.0 13.7 8.2 ------------------------------------------
3033.6 17.6  25.7 12.0 23.9 10.6 15.6 4.1 ------------------------------------------
3130.7 13.6  27.3 14.5  13.7 3.5  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.5 35.4 32.4 25.7 25.7 15.7 ------------------
Avg Hi29.027.423.821.517.213.0------------------
Mean20.619.417.114.712.39.9------------------
Avg Lo13.813.012.59.48.37.9------------------
Low7.56.55.91.02.26.2------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.