Temperature Reports (°C)

Report for Year 2026

Data last updated 21/2/2026 09:30.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
121.4 13.1 21.3 10.1 ------------------------------------------------------------
228.5 11.2 21.5 6.5 ------------------------------------------------------------
331.8 14.8 30.3 16.5 ------------------------------------------------------------
421.9 11.7 31.7 13.9 ------------------------------------------------------------
524.0 10.5 24.9 11.3 ------------------------------------------------------------
632.4 15.3 28.8 10.1 ------------------------------------------------------------
740.5 18.6 29.2 14.6 ------------------------------------------------------------
834.2 17.2 32.0 16.9 ------------------------------------------------------------
942.5 16.3 20.1 15.8 ------------------------------------------------------------
1024.9 10.1 28.1 13.6 ------------------------------------------------------------
1119.7 7.6 35.4 8.7 ------------------------------------------------------------
1225.6 13.0 18.5 8.8 ------------------------------------------------------------
1320.4 14.5 20.7 11.1 ------------------------------------------------------------
1425.4 14.5 26.1 12.1 ------------------------------------------------------------
1524.3 15.9 32.4 15.1 ------------------------------------------------------------
1624.4 13.1 34.4 18.0 ------------------------------------------------------------
1729.9 12.7 33.0 9.5 ------------------------------------------------------------
1830.6 13.9 26.3 8.9 ------------------------------------------------------------
1931.2 15.8 27.4 9.6 ------------------------------------------------------------
2029.1 14.7 32.3 14.5 ------------------------------------------------------------
2124.8 10.8 17.9 17.2 ------------------------------------------------------------
2220.3 7.5 ------------------------------------------------------------------
2330.0 10.4 ------------------------------------------------------------------
2439.2 18.2 ------------------------------------------------------------------
2526.7 12.9 ------------------------------------------------------------------
2635.0 11.6 ------------------------------------------------------------------
2741.7 19.0 ------------------------------------------------------------------
2827.5 15.1 ------------------------------------------------------------------
2926.4 16.9  ------------------------------------------------------------
3033.6 17.6  ------------------------------------------------------------
3130.7 13.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.5 35.4 ------------------------------
Avg Hi29.027.3------------------------------
Mean20.619.1------------------------------
Avg Lo13.812.5------------------------------
Low7.56.5------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.