Temperature Reports (°C)

Report for Year 2025

Data last updated 8/10/2025 01:40.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
124.4 12.4 37.0 15.9 28.0 11.9 24.7 6.3 18.3 2.7 16.5 8.7 11.8 6.3 12.7 5.0 16.1 5.9 16.3 6.6 ------------
221.4 7.6 38.2 19.4 20.8 8.6 26.6 8.1 21.4 5.2 18.1 9.1 9.0 6.8 13.1 0.3 15.1 8.0 13.6 8.3 ------------
334.1 13.6 37.9 22.2 22.3 10.5 21.3 8.5 20.1 11.0 11.4 4.9 13.9 1.7 19.2 6.1 16.3 7.3 18.5 4.2 ------------
437.1 17.9 39.1 15.3 33.5 14.4 18.1 8.3 21.8 12.9 12.2 1.5 13.4 6.7 15.7 7.4 13.9 0.5 23.6 13.7 ------------
539.3 16.4 26.1 13.6 36.8 15.6 19.0 5.8 23.7 14.6 14.3 4.6 15.0 6.7 14.5 7.4 14.9 0.6 24.4 9.8 ------------
616.4 11.5 37.7 17.4 24.1 12.8 21.4 10.3 25.4 13.4 13.7 7.8 13.4 1.5 13.4 1.9 19.0 11.2 16.0 2.9 ------------
726.0 9.5 24.2 15.2 31.3 12.5 17.4 8.0 20.0 4.7 12.2 5.7 16.8 4.0 11.7 4.5 17.5 10.2 ------------------
830.5 15.9 20.1 14.9 34.3 15.2 20.0 4.9 15.9 3.7 9.7 6.6 12.7 4.3 13.8 1.2 17.0 5.3 18.1 7.2 ------------
931.6 15.8 29.3 14.7 33.9 20.2 24.2 10.8 19.4 3.3 11.8 6.6 10.2 5.6 18.4 0.1 16.9 4.6 ------------------
1032.1 15.8 27.0 16.5 34.2 16.6 27.8 12.3 22.3 5.7 14.4 2.4 10.2 5.4 18.8 1.5 11.6 7.0 ------------------
1133.9 17.6 31.8 14.2 34.1 17.1 23.4 7.7 22.4 8.5 14.4 4.7 14.4 3.7 16.8 5.5 14.6 2.8 ------------------
1227.5 16.3 37.4 19.5 34.2 17.1 31.7 14.6 23.3 6.2 14.8 -0.1 14.7 7.3 12.2 2.9 15.8 8.4 ------------------
1329.3 16.5 32.6 11.7 26.6 13.7 30.8 15.5 24.2 6.4 14.9 2.1 13.7 4.1 13.9 1.5 17.3 6.3 ------------------
1429.3 16.7 25.1 9.7 31.8 14.3 22.3 10.9 20.1 6.3 9.0 5.2 12.2 5.3 16.8 7.4 19.0 9.7 ------------------
1523.7 10.4 17.2 7.5 36.5 18.8 28.4 13.3 18.0 2.1 9.6 7.3 12.8 4.2 13.4 2.5 22.4 12.7 ------------------
1621.8 14.1 18.5 8.1 21.2 8.4 27.2 13.0 17.5 7.7 11.7 6.5 12.0 6.5 11.6 1.3 17.9 6.8 ------------------
1722.6 10.6 24.4 9.8 19.0 6.8 30.0 15.3 11.0 4.7 11.6 2.1 13.5 0.2 11.1 2.5 14.5 3.9 ------------------
1832.3 11.8 22.5 12.3 26.9 7.6 29.9 15.4 13.0 -0.6 10.6 2.8 14.9 4.0 10.9 -2.3 18.3 9.4 ------------------
1935.3 13.3 19.2 12.5 32.1 12.0 27.8 17.6 14.8 -0.2 9.5 4.6 11.8 1.3 15.7 0.6 20.7 6.3 ------------------
2036.2 17.3 21.6 7.7 24.0 13.6 23.5 12.5 18.1 -0.1 15.3 4.2 13.3 4.2 18.6 1.0 14.1 8.2 ------------------
2137.8 15.5 32.9 12.5 17.1 7.7 22.0 11.1 16.6 3.2 10.1 4.7 13.6 7.5 20.9 9.1 14.3 5.3 ------------------
2222.5 9.8 35.5 23.1 22.3 8.6 17.6 10.9 15.1 8.1 13.1 6.7 12.3 4.2 17.7 3.4 13.6 6.3 ------------------
2322.6 11.0 30.7 11.4 24.2 12.5 24.3 11.2 15.9 10.5 16.8 8.4 11.0 2.3 14.5 2.8 16.6 8.8 ------------------
2423.9 13.2 24.5 12.7 21.2 11.7 25.7 17.0 16.9 7.5 11.2 5.5 14.2 4.9 15.5 1.1 16.6 6.0 ------------------
2528.3 14.6 29.2 11.7 25.5 13.5 22.0 13.5 17.2 9.4 9.6 4.2 10.2 6.7 16.5 8.9 15.6 9.9 ------------------
2626.4 13.4 37.2 15.7 21.9 14.1 17.9 13.7 18.7 6.5 10.8 3.9 11.2 7.0 12.7 8.4 22.2 2.5 ------------------
2740.3 14.5 30.9 14.4 24.1 13.1 15.4 8.1 13.4 8.3 14.0 1.4 12.8 7.9 14.4 6.8 18.0 4.7 ------------------
2823.4 13.2 30.6 11.4 28.5 17.1 17.7 11.8 13.2 9.2 11.9 5.8 12.8 2.5 14.5 7.1 17.5 2.5 ------------------
2921.6 13.4  19.1 13.8 15.9 7.6 16.1 6.6 11.9 6.9 13.4 2.3 12.3 3.8 21.1 12.3 ------------------
3022.6 11.1  19.6 12.2 17.4 4.5 15.1 6.0 12.5 4.3 12.0 3.7 10.4 4.7 21.1 7.1 ------------------
3125.1 12.5  20.8 9.6  17.2 4.2  13.2 2.2 15.2 3.4  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.3 39.1 36.8 31.7 25.4 18.1 16.8 20.9 22.4 24.4 ------
Avg Hi28.429.226.823.018.312.612.814.717.018.6------
Mean20.420.719.116.111.48.28.38.711.412.3------
Avg Lo13.714.013.011.06.45.04.53.86.77.5------
Low7.67.56.84.5-0.6-0.10.2-2.30.52.9------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.