Temperature Reports (°C)

Report for Year 2024

Data last updated 27/7/2024 14:20.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.3 15.5 26.3 13.0 32.2 12.8 25.4 11.8 17.2 6.9 12.4 4.1 11.1 -0.9 ------------------------------
230.5 16.1 22.8 8.2 20.9 7.5 19.3 6.8 16.7 1.8 11.6 5.3 11.5 -2.8 ------------------------------
329.6 15.0 35.0 11.5 20.8 10.8 15.6 7.1 19.0 7.1 11.6 5.7 12.8 -2.3 ------------------------------
424.2 15.2 36.4 18.3 22.0 7.0 18.6 9.5 15.5 8.1 11.0 5.5 9.9 1.0 ------------------------------
529.2 15.0 18.4 10.4 32.3 12.3 20.7 11.8 16.9 7.6 13.0 7.5 9.6 5.2 ------------------------------
631.5 20.8 21.0 8.8 32.1 15.1 18.8 13.9 18.4 3.6 15.5 7.2 10.6 -2.0 ------------------------------
723.5 17.8 22.4 11.5 23.3 12.5 20.9 11.5 18.8 8.8 14.1 8.1 14.4 2.9 ------------------------------
819.4 14.3 24.8 14.9 32.8 15.2 20.2 7.7 19.7 8.9 12.1 8.2 13.5 8.7 ------------------------------
925.6 14.6 22.0 12.6 36.9 23.8 14.5 10.1 16.3 11.0 11.1 0.7 11.2 7.6 ------------------------------
1028.1 16.0 28.5 14.8 36.8 20.0 15.8 11.0 15.4 12.1 14.1 4.5 14.1 6.8 ------------------------------
1125.5 13.8 32.2 14.5 35.0 22.5 16.3 8.5 17.7 5.3 13.8 7.4 11.4 7.8 ------------------------------
1233.9 16.6 35.7 17.1 26.3 15.0 16.0 9.0 20.9 5.9 10.9 5.5 14.6 4.0 ------------------------------
1321.6 13.5 36.7 10.6 18.6 14.4 18.0 6.9 20.4 9.3 8.7 5.5 11.9 5.1 ------------------------------
1422.9 14.1 19.6 7.4 22.7 12.5 19.5 5.2 17.0 2.7 11.2 2.3 9.7 5.1 ------------------------------
1530.6 17.7 22.6 9.6 28.0 11.1 21.3 7.9 18.3 2.5 11.8 3.9 10.3 6.8 ------------------------------
1630.0 18.0 24.5 12.0 29.6 14.5 19.7 9.7 19.4 4.2 11.9 5.6 12.5 7.3 ------------------------------
1721.8 8.5 26.3 14.4 30.0 12.9 17.8 9.1 15.1 5.0 13.2 -0.8 11.8 4.6 ------------------------------
1820.6 11.8 25.3 15.1 31.4 16.9 15.6 10.3 12.9 2.1 12.1 -2.4 11.0 3.3 ------------------------------
1921.9 11.1 24.2 15.4 26.1 10.3 16.7 6.3 14.0 8.7 11.2 1.5 9.4 7.0 ------------------------------
2026.5 13.2 32.8 17.6 18.4 4.3 16.6 6.3 12.2 7.6 12.7 3.5 10.6 4.4 ------------------------------
2120.3 13.3 32.9 20.5 21.7 4.9 18.7 2.5 11.4 2.5 11.7 4.7 13.5 7.2 ------------------------------
2220.7 10.8 34.8 14.5 23.3 8.5 22.9 10.5 15.3 6.9 12.2 -1.1 14.7 7.0 ------------------------------
2331.1 15.6 21.7 13.3 19.9 8.7 23.7 8.1 16.3 1.5 13.1 1.7 16.1 7.3 ------------------------------
2431.6 15.8 22.2 7.9 23.0 5.6 14.3 6.3 12.9 7.0 11.0 4.8 14.2 7.3 ------------------------------
2521.9 12.4 31.2 14.4 25.8 8.0 14.4 9.7 17.1 1.1 14.7 7.0 10.8 4.1 ------------------------------
2622.5 6.7 21.5 9.9 23.4 11.0 13.9 6.5 18.2 1.8 12.4 5.7 10.9 6.7 ------------------------------
2724.2 11.0 32.8 14.8 21.0 12.0 18.6 4.8 18.8 6.4 13.9 5.1 8.6 7.0 ------------------------------
2826.3 13.9 35.4 15.8 21.5 8.5 21.1 9.5 18.1 7.9 14.4 8.3 ------------------------------------
2930.0 16.0 27.4 10.3 30.5 8.5 15.1 8.3 17.1 10.3 9.9 4.1 ------------------------------------
3027.5 11.7  27.1 12.1 14.0 6.3 18.2 11.2 9.9 4.4 ------------------------------------
3122.7 12.2  26.1 11.0  15.8 2.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High33.9 36.7 36.9 25.4 20.9 15.5 16.1 ---------------
Avg Hi26.027.526.418.116.812.211.9---------------
Mean19.219.518.312.810.68.08.1---------------
Avg Lo14.113.111.98.46.14.54.7---------------
Low6.77.44.32.51.1-2.4-2.8---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.