Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 40.3°C | 27/1/2025 |
Lowest Temperature | 7.6°C | 3/1/2025 |
Highest Heat Index | 40.5°C | 4/2/2025 |
Lowest Wind Chill | 7.6°C | 3/1/2025 |
Warmest Day (6am - 6pm) | 39.3°C | 27/1/2025 |
Warmest Night (6pm - 6am) | 27.1°C | 4/2/2025 |
Coldest Day (6am - 6pm) | 14.1°C | 6/1/2025 |
Coldest Night (6pm - 6am) | 12.8°C | 7/1/2025 |
Wind Records |
||
Maximum Wind Gust | 64.8 km/h | 27/1/2025 |
Highest Average Speed | 42.0 km/h | 27/1/2025 |
Highest Daily Wind Run | 304.9 km | 28/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 24.0 mm | 7/1/2025 |
Highest Precipitation Rate | 24 mm/hr | 12/1/2025 |
Consecutive Days With Precipitation | 18 Days | Ending: 2/11/2025 |
Consecutive Days Without Precipitation | 16 Days | Ending: 20/2/2025 |
Humidity Records |
||
Highest Humidity | 94% | 6/1/2025 |
Lowest Humidity | 12% | 4/1/2025 |
Highest Dewpoint | 20.5°C | 12/1/2025 |
Lowest Dewpoint | 2.0°C | 4/1/2025 |
Barometer Records |
||
Highest Barormeter | 1024.1 hPa | 7/1/2025 |
Lowest Barometer | 998.5 hPa | 15/1/2025 |
Sun Records |
||
Highest Solar Radiation | 1366.0 W/m² | 22/1/2025 |