Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 36.9°C | 9/3/2024 |
Lowest Temperature | -2.8°C | 3/7/2024 |
Highest Heat Index | 44.6°C | 13/2/2024 |
Lowest Wind Chill | -3.7°C | 19/6/2024 |
Warmest Day (6am - 6pm) | 36.5°C | 9/3/2024 |
Warmest Night (6pm - 6am) | 29.1°C | 10/3/2024 |
Coldest Day (6am - 6pm) | 5.6°C | 4/7/2024 |
Coldest Night (6pm - 6am) | 0.1°C | 3/7/2024 |
Wind Records |
||
Maximum Wind Gust | 85.1 km/h | 2/9/2024 |
Highest Average Speed | 54.6 km/h | 1/9/2024 |
Highest Daily Wind Run | 548.3 km | 2/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 56.3 mm | 2/4/2024 |
Highest Precipitation Rate | 78 mm/hr | 25/8/2024 |
Consecutive Days With Precipitation | 18 Days | Ending: 2/11/2024 |
Consecutive Days Without Precipitation | 16 Days | Ending: 20/2/2024 |
Humidity Records |
||
Highest Humidity | 97% | 8/1/2024 |
Lowest Humidity | 19% | 29/3/2024 |
Highest Dewpoint | 24.3°C | 12/1/2024 |
Lowest Dewpoint | -4.1°C | 3/7/2024 |
Barometer Records |
||
Highest Barormeter | 1041.6 hPa | 5/7/2024 |
Lowest Barometer | 941.7 hPa | 24/1/2024 |
Sun Records |
||
Highest Solar Radiation | 1354.0 W/m² | 5/1/2024 |