Trends as of 04/04/2026 at 09:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 11.1 | 16.7 | SE | 69 | 1029.2 | 0.0 |
| 5 minutes ago | 12.0 | 7.4 | 13.0 | SSW | 70 | 1029.1 | 0.0 |
| 10 minutes ago | 11.8 | 13.0 | 24.1 | SSE | 71 | 1029.3 | 0.0 |
| 15 minutes ago | 11.6 | 11.1 | 18.5 | SSE | 72 | 1029.3 | 0.0 |
| 20 minutes ago | 11.3 | 11.1 | 18.5 | SE | 72 | 1029.2 | 0.0 |
| 30 minutes ago | 10.7 | 13.0 | 18.5 | SE | 75 | 1029.2 | 0.0 |
| 45 minutes ago | 9.8 | 5.6 | 13.0 | SSE | 78 | 1029.4 | 0.0 |
| 60 minutes ago | 8.9 | 5.6 | 11.1 | SSE | 80 | 1029.2 | 0.0 |
| 75 minutes ago | 8.0 | 5.6 | 9.3 | SSE | 80 | 1028.9 | 0.0 |
| 90 minutes ago | 7.5 | 1.9 | 3.7 | SSE | 79 | 1028.9 | 0.0 |
| 105 minutes ago | 7.4 | 1.9 | 7.4 | SSW | 79 | 1028.7 | 0.0 |
| 120 minutes ago | 7.4 | 3.7 | 5.6 | SSW | 78 | 1028.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/04/2026 08:49 |
| Yest. | 0.0 mm | Week | 4.4 mm over last 7 days. |
| Month | 1.7 mm (1 rain day this month) | Month | 30.9 mm last month. |
| Year | 155.8 mm ( 24 rain days this year) | Year | 94.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 09:39 | Max > 30 °C | 0 days |
| Yest. | 17.8 °C at 14:17 | Max > 25 °C | 1 day |
| Month | 25.2 °C on 02/04/2026 | Warmest day | 21.0 °C on 01/04/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 18.8 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 7.4 °C at 07:37 | Min < -15 °C | 0 days |
| Month | 7.4 °C on 04/04/2026 | Coldest day | 14.3 °C on 03/04/2026 |
| Year | 5.9 °C on 14/03/2026 | Coldest night | 10.9 °C on 04/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.5 hPa at 09:33 | Today | 10.2 °C at 09:00 |
| Yest. | 1029.5 hPa at 08:58 | Yest. | 6.4 °C at 07:27 |
| Month | 1029.5 hPa on 04/04/2026 | Month | 6.4 °C on 04/04/2026 |
| Year | 1029.6 hPa on 14/03/2026 | Year | 3.5 °C on 27/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 8.3 mm | Month | 1.7 mm |
| SOLAR HIGHS | |||
| Today | 264 W/m2 at 09:39 | ||
| Yest. | 832.0 W/m2 at 13:31 | ||
Wind Data
| CURRENT |
|
|
| Now | 8.6 km/h SE | |
| Gust | 11.1 km/h SE | |
| Gust/hr | 25.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h SSE at 09:27 | |
| Yest. | 31.5 km/h at 13:27 | |
| Month | 46.3 km/h on 01/04/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 km/h SE at 09:26 | |
| Yest. | 22.2 km/h at 17:16 | |
| Month | 24.1 km/h on 01/04/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 7.03 km | |
| Month | 351.81 km | |
| Year | 131347.53 km | |




