Trends as of 12/01/2026 at 06:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.9 | 0.0 | 0.0 | WSW | 80 | 1018.9 | 0.0 |
| 5 minutes ago | 8.0 | 0.0 | 0.0 | WSW | 80 | 1019.0 | 0.0 |
| 10 minutes ago | 8.1 | 0.0 | 1.9 | WSW | 80 | 1018.8 | 0.0 |
| 15 minutes ago | 8.2 | 0.0 | 1.9 | WSW | 80 | 1018.7 | 0.0 |
| 20 minutes ago | 8.3 | 0.0 | 3.7 | WSW | 80 | 1018.9 | 0.0 |
| 30 minutes ago | 8.5 | 1.9 | 3.7 | WSW | 80 | 1018.9 | 0.0 |
| 45 minutes ago | 8.7 | 0.0 | 0.0 | SSW | 80 | 1018.9 | 0.0 |
| 60 minutes ago | 9.0 | 0.0 | 1.9 | SW | 80 | 1018.7 | 0.0 |
| 75 minutes ago | 9.1 | 0.0 | 0.0 | SW | 80 | 1018.6 | 0.0 |
| 90 minutes ago | 9.2 | 3.7 | 5.6 | SW | 80 | 1018.2 | 0.0 |
| 105 minutes ago | 9.3 | 1.9 | 3.7 | SW | 79 | 1018.5 | 0.0 |
| 120 minutes ago | 9.5 | 3.7 | 5.6 | WSW | 78 | 1018.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/01/2026 07:10 |
| Yest. | 0.1 mm | Week | 0.1 mm over last 7 days. |
| Month | 0.1 mm (1 rain day this month) | Month | 8.8 mm last month. |
| Year | 0.1 mm ( 1 rain day this year) | Year | 37.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.7 °C at 15:36 | Max > 30 °C | 5 days |
| Yest. | 24.9 °C at 15:50 | Max > 25 °C | 6 days |
| Month | 42.5 °C on 09/01/2026 | Warmest day | 33.8 °C on 07/01/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 24.4 °C on 08/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.9 °C at 05:59 | Min < 0 °C | 0 days |
| Yest. | 10.1 °C at 05:15 | Min < -15 °C | 0 days |
| Month | 7.9 °C on 12/01/2026 | Coldest day | 15.8 °C on 11/01/2026 |
| Year | 7.9 °C on 12/01/2026 | Coldest night | 12.3 °C on 12/01/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.3 hPa at 22:19 | Today | 7.9 °C at 05:59 |
| Yest. | 1019.7 hPa at 08:30 | Yest. | 10.1 °C at 05:15 |
| Month | 1021.3 hPa on 11/01/2026 | Month | 7.9 °C on 12/01/2026 |
| Year | 1021.3 hPa on 11/01/2026 | Year | 7.9 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.1 mm |
| Month | 45.2 mm | Month | 0.1 mm |
| SOLAR HIGHS | |||
| Today | 1249 W/m2 at 12:37 | ||
| Yest. | 1182.0 W/m2 at 12:38 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 5.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 44.4 km/h S at 15:02 | |
| Yest. | 48.1 km/h at 15:28 | |
| Month | 82.7 km/h on 09/01/2026 | |
| Year | 82.7 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.9 km/h SSW at 09:56 | |
| Yest. | 33.3 km/h at 15:28 | |
| Month | 48.8 km/h on 09/01/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 200.02 km | |
| Month | 2102.00 km | |
| Year | 118580.78 km | |




