Trends as of 18/11/2025 at 02:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 1.9 | 3.7 | WSW | 82 | 1009.1 | 0.4 |
| 5 minutes ago | 12.3 | 1.9 | 3.7 | W | 82 | 1008.9 | 0.4 |
| 10 minutes ago | 12.3 | 1.9 | 5.6 | WSW | 82 | 1008.9 | 0.4 |
| 15 minutes ago | 12.4 | 1.9 | 5.6 | W | 82 | 1009.1 | 0.4 |
| 20 minutes ago | 12.3 | 3.7 | 7.4 | WSW | 82 | 1009.2 | 0.4 |
| 30 minutes ago | 12.4 | 5.6 | 11.1 | WSW | 82 | 1009.1 | 0.4 |
| 45 minutes ago | 12.5 | 7.4 | 11.1 | WSW | 82 | 1008.8 | 0.4 |
| 60 minutes ago | 12.5 | 7.4 | 11.1 | WSW | 82 | 1008.9 | 0.4 |
| 75 minutes ago | 12.5 | 5.6 | 9.3 | WSW | 83 | 1008.8 | 0.4 |
| 90 minutes ago | 12.4 | 5.6 | 11.1 | W | 85 | 1008.8 | 0.4 |
| 105 minutes ago | 12.4 | 1.9 | 3.7 | W | 87 | 1008.9 | 0.4 |
| 120 minutes ago | 12.5 | 0.0 | 1.9 | W | 87 | 1008.8 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/11/2025 21:51 |
| Yest. | 9.5 mm | Week | 31.8 mm over last 7 days. |
| Month | 97.4 mm (12 rain days this month) | Month | 3.9 mm last month. |
| Year | 503.1 mm ( 114 rain days this year) | Year | 478.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 16:55 | Max > 30 °C | 1 day |
| Yest. | 18.1 °C at 17:22 | Max > 25 °C | 2 days |
| Month | 31.1 °C on 02/11/2025 | Warmest day | 24.4 °C on 02/11/2025 |
| Year | 40.3 °C on 27/01/2025 | Warmest night | 18.9 °C on 03/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 10:08 | Min < 0 °C | 0 days |
| Yest. | 8.6 °C at 04:50 | Min < -15 °C | 0 days |
| Month | 2.0 °C on 12/11/2025 | Coldest day | 8.9 °C on 11/11/2025 |
| Year | -2.3 °C on 19/08/2025 | Coldest night | 5.2 °C on 12/11/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 23:48 | Today | 10.7 °C at 10:08 |
| Yest. | 1006.5 hPa at 08:38 | Yest. | 7.0 °C at 05:27 |
| Month | 1021.4 hPa on 11/11/2025 | Month | 0.4 °C on 12/11/2025 |
| Year | 1035.1 hPa on 02/05/2025 | Year | -2.9 °C on 19/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.4 mm |
| Yest. | 0.0 mm | Yest. | 9.5 mm |
| Month | 52.2 mm | Month | 97.4 mm |
| SOLAR HIGHS | |||
| Today | 610 W/m2 at 12:16 | ||
| Yest. | 1194.0 W/m2 at 12:12 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h WSW | |
| Gust | 3.6 km/h WSW | |
| Gust/hr | 14.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h W at 12:05 | |
| Yest. | 40.7 km/h at 18:55 | |
| Month | 62.2 km/h on 07/11/2025 | |
| Year | 88.8 km/h on 15/09/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.8 km/h SW at 11:51 | |
| Yest. | 31.5 km/h at 18:59 | |
| Month | 41.1 km/h on 07/11/2025 | |
| Year | 56.1 km/h on 22/10/2025 | |
| WIND RUN | ||
| Today | 136.47 km | |
| Month | 2891.49 km | |
| Year | 108735.72 km | |




