Trends as of 21/02/2026 at 09:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 1.9 | 5.6 | SSE | 79 | 1014.6 | 0.0 |
| 5 minutes ago | 17.8 | 7.4 | 11.1 | S | 80 | 1014.8 | 0.0 |
| 10 minutes ago | 17.5 | 3.7 | 7.4 | SSW | 80 | 1014.8 | 0.0 |
| 15 minutes ago | 17.4 | 1.9 | 3.7 | SE | 80 | 1014.9 | 0.0 |
| 20 minutes ago | 17.3 | 0.0 | 0.0 | S | 80 | 1014.8 | 0.0 |
| 30 minutes ago | 17.2 | 3.7 | 5.6 | SSW | 81 | 1014.8 | 0.0 |
| 45 minutes ago | 16.9 | 0.0 | 0.0 | S | 82 | 1014.9 | 0.0 |
| 60 minutes ago | 16.7 | 3.7 | 7.4 | SW | 83 | 1014.8 | 0.0 |
| 75 minutes ago | 16.5 | 1.9 | 3.7 | SW | 83 | 1014.8 | 0.0 |
| 90 minutes ago | 16.3 | 0.0 | 3.7 | SSW | 83 | 1014.7 | 0.0 |
| 105 minutes ago | 16.2 | 1.9 | 3.7 | WSW | 84 | 1014.9 | 0.0 |
| 120 minutes ago | 16.1 | 1.9 | 3.7 | SSW | 83 | 1014.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 18/02/2026 01:25 |
| Yest. | 0.0 mm | Week | 3.3 mm over last 7 days. |
| Month | 16.6 mm (3 rain days this month) | Month | 0.1 mm last month. |
| Year | 18.5 mm ( 5 rain days this year) | Year | 63.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 09:28 | Max > 30 °C | 8 days |
| Yest. | 32.3 °C at 16:56 | Max > 25 °C | 14 days |
| Month | 35.4 °C on 11/02/2026 | Warmest day | 27.5 °C on 16/02/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 23.8 °C on 17/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.2 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 14.5 °C at 09:00 | Min < -15 °C | 0 days |
| Month | 6.5 °C on 03/02/2026 | Coldest day | 14.5 °C on 12/02/2026 |
| Year | 6.5 °C on 03/02/2026 | Coldest night | 12.3 °C on 03/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.9 hPa at 09:00 | Today | 17.2 °C at 09:00 |
| Yest. | 1017.7 hPa at 09:10 | Yest. | 14.5 °C at 09:00 |
| Month | 1027.0 hPa on 02/02/2026 | Month | 5.2 °C on 03/02/2026 |
| Year | 1027.0 hPa on 02/02/2026 | Year | 5.2 °C on 03/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 97.3 mm | Month | 16.6 mm |
| SOLAR HIGHS | |||
| Today | 406 W/m2 at 09:13 | ||
| Yest. | 792.0 W/m2 at 13:27 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/h SSW | |
| Gust | 5.4 km/h SSW | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h SE at 09:16 | |
| Yest. | 25.9 km/h at 15:55 | |
| Month | 60.3 km/h on 17/02/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 km/h SE at 09:16 | |
| Yest. | 16.7 km/h at 17:45 | |
| Month | 40.3 km/h on 17/02/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 1.42 km | |
| Month | 3355.25 km | |
| Year | 125506.50 km | |




