Trends as of 04/04/2026 at 08:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 1.9 | 3.7 | S | 80 | 1029.1 | 0.0 |
| 5 minutes ago | 7.6 | 1.9 | 5.6 | S | 80 | 1029.0 | 0.0 |
| 10 minutes ago | 7.5 | 1.9 | 3.7 | SSE | 79 | 1028.9 | 0.0 |
| 15 minutes ago | 7.4 | 1.9 | 7.4 | SW | 79 | 1028.7 | 0.0 |
| 20 minutes ago | 7.4 | 3.7 | 7.4 | SSW | 79 | 1028.6 | 0.0 |
| 30 minutes ago | 7.4 | 3.7 | 5.6 | SSW | 79 | 1028.6 | 0.0 |
| 45 minutes ago | 7.5 | 1.9 | 5.6 | SSW | 78 | 1028.6 | 0.0 |
| 60 minutes ago | 7.6 | 1.9 | 5.6 | SSW | 78 | 1028.5 | 0.0 |
| 75 minutes ago | 7.9 | 1.9 | 3.7 | SSW | 77 | 1028.2 | 0.0 |
| 90 minutes ago | 8.2 | 1.9 | 5.6 | SSW | 76 | 1028.3 | 0.0 |
| 105 minutes ago | 8.3 | 1.9 | 5.6 | S | 76 | 1028.1 | 0.0 |
| 120 minutes ago | 8.5 | 3.7 | 5.6 | SSE | 76 | 1028.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/04/2026 08:49 |
| Yest. | 1.7 mm | Week | 11.3 mm over last 7 days. |
| Month | 1.7 mm (1 rain day this month) | Month | 30.9 mm last month. |
| Year | 155.8 mm ( 24 rain days this year) | Year | 94.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.8 °C at 14:17 | Max > 30 °C | 0 days |
| Yest. | 25.2 °C at 15:28 | Max > 25 °C | 1 day |
| Month | 25.2 °C on 02/04/2026 | Warmest day | 21.0 °C on 01/04/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 18.8 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 07:37 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 04:05 | Min < -15 °C | 0 days |
| Month | 7.4 °C on 04/04/2026 | Coldest day | 14.3 °C on 03/04/2026 |
| Year | 5.9 °C on 14/03/2026 | Coldest night | 10.9 °C on 04/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.3 hPa at 21:58 | Today | 6.4 °C at 07:27 |
| Yest. | 1028.1 hPa at 08:58 | Yest. | 9.2 °C at 04:05 |
| Month | 1029.3 hPa on 03/04/2026 | Month | 6.4 °C on 04/04/2026 |
| Year | 1029.6 hPa on 14/03/2026 | Year | 3.5 °C on 27/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.7 mm |
| Month | 8.3 mm | Month | 1.7 mm |
| SOLAR HIGHS | |||
| Today | 832 W/m2 at 13:31 | ||
| Yest. | 642.0 W/m2 at 13:06 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.8 km/h SSE | |
| Gust | 3.6 km/h SSE | |
| Gust/hr | 9.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h S at 13:27 | |
| Yest. | 31.5 km/h at 07:31 | |
| Month | 46.3 km/h on 01/04/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.2 km/h S at 17:16 | |
| Yest. | 20.5 km/h at 07:31 | |
| Month | 24.1 km/h on 01/04/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 160.24 km | |
| Month | 340.80 km | |
| Year | 131336.53 km | |




