Trends as of 27/10/2026 at 20:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 0.0 | 0.0 | W | 70 | 1021.1 | 0.0 |
| 5 minutes ago | 12.0 | 0.0 | 0.0 | W | 69 | 1021.1 | 0.0 |
| 10 minutes ago | 12.0 | 0.0 | 0.0 | W | 69 | 1021.1 | 0.0 |
| 15 minutes ago | 12.1 | 0.0 | 3.7 | W | 69 | 1021.1 | 0.0 |
| 20 minutes ago | 12.2 | 0.0 | 0.0 | WSW | 68 | 1021.1 | 0.0 |
| 30 minutes ago | 12.4 | 0.0 | 1.9 | WSW | 68 | 1021.2 | 0.0 |
| 45 minutes ago | 12.7 | 0.0 | 0.0 | SSW | 67 | 1020.8 | 0.0 |
| 60 minutes ago | 12.9 | 0.0 | 0.0 | WSW | 67 | 1021.1 | 0.0 |
| 75 minutes ago | 12.9 | 0.0 | 0.0 | WSW | 67 | 1021.1 | 0.0 |
| 90 minutes ago | 12.8 | 0.0 | 0.0 | WSW | 68 | 1021.3 | 0.0 |
| 105 minutes ago | 12.9 | 0.0 | 0.0 | WSW | 67 | 1021.4 | 0.0 |
| 120 minutes ago | 13.1 | 5.6 | 13.0 | WSW | 67 | 1021.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26/10/2026 03:58 |
| Yest. | 0.0 mm | Week | 51.6 mm over last 7 days. |
| Month | 115.5 mm (9 rain days this month) | Month | 9.7 mm last month. |
| Year | 545.5 mm ( 121 rain days this year) | Year | 405.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 14:24 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 13:18 | Max > 25 °C | 6 days |
| Month | 29.5 °C on 22/10/2026 | Warmest day | 23.8 °C on 23/10/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 19.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 3.4 °C at 06:46 | Min < -15 °C | 0 days |
| Month | 2.8 °C on 15/10/2026 | Coldest day | 10.3 °C on 14/10/2026 |
| Year | -1.0 °C on 31/07/2026 | Coldest night | 6.7 °C on 15/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.2 hPa at 09:15 | Today | 8.4 °C at 09:15 |
| Yest. | 1023.0 hPa at 08:46 | Yest. | 3.3 °C at 07:15 |
| Month | 1031.2 hPa on 14/10/2026 | Month | 1.9 °C on 15/10/2026 |
| Year | 1039.3 hPa on 16/07/2026 | Year | -3.2 °C on 01/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 81.9 mm | Month | 115.5 mm |
| SOLAR HIGHS | |||
| Today | 1320 W/m2 at 13:26 | ||
| Yest. | 1226.0 W/m2 at 12:44 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 5.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h SSW at 15:37 | |
| Yest. | 37.0 km/h at 14:58 | |
| Month | 58.6 km/h on 23/10/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.8 km/h W at 15:48 | |
| Yest. | 25.9 km/h at 14:58 | |
| Month | 36.3 km/h on 23/10/2026 | |
| Year | 50.7 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 50.57 km | |
| Month | 2725.30 km | |
| Year | 9130.92 km | |




