Trends as of 08/12/2025 at 03:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 7.4 | 11.1 | NW | 75 | 1012.3 | 0.0 |
| 5 minutes ago | 9.9 | 5.6 | 7.4 | NW | 75 | 1012.3 | 0.0 |
| 10 minutes ago | 9.9 | 5.6 | 9.3 | NW | 75 | 1012.4 | 0.0 |
| 15 minutes ago | 9.8 | 5.6 | 9.3 | NW | 76 | 1012.4 | 0.0 |
| 20 minutes ago | 9.6 | 5.6 | 9.3 | NW | 77 | 1012.3 | 0.0 |
| 30 minutes ago | 9.3 | 7.4 | 11.1 | NW | 78 | 1012.7 | 0.0 |
| 45 minutes ago | 9.0 | 5.6 | 9.3 | NW | 78 | 1012.7 | 0.0 |
| 60 minutes ago | 9.2 | 1.9 | 3.7 | NW | 78 | 1012.5 | 0.0 |
| 75 minutes ago | 9.2 | 3.7 | 5.6 | WNW | 78 | 1012.6 | 0.0 |
| 90 minutes ago | 9.3 | 1.9 | 3.7 | NW | 77 | 1012.5 | 0.0 |
| 105 minutes ago | 9.6 | 1.9 | 3.7 | NW | 78 | 1013.0 | 0.0 |
| 120 minutes ago | 9.6 | 3.7 | 5.6 | WNW | 77 | 1013.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/12/2025 12:46 |
| Yest. | 3.7 mm | Week | 15.2 mm over last 7 days. |
| Month | 15.2 mm (3 rain days this month) | Month | 39.5 mm last month. |
| Year | 579.8 mm ( 125 rain days this year) | Year | 547.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.3 °C at 16:53 | Max > 30 °C | 1 day |
| Yest. | 18.7 °C at 15:49 | Max > 25 °C | 3 days |
| Month | 32.0 °C on 04/12/2025 | Warmest day | 24.7 °C on 04/12/2025 |
| Year | 40.3 °C on 27/01/2025 | Warmest night | 21.7 °C on 04/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 02:50 | Min < 0 °C | 0 days |
| Yest. | 6.6 °C at 06:07 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 07/12/2025 | Coldest day | 11.1 °C on 01/12/2025 |
| Year | -2.3 °C on 19/08/2025 | Coldest night | 9.6 °C on 01/12/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 11:00 | Today | 7.7 °C at 03:05 |
| Yest. | 1015.6 hPa at 08:51 | Yest. | 4.3 °C at 06:38 |
| Month | 1018.9 hPa on 02/12/2025 | Month | 4.3 °C on 07/12/2025 |
| Year | 1035.1 hPa on 02/05/2025 | Year | -2.9 °C on 19/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 3.7 mm |
| Month | 25.1 mm | Month | 15.2 mm |
| SOLAR HIGHS | |||
| Today | 1200 W/m2 at 11:41 | ||
| Yest. | 587.0 W/m2 at 14:48 | ||
Wind Data
| CURRENT |
|
|
| Now | 7.2 km/h NW | |
| Gust | 9.3 km/h NW | |
| Gust/hr | 14.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h SSW at 09:03 | |
| Yest. | 38.9 km/h at 17:22 | |
| Month | 53.3 km/h on 04/12/2025 | |
| Year | 88.8 km/h on 15/09/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.5 km/h SSW at 09:26 | |
| Yest. | 27.8 km/h at 17:21 | |
| Month | 37.4 km/h on 01/12/2025 | |
| Year | 56.1 km/h on 22/10/2025 | |
| WIND RUN | ||
| Today | 84.05 km | |
| Month | 1239.56 km | |
| Year | 112057.15 km | |




