Trends as of 17/05/2026 at 12:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 7.4 | 14.8 | NNW | 92 | 1019.5 | 0.3 |
| 5 minutes ago | 15.1 | 9.3 | 14.8 | N | 93 | 1019.4 | 0.3 |
| 10 minutes ago | 15.0 | 7.4 | 14.8 | N | 92 | 1019.4 | 0.3 |
| 15 minutes ago | 15.1 | 9.3 | 11.1 | N | 92 | 1019.5 | 0.3 |
| 20 minutes ago | 15.1 | 9.3 | 18.5 | NW | 92 | 1019.6 | 0.3 |
| 30 minutes ago | 15.2 | 11.1 | 22.2 | NW | 94 | 1019.5 | 0.3 |
| 45 minutes ago | 14.8 | 11.1 | 24.1 | NNW | 93 | 1019.5 | 0.3 |
| 60 minutes ago | 14.7 | 9.3 | 22.2 | NNW | 93 | 1019.7 | 0.3 |
| 75 minutes ago | 14.7 | 13.0 | 22.2 | N | 93 | 1019.6 | 0.3 |
| 90 minutes ago | 14.5 | 9.3 | 16.7 | NNW | 93 | 1019.7 | 0.3 |
| 105 minutes ago | 14.5 | 11.1 | 25.9 | NNW | 93 | 1019.5 | 0.3 |
| 120 minutes ago | 14.4 | 7.4 | 16.7 | N | 93 | 1019.6 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/05/2026 09:37 |
| Yest. | 7.4 mm | Week | 7.4 mm over last 7 days. |
| Month | 31.9 mm (9 rain days this month) | Month | 15.0 mm last month. |
| Year | 201.5 mm ( 41 rain days this year) | Year | 151.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.3 °C at 11:40 | Max > 30 °C | 0 days |
| Yest. | 21.1 °C at 14:01 | Max > 25 °C | 1 day |
| Month | 25.7 °C on 01/05/2026 | Warmest day | 21.5 °C on 01/05/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 18.1 °C on 03/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.5 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 13.3 °C at 07:37 | Min < -15 °C | 0 days |
| Month | 4.0 °C on 07/05/2026 | Coldest day | 8.1 °C on 07/05/2026 |
| Year | 1.0 °C on 19/04/2026 | Coldest night | 6.6 °C on 11/05/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.9 hPa at 11:05 | Today | 13.5 °C at 09:00 |
| Yest. | 1022.5 hPa at 09:04 | Yest. | 13.3 °C at 07:37 |
| Month | 1036.4 hPa on 12/05/2026 | Month | -0.5 °C on 07/05/2026 |
| Year | 1036.4 hPa on 12/05/2026 | Year | -0.7 °C on 19/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.3 mm |
| Yest. | 0.0 mm | Yest. | 7.4 mm |
| Month | 38.0 mm | Month | 31.9 mm |
| SOLAR HIGHS | |||
| Today | 517 W/m2 at 11:35 | ||
| Yest. | 497.0 W/m2 at 12:20 | ||
Wind Data
| CURRENT |
|
|
| Now | 6.5 km/h N | |
| Gust | 9.3 km/h N | |
| Gust/hr | 25.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h NW at 09:44 | |
| Yest. | 42.6 km/h at 11:16 | |
| Month | 56.8 km/h on 03/05/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 km/h NNE at 11:14 | |
| Yest. | 27.8 km/h at 11:14 | |
| Month | 37.4 km/h on 03/05/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 31.17 km | |
| Month | 2461.83 km | |
| Year | 137880.53 km | |




