Trends as of 16/09/2026 at 20:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.1 | 7.4 | 13.0 | S | 76 | 1035.9 | 0.0 |
| 5 minutes ago | 9.1 | 7.4 | 13.0 | SSW | 76 | 1036.0 | 0.0 |
| 10 minutes ago | 9.1 | 7.4 | 16.7 | S | 75 | 1035.9 | 0.0 |
| 15 minutes ago | 9.1 | 7.4 | 13.0 | S | 75 | 1035.7 | 0.0 |
| 20 minutes ago | 9.1 | 3.7 | 7.4 | SSW | 75 | 1035.7 | 0.0 |
| 30 minutes ago | 9.1 | 3.7 | 7.4 | S | 75 | 1035.5 | 0.0 |
| 45 minutes ago | 8.9 | 7.4 | 13.0 | S | 75 | 1035.5 | 0.0 |
| 60 minutes ago | 8.7 | 5.6 | 11.1 | SW | 77 | 1035.6 | 0.0 |
| 75 minutes ago | 8.4 | 3.7 | 11.1 | SSW | 78 | 1035.6 | 0.0 |
| 90 minutes ago | 8.3 | 5.6 | 9.3 | SSW | 77 | 1035.6 | 0.0 |
| 105 minutes ago | 8.5 | 3.7 | 9.3 | SSW | 75 | 1035.5 | 0.0 |
| 120 minutes ago | 8.8 | 7.4 | 11.1 | SW | 74 | 1035.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/09/2026 07:34 |
| Yest. | 1.9 mm | Week | 2.5 mm over last 7 days. |
| Month | 6.7 mm (6 rain days this month) | Month | 34.7 mm last month. |
| Year | 419.4 mm ( 109 rain days this year) | Year | 353.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.3 °C at 13:29 | Max > 30 °C | 0 days |
| Yest. | 13.7 °C at 11:43 | Max > 25 °C | 0 days |
| Month | 21.3 °C on 14/09/2026 | Warmest day | 17.7 °C on 13/09/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 16.2 °C on 14/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.3 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 4.4 °C at 03:06 | Min < -15 °C | 0 days |
| Month | 1.3 °C on 04/09/2026 | Coldest day | 9.7 °C on 16/09/2026 |
| Year | -1.0 °C on 31/07/2026 | Coldest night | 5.6 °C on 04/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1036.1 hPa at 20:23 | Today | 6.1 °C at 09:09 |
| Yest. | 1034.8 hPa at 08:30 | Yest. | 1.4 °C at 03:19 |
| Month | 1038.2 hPa on 10/09/2026 | Month | -1.0 °C on 04/09/2026 |
| Year | 1039.3 hPa on 16/07/2026 | Year | -3.2 °C on 01/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.9 mm |
| Month | 41.3 mm | Month | 6.7 mm |
| SOLAR HIGHS | |||
| Today | 1064 W/m2 at 12:12 | ||
| Yest. | 802.0 W/m2 at 11:48 | ||
Wind Data
| CURRENT |
|
|
| Now | 8.3 km/h SW | |
| Gust | 12.9 km/h SW | |
| Gust/hr | 21.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h SSW at 12:17 | |
| Yest. | 55.5 km/h at 12:03 | |
| Month | 78.8 km/h on 01/09/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.5 km/h SE at 11:19 | |
| Yest. | 35.2 km/h at 12:58 | |
| Month | 46.1 km/h on 01/09/2026 | |
| Year | 50.7 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 114.21 km | |
| Month | 2382.31 km | |
| Year | 4249.70 km | |




