Trends as of 14/03/2026 at 08:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.4 | 1.9 | 3.7 | WNW | 88 | 1029.0 | 0.0 |
| 5 minutes ago | 6.3 | 0.0 | 0.0 | W | 88 | 1028.8 | 0.0 |
| 10 minutes ago | 6.2 | 0.0 | 3.7 | W | 87 | 1028.7 | 0.0 |
| 15 minutes ago | 6.2 | 3.7 | 3.7 | NW | 87 | 1028.5 | 0.0 |
| 20 minutes ago | 6.1 | 0.0 | 0.0 | WNW | 87 | 1028.6 | 0.0 |
| 30 minutes ago | 6.0 | 0.0 | 1.9 | NW | 87 | 1028.4 | 0.0 |
| 45 minutes ago | 6.0 | 1.9 | 1.9 | WSW | 86 | 1028.2 | 0.0 |
| 60 minutes ago | 6.1 | 1.9 | 3.7 | W | 86 | 1028.1 | 0.0 |
| 75 minutes ago | 6.2 | 1.9 | 3.7 | WNW | 86 | 1028.0 | 0.0 |
| 90 minutes ago | 6.3 | 3.7 | 3.7 | W | 86 | 1027.6 | 0.0 |
| 105 minutes ago | 6.3 | 1.9 | 3.7 | W | 85 | 1027.5 | 0.0 |
| 120 minutes ago | 6.4 | 1.9 | 3.7 | W | 85 | 1027.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 04/03/2026 10:47 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 32.1 mm (3 rain days this month) | Month | 12.6 mm last month. |
| Year | 95.6 mm ( 13 rain days this year) | Year | 64.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.8 °C at 15:17 | Max > 30 °C | 1 day |
| Yest. | 16.9 °C at 14:23 | Max > 25 °C | 5 days |
| Month | 32.4 °C on 10/03/2026 | Warmest day | 23.8 °C on 10/03/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 23.5 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.9 °C at 07:36 | Min < 0 °C | 0 days |
| Yest. | 11.2 °C at 04:56 | Min < -15 °C | 0 days |
| Month | 5.9 °C on 14/03/2026 | Coldest day | 14.7 °C on 12/03/2026 |
| Year | 5.9 °C on 14/03/2026 | Coldest night | 11.4 °C on 14/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.0 hPa at 08:05 | Today | 5.9 °C at 07:36 |
| Yest. | 1024.7 hPa at 08:55 | Yest. | 11.2 °C at 04:56 |
| Month | 1029.0 hPa on 14/03/2026 | Month | 5.9 °C on 14/03/2026 |
| Year | 1029.0 hPa on 14/03/2026 | Year | 5.2 °C on 03/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 43.9 mm | Month | 32.1 mm |
| SOLAR HIGHS | |||
| Today | 1064 W/m2 at 12:52 | ||
| Yest. | 1083.0 W/m2 at 12:36 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/h W | |
| Gust | 3.6 km/h W | |
| Gust/hr | 3.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 42.6 km/h S at 14:17 | |
| Yest. | 46.3 km/h at 13:40 | |
| Month | 60.3 km/h on 11/03/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.9 km/h SSW at 17:56 | |
| Yest. | 25.9 km/h at 09:07 | |
| Month | 43.8 km/h on 11/03/2026 | |
| Year | 48.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 160.43 km | |
| Month | 2143.26 km | |
| Year | 128676.78 km | |




