Trends as of 14/01/2025 at 13:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.8 | 1.9 | 7.4 | E | 62 | 1010.4 | 0.0 |
5 minutes ago | 24.4 | 9.3 | 14.8 | SE | 63 | 1010.5 | 0.0 |
10 minutes ago | 24.2 | 5.6 | 9.3 | SE | 62 | 1010.5 | 0.0 |
15 minutes ago | 24.1 | 5.6 | 11.1 | S | 63 | 1010.6 | 0.0 |
20 minutes ago | 23.8 | 7.4 | 14.8 | SSE | 63 | 1010.6 | 0.0 |
30 minutes ago | 23.3 | 5.6 | 13.0 | E | 64 | 1010.7 | 0.0 |
45 minutes ago | 22.6 | 7.4 | 9.3 | S | 67 | 1010.6 | 0.0 |
60 minutes ago | 22.0 | 3.7 | 11.1 | SSE | 68 | 1010.9 | 0.0 |
75 minutes ago | 21.8 | 3.7 | 9.3 | ESE | 70 | 1010.9 | 0.0 |
90 minutes ago | 21.5 | 1.9 | 3.7 | ESE | 71 | 1011.2 | 0.0 |
105 minutes ago | 21.0 | 7.4 | 14.8 | ESE | 72 | 1010.8 | 0.0 |
120 minutes ago | 20.5 | 5.6 | 13.0 | E | 73 | 1010.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/01/2025 16:56 |
Yest. | 0.0 mm | Week | 9.7 mm over last 7 days. |
Month | 37.5 mm (3 rain days this month) | Month | 7.3 mm last month. |
Year | 37.5 mm ( 3 rain days this year) | Year | 100.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.8 °C at 12:57 | Max > 30 °C | 7 days |
Yest. | 29.3 °C at 15:22 | Max > 25 °C | 11 days |
Month | 39.3 °C on 05/01/2025 | Warmest day | 36.5 °C on 04/01/2025 |
Year | 39.3 °C on 05/01/2025 | Warmest night | 26.9 °C on 06/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.7 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 16.5 °C at 05:37 | Min < -15 °C | 0 days |
Month | 7.6 °C on 03/01/2025 | Coldest day | 14.1 °C on 06/01/2025 |
Year | 7.6 °C on 03/01/2025 | Coldest night | 12.8 °C on 07/01/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1011.3 hPa at 10:55 | Today | 17.7 °C at 09:00 |
Yest. | 1011.2 hPa at 08:58 | Yest. | 16.5 °C at 05:37 |
Month | 1024.1 hPa on 07/01/2025 | Month | 7.6 °C on 03/01/2025 |
Year | 1024.1 hPa on 07/01/2025 | Year | 7.6 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 48.2 mm | Month | 37.5 mm |
SOLAR HIGHS | |||
Today | 972 W/m2 at 10:42 | ||
Yest. | 964.0 W/m2 at 14:56 |
Wind Data
CURRENT | ||
Now | 0.4 km/h E | |
Gust | 1.8 km/h E | |
Gust/hr | 21.9 km/h | |
WIND GUST HIGHS | ||
Today | 22.2 km/h E at 12:51 | |
Yest. | 31.5 km/h at 16:10 | |
Month | 61.1 km/h on 04/01/2025 | |
Year | 61.1 km/h on 04/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.9 km/h ESE at 10:01 | |
Yest. | 22.2 km/h at 17:55 | |
Month | 41.3 km/h on 04/01/2025 | |
Year | 41.3 km/h on 04/01/2025 | |
WIND RUN | ||
Today | 25.31 km | |
Month | 2148.19 km | |
Year | 54140.22 km |