Trends as of 07/10/2026 at 09:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 7.4 | 20.4 | SSE | 64 | 1030.3 | 0.0 |
| 5 minutes ago | 11.5 | 22.2 | 33.3 | SE | 62 | 1030.3 | 0.0 |
| 10 minutes ago | 11.4 | 9.3 | 22.2 | ESE | 65 | 1030.2 | 0.0 |
| 15 minutes ago | 11.1 | 5.6 | 14.8 | SSE | 65 | 1030.2 | 0.0 |
| 20 minutes ago | 10.9 | 3.7 | 9.3 | SSE | 65 | 1030.2 | 0.0 |
| 30 minutes ago | 10.5 | 3.7 | 11.1 | S | 65 | 1030.2 | 0.0 |
| 45 minutes ago | 10.3 | 1.9 | 25.9 | SSE | 65 | 1030.3 | 0.0 |
| 60 minutes ago | 10.3 | 11.1 | 25.9 | SE | 65 | 1030.4 | 0.4 |
| 75 minutes ago | 10.0 | 9.3 | 14.8 | SSE | 66 | 1030.0 | 0.4 |
| 90 minutes ago | 9.7 | 9.3 | 16.7 | S | 70 | 1030.1 | 0.4 |
| 105 minutes ago | 9.1 | 0.0 | 0.0 | SSE | 72 | 1029.8 | 0.4 |
| 120 minutes ago | 8.9 | 7.4 | 20.4 | SE | 72 | 1029.7 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/10/2026 11:52 |
| Yest. | 0.4 mm | Week | 63.3 mm over last 7 days. |
| Month | 63.3 mm (4 rain days this month) | Month | 3.8 mm last month. |
| Year | 493.3 mm ( 116 rain days this year) | Year | 361.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.5 °C at 09:41 | Max > 30 °C | 0 days |
| Yest. | 16.8 °C at 10:30 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 01/10/2026 | Warmest day | 16.9 °C on 01/10/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 19.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 4.8 °C at 05:02 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 07/10/2026 | Coldest day | 11.1 °C on 02/10/2026 |
| Year | -1.0 °C on 31/07/2026 | Coldest night | 8.3 °C on 07/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1030.5 hPa at 09:17 | Today | 10.3 °C at 09:00 |
| Yest. | 1030.5 hPa at 08:50 | Yest. | 3.1 °C at 05:12 |
| Month | 1030.5 hPa on 07/10/2026 | Month | 3.1 °C on 07/10/2026 |
| Year | 1039.3 hPa on 16/07/2026 | Year | -3.2 °C on 01/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.4 mm |
| Month | 10.3 mm | Month | 63.3 mm |
| SOLAR HIGHS | |||
| Today | 370 W/m2 at 09:20 | ||
| Yest. | 1206.0 W/m2 at 12:13 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.3 km/h S | |
| Gust | 12.9 km/h S | |
| Gust/hr | 33.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.3 km/h SE at 09:44 | |
| Yest. | 44.4 km/h at 11:36 | |
| Month | 50.0 km/h on 01/10/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.6 km/h SE at 09:44 | |
| Yest. | 31.5 km/h at 13:48 | |
| Month | 30.5 km/h on 06/10/2026 | |
| Year | 50.7 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 8.82 km | |
| Month | 551.98 km | |
| Year | 6956.68 km | |




