Trends as of 08/10/2026 at 17:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.4 | 1.9 | 11.1 | N | 56 | 1017.7 | 0.0 |
| 5 minutes ago | 20.5 | 3.7 | 18.5 | N | 56 | 1017.9 | 0.0 |
| 10 minutes ago | 20.5 | 7.4 | 16.7 | N | 55 | 1018.0 | 0.0 |
| 15 minutes ago | 20.7 | 11.1 | 27.8 | N | 55 | 1017.9 | 0.0 |
| 20 minutes ago | 20.8 | 5.6 | 13.0 | NNW | 56 | 1018.1 | 0.0 |
| 30 minutes ago | 20.8 | 0.0 | 3.7 | N | 54 | 1018.0 | 0.0 |
| 45 minutes ago | 21.0 | 7.4 | 16.7 | NW | 54 | 1018.2 | 0.0 |
| 60 minutes ago | 20.9 | 5.6 | 18.5 | NNW | 55 | 1018.2 | 0.0 |
| 75 minutes ago | 21.0 | 0.0 | 5.6 | N | 55 | 1018.5 | 0.0 |
| 90 minutes ago | 21.1 | 5.6 | 13.0 | N | 54 | 1018.7 | 0.0 |
| 105 minutes ago | 21.2 | 3.7 | 14.8 | N | 56 | 1018.9 | 0.0 |
| 120 minutes ago | 20.9 | 9.3 | 18.5 | NNW | 55 | 1018.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/10/2026 11:52 |
| Yest. | 0.0 mm | Week | 63.3 mm over last 7 days. |
| Month | 63.3 mm (4 rain days this month) | Month | 4.1 mm last month. |
| Year | 493.3 mm ( 116 rain days this year) | Year | 361.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.3 °C at 15:35 | Max > 30 °C | 0 days |
| Yest. | 17.2 °C at 16:50 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 01/10/2026 | Warmest day | 16.9 °C on 01/10/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 19.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 3.9 °C at 03:44 | Min < -15 °C | 0 days |
| Month | 3.9 °C on 08/10/2026 | Coldest day | 11.1 °C on 02/10/2026 |
| Year | -1.0 °C on 31/07/2026 | Coldest night | 7.7 °C on 08/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.4 hPa at 09:03 | Today | 12.6 °C at 09:00 |
| Yest. | 1030.5 hPa at 09:17 | Yest. | 3.7 °C at 06:08 |
| Month | 1030.5 hPa on 07/10/2026 | Month | 3.1 °C on 07/10/2026 |
| Year | 1039.3 hPa on 16/07/2026 | Year | -3.2 °C on 01/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 13.6 mm | Month | 63.3 mm |
| SOLAR HIGHS | |||
| Today | 819 W/m2 at 12:22 | ||
| Yest. | 922.0 W/m2 at 12:17 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 31.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 42.6 km/h NNW at 09:32 | |
| Yest. | 33.3 km/h at 09:44 | |
| Month | 50.0 km/h on 01/10/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.3 km/h NNW at 11:21 | |
| Yest. | 25.9 km/h at 09:44 | |
| Month | 31.3 km/h on 08/10/2026 | |
| Year | 50.7 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 82.57 km | |
| Month | 711.94 km | |
| Year | 7116.64 km | |




