Trends as of 16/07/2026 at 08:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 1.9 | 7.4 | SSW | 94 | 1038.2 | 0.9 |
| 5 minutes ago | 9.9 | 1.9 | 3.7 | SW | 94 | 1038.3 | 0.9 |
| 10 minutes ago | 10.0 | 3.7 | 7.4 | WSW | 94 | 1038.2 | 0.9 |
| 15 minutes ago | 9.9 | 3.7 | 5.6 | SW | 94 | 1038.3 | 0.8 |
| 20 minutes ago | 10.0 | 3.7 | 5.6 | SW | 94 | 1038.3 | 0.8 |
| 30 minutes ago | 10.0 | 5.6 | 7.4 | WSW | 94 | 1038.2 | 0.8 |
| 45 minutes ago | 10.0 | 1.9 | 3.7 | SW | 93 | 1037.8 | 0.8 |
| 60 minutes ago | 10.0 | 1.9 | 3.7 | S | 93 | 1037.9 | 0.7 |
| 75 minutes ago | 10.0 | 1.9 | 3.7 | SSW | 93 | 1037.7 | 0.7 |
| 90 minutes ago | 10.0 | 0.0 | 1.9 | SSW | 93 | 1037.6 | 0.6 |
| 105 minutes ago | 10.0 | 0.0 | 1.9 | SW | 93 | 1037.5 | 0.6 |
| 120 minutes ago | 10.0 | 1.9 | 5.6 | SW | 94 | 1037.4 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.9 mm (0.2 mm last hour) | Today | 0 days since last rain on 16/07/2026 07:45 |
| Yest. | 0.6 mm | Week | 11.8 mm over last 7 days. |
| Month | 26.8 mm (12 rain days this month) | Month | 40.7 mm last month. |
| Year | 337.6 mm ( 78 rain days this year) | Year | 252.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 14:44 | Max > 30 °C | 0 days |
| Yest. | 13.9 °C at 13:58 | Max > 25 °C | 0 days |
| Month | 15.9 °C on 08/07/2026 | Warmest day | 12.7 °C on 01/07/2026 |
| Year | 42.5 °C on 09/01/2026 | Warmest night | 11.0 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 09:00 | Min < 0 °C | 2 days |
| Yest. | 2.3 °C at 06:33 | Min < -15 °C | 0 days |
| Month | -0.9 °C on 09/07/2026 | Coldest day | 6.2 °C on 07/07/2026 |
| Year | -0.9 °C on 09/07/2026 | Coldest night | 1.7 °C on 09/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1038.5 hPa at 07:41 | Today | 5.2 °C at 09:31 |
| Yest. | 1036.3 hPa at 08:46 | Yest. | 1.5 °C at 06:33 |
| Month | 1038.9 hPa on 06/07/2026 | Month | -1.4 °C on 10/07/2026 |
| Year | 1038.9 hPa on 06/07/2026 | Year | -1.4 °C on 10/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.9 mm |
| Yest. | 0.0 mm | Yest. | 0.6 mm |
| Month | 22.1 mm | Month | 26.8 mm |
| SOLAR HIGHS | |||
| Today | 446 W/m2 at 11:44 | ||
| Yest. | 490.0 W/m2 at 13:27 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h WSW at 11:33 | |
| Yest. | 37.0 km/h at 14:05 | |
| Month | 75.1 km/h on 01/07/2026 | |
| Year | 83.3 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.4 km/h WSW at 11:33 | |
| Yest. | 25.9 km/h at 15:10 | |
| Month | 50.7 km/h on 01/07/2026 | |
| Year | 50.7 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 78.66 km | |
| Month | 2184.51 km | |
| Year | 145866.98 km | |




