Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
Highest Temperature | 24.4°C | 5/10/2025 |
Lowest Temperature | 2.9°C | 7/10/2025 |
Highest Heat Index | 24.4°C | 5/10/2025 |
Lowest Wind Chill | 2.0°C | 7/10/2025 |
Warmest Day (6am - 6pm) | 18.5°C | 5/10/2025 |
Warmest Night (6pm - 6am) | 15.9°C | 6/10/2025 |
Coldest Day (6am - 6pm) | 11.4°C | 2/10/2025 |
Coldest Night (6pm - 6am) | 8.4°C | 7/10/2025 |
Wind Records |
||
Maximum Wind Gust | 54.9 km/h | 6/10/2025 |
Highest Average Speed | 40.3 km/h | 5/10/2025 |
Highest Daily Wind Run | 310.2 km | 2/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.1 mm | 6/10/2025 |
Highest Precipitation Rate | 0 mm/hr | 6/10/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/10/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 5/10/2025 |
Humidity Records |
||
Highest Humidity | 92% | 4/10/2025 |
Lowest Humidity | 44% | 4/10/2025 |
Highest Dewpoint | 13.3°C | 4/10/2025 |
Lowest Dewpoint | 0.8°C | 7/10/2025 |
Barometer Records |
||
Highest Barormeter | 1026.0 hPa | 4/10/2025 |
Lowest Barometer | 1004.2 hPa | 2/10/2025 |
Sun Records |
||
Highest Solar Radiation | 1069.0 W/m² | 1/10/2025 |