Current Month Records Data collected since 1/9/2026 |
||
Temperature Records |
||
| Highest Temperature | 26.0°C | 20/9/2026 |
| Lowest Temperature | 1.3°C | 4/9/2026 |
| Highest Heat Index | 26.0°C | 20/9/2026 |
| Lowest Wind Chill | -1.0°C | 4/9/2026 |
| Warmest Day (6am - 6pm) | 20.4°C | 20/9/2026 |
| Warmest Night (6pm - 6am) | 16.2°C | 14/9/2026 |
| Coldest Day (6am - 6pm) | 9.7°C | 16/9/2026 |
| Coldest Night (6pm - 6am) | 5.2°C | 18/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 78.8 km/h | 1/9/2026 |
| Highest Average Speed | 46.1 km/h | 1/9/2026 |
| Highest Daily Wind Run | 316.2 km | 5/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.6 mm | 5/9/2026 |
| Highest Precipitation Rate | 6 mm/hr | 3/9/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 5/9/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 3/9/2026 |
Humidity Records |
||
| Highest Humidity | 94% | 11/9/2026 |
| Lowest Humidity | 32% | 20/9/2026 |
| Highest Dewpoint | 15.4°C | 14/9/2026 |
| Lowest Dewpoint | -0.3°C | 4/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1038.2 hPa | 10/9/2026 |
| Lowest Barometer | 1005.1 hPa | 5/9/2026 |
Sun Records |
||
| Highest Solar Radiation | 1064.0 W/m² | 16/9/2026 |




