Current Month Records Data collected since 1/7/2026 |
||
Temperature Records |
||
| Highest Temperature | 15.9°C | 8/7/2026 |
| Lowest Temperature | -0.9°C | 9/7/2026 |
| Highest Heat Index | 15.9°C | 8/7/2026 |
| Lowest Wind Chill | -1.4°C | 10/7/2026 |
| Warmest Day (6am - 6pm) | 12.7°C | 1/7/2026 |
| Warmest Night (6pm - 6am) | 11.0°C | 1/7/2026 |
| Coldest Day (6am - 6pm) | 6.2°C | 7/7/2026 |
| Coldest Night (6pm - 6am) | 1.7°C | 9/7/2026 |
Wind Records |
||
| Maximum Wind Gust | 75.1 km/h | 1/7/2026 |
| Highest Average Speed | 50.7 km/h | 1/7/2026 |
| Highest Daily Wind Run | 315.6 km | 2/7/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 9.0 mm | 11/7/2026 |
| Highest Precipitation Rate | 12 mm/hr | 11/7/2026 |
| Consecutive Days With Precipitation | 11 Days | Ending: 5/7/2026 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 9/7/2026 |
Humidity Records |
||
| Highest Humidity | 98% | 8/7/2026 |
| Lowest Humidity | 55% | 6/7/2026 |
| Highest Dewpoint | 11.8°C | 1/7/2026 |
| Lowest Dewpoint | -2.2°C | 9/7/2026 |
Barometer Records |
||
| Highest Barormeter | 1038.9 hPa | 6/7/2026 |
| Lowest Barometer | 999.7 hPa | 1/7/2026 |
Sun Records |
||
| Highest Solar Radiation | 518.0 W/m² | 12/7/2026 |




