Current Month Records Data collected since 1/2/2025 |
||
Temperature Records |
||
Highest Temperature | 39.1°C | 4/2/2025 |
Lowest Temperature | 12.5°C | 1/2/2025 |
Highest Heat Index | 40.5°C | 4/2/2025 |
Lowest Wind Chill | 12.5°C | 1/2/2025 |
Warmest Day (6am - 6pm) | 31.6°C | 2/2/2025 |
Warmest Night (6pm - 6am) | 27.1°C | 4/2/2025 |
Coldest Day (6am - 6pm) | 20.5°C | 5/2/2025 |
Coldest Night (6pm - 6am) | 16.1°C | 1/2/2025 |
Wind Records |
||
Maximum Wind Gust | 54.9 km/h | 2/2/2025 |
Highest Average Speed | 36.6 km/h | 2/2/2025 |
Highest Daily Wind Run | 274.5 km | 3/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 3.4 mm | 3/2/2025 |
Highest Precipitation Rate | 12 mm/hr | 3/2/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/2/2025 |
Consecutive Days Without Precipitation | 6 Days | Ending: 2/2/2025 |
Humidity Records |
||
Highest Humidity | 91% | 6/2/2025 |
Lowest Humidity | 20% | 6/2/2025 |
Highest Dewpoint | 20.0°C | 4/2/2025 |
Lowest Dewpoint | 9.9°C | 6/2/2025 |
Barometer Records |
||
Highest Barormeter | 1021.5 hPa | 3/2/2025 |
Lowest Barometer | 1007.5 hPa | 7/2/2025 |
Sun Records |
||
Highest Solar Radiation | 1087.0 W/m² | 4/2/2025 |