Current Month Records Data collected since 1/9/2023 |
||
Temperature Records |
||
Highest Temperature | 25.7°C | 19/9/2023 |
Lowest Temperature | -0.1°C | 2/9/2023 |
Highest Heat Index | 25.7°C | 19/9/2023 |
Lowest Wind Chill | -1.5°C | 2/9/2023 |
Warmest Day (6am - 6pm) | 21.7°C | 19/9/2023 |
Warmest Night (6pm - 6am) | 16.1°C | 20/9/2023 |
Coldest Day (6am - 6pm) | 7.9°C | 8/9/2023 |
Coldest Night (6pm - 6am) | 3.9°C | 2/9/2023 |
Wind Records |
||
Maximum Wind Gust | 66.6 km/h | 8/9/2023 |
Highest Average Speed | 44.6 km/h | 8/9/2023 |
Highest Daily Wind Run | 392.4 km | 8/9/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 8.3 mm | 7/9/2023 |
Highest Precipitation Rate | 12 mm/hr | 7/9/2023 |
Consecutive Days With Precipitation | 7 Days | Ending: 2/9/2023 |
Consecutive Days Without Precipitation | 8 Days | Ending: 19/9/2023 |
Humidity Records |
||
Highest Humidity | 95% | 2/9/2023 |
Lowest Humidity | 30% | 15/9/2023 |
Highest Dewpoint | 14.9°C | 19/9/2023 |
Lowest Dewpoint | -1.4°C | 2/9/2023 |
Barometer Records |
||
Highest Barormeter | 1034.3 hPa | 11/9/2023 |
Lowest Barometer | 1002.9 hPa | 8/9/2023 |
Sun Records |
||
Highest Solar Radiation | 978.0 W/m² | 20/9/2023 |