Current Month Records Data collected since 1/3/2026 |
||
Temperature Records |
||
| Highest Temperature | 32.4°C | 10/3/2026 |
| Lowest Temperature | 6.2°C | 14/3/2026 |
| Highest Heat Index | 33.5°C | 10/3/2026 |
| Lowest Wind Chill | 6.0°C | 14/3/2026 |
| Warmest Day (6am - 6pm) | 23.8°C | 10/3/2026 |
| Warmest Night (6pm - 6am) | 23.5°C | 1/3/2026 |
| Coldest Day (6am - 6pm) | 14.7°C | 12/3/2026 |
| Coldest Night (6pm - 6am) | 11.4°C | 14/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 60.3 km/h | 11/3/2026 |
| Highest Average Speed | 43.8 km/h | 11/3/2026 |
| Highest Daily Wind Run | 367.0 km | 2/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 18.2 mm | 2/3/2026 |
| Highest Precipitation Rate | 18 mm/hr | 2/3/2026 |
| Consecutive Days With Precipitation | 7 Days | Ending: 3/3/2026 |
| Consecutive Days Without Precipitation | 9 Days | Ending: 13/3/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 2/3/2026 |
| Lowest Humidity | 35% | 10/3/2026 |
| Highest Dewpoint | 20.1°C | 2/3/2026 |
| Lowest Dewpoint | 4.0°C | 14/3/2026 |
Barometer Records |
||
| Highest Barormeter | 1028.8 hPa | 13/3/2026 |
| Lowest Barometer | 1002.9 hPa | 11/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 1115.0 W/m² | 1/3/2026 |




