Current Month Records Data collected since 1/11/2024 |
||
Temperature Records |
||
Highest Temperature | 17.3°C | 1/11/2024 |
Lowest Temperature | 3.3°C | 2/11/2024 |
Highest Heat Index | 17.3°C | 1/11/2024 |
Lowest Wind Chill | 2.0°C | 2/11/2024 |
Warmest Day (6am - 6pm) | 13.5°C | 1/11/2024 |
Warmest Night (6pm - 6am) | 10.8°C | 1/11/2024 |
Coldest Day (6am - 6pm) | 13.5°C | 1/11/2024 |
Coldest Night (6pm - 6am) | 8.7°C | 2/11/2024 |
Wind Records |
||
Maximum Wind Gust | 40.3 km/h | 1/11/2024 |
Highest Average Speed | 27.0 km/h | 1/11/2024 |
Highest Daily Wind Run | 153.9 km | 2/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/11/2024 |
Highest Precipitation Rate | 0 mm/hr | 1/11/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/11/2024 |
Consecutive Days Without Precipitation | 7 Days | Ending: 1/11/2024 |
Humidity Records |
||
Highest Humidity | 93% | 2/11/2024 |
Lowest Humidity | 44% | 1/11/2024 |
Highest Dewpoint | 6.7°C | 1/11/2024 |
Lowest Dewpoint | 1.4°C | 2/11/2024 |
Barometer Records |
||
Highest Barormeter | 1023.7 hPa | 1/11/2024 |
Lowest Barometer | 1017.9 hPa | 1/11/2024 |
Sun Records |
||
Highest Solar Radiation | 1183.0 W/m² | 1/11/2024 |