Current Month Records Data collected since 1/12/2025 |
||
Temperature Records |
||
| Highest Temperature | 32.0°C | 4/12/2025 |
| Lowest Temperature | 6.6°C | 7/12/2025 |
| Highest Heat Index | 30.3°C | 4/12/2025 |
| Lowest Wind Chill | 4.3°C | 7/12/2025 |
| Warmest Day (6am - 6pm) | 24.7°C | 4/12/2025 |
| Warmest Night (6pm - 6am) | 21.7°C | 4/12/2025 |
| Coldest Day (6am - 6pm) | 11.1°C | 1/12/2025 |
| Coldest Night (6pm - 6am) | 9.6°C | 1/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 53.3 km/h | 4/12/2025 |
| Highest Average Speed | 37.4 km/h | 1/12/2025 |
| Highest Daily Wind Run | 302.3 km | 4/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 5.0 mm | 2/12/2025 |
| Highest Precipitation Rate | 12 mm/hr | 1/12/2025 |
| Consecutive Days With Precipitation | 12 Days | Ending: 2/12/2025 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 5/12/2025 |
Humidity Records |
||
| Highest Humidity | 91% | 1/12/2025 |
| Lowest Humidity | 22% | 4/12/2025 |
| Highest Dewpoint | 17.9°C | 5/12/2025 |
| Lowest Dewpoint | 3.6°C | 7/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1018.9 hPa | 2/12/2025 |
| Lowest Barometer | 1004.6 hPa | 6/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 1200.0 W/m² | 7/12/2025 |




