Current Month Records Data collected since 1/4/2026 |
||
Temperature Records |
||
| Highest Temperature | 25.2°C | 2/4/2026 |
| Lowest Temperature | 7.4°C | 4/4/2026 |
| Highest Heat Index | 25.2°C | 2/4/2026 |
| Lowest Wind Chill | 6.4°C | 4/4/2026 |
| Warmest Day (6am - 6pm) | 21.0°C | 1/4/2026 |
| Warmest Night (6pm - 6am) | 18.8°C | 1/4/2026 |
| Coldest Day (6am - 6pm) | 14.3°C | 3/4/2026 |
| Coldest Night (6pm - 6am) | 10.9°C | 4/4/2026 |
Wind Records |
||
| Maximum Wind Gust | 46.3 km/h | 1/4/2026 |
| Highest Average Speed | 24.1 km/h | 1/4/2026 |
| Highest Daily Wind Run | 164.2 km | 4/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.7 mm | 3/4/2026 |
| Highest Precipitation Rate | 0 mm/hr | 3/4/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 3/4/2026 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 2/4/2026 |
Humidity Records |
||
| Highest Humidity | 94% | 2/4/2026 |
| Lowest Humidity | 43% | 2/4/2026 |
| Highest Dewpoint | 15.9°C | 1/4/2026 |
| Lowest Dewpoint | 3.8°C | 4/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1029.5 hPa | 4/4/2026 |
| Lowest Barometer | 1016.7 hPa | 1/4/2026 |
Sun Records |
||
| Highest Solar Radiation | 841.0 W/m² | 1/4/2026 |




