Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 75% |
| Average dewpoint | 12.0°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 152.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 24.2°C on 01 at 15:29 |
| Minimum temperature | 9.7°C on 01 at 08:12 |
| Maximum humidity | 94% on 01 at 08:55 |
| Minimum humidity | 50% on 01 at 12:40 |
| Maximum pressure | 1024.3 mb on 01 at 23:17 |
| Minimum pressure | 1018.6 mb on 01 at 09:01 |
| Maximum windspeed | 18.5 km/h on 01 at 10:40 |
| Maximum gust speed | 37.0 km/h from 022°(NNE) on 01 at 09:32 |
| Maximum heat index | 25.5°C on 01 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 75% |
| Average dewpoint | 11.7°C |
| Average barometer | 1024.4 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 222° (SW) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.1 mm on 02 at 08:34 |
| Maximum temperature | 25.2°C on 02 at 16:08 |
| Minimum temperature | 9.2°C on 02 at 04:18 |
| Maximum humidity | 93% on 02 at 09:00 |
| Minimum humidity | 43% on 02 at 15:34 |
| Maximum pressure | 1028.1 mb on 02 at 09:00 |
| Minimum pressure | 1021.5 mb on 02 at 16:25 |
| Maximum windspeed | 14.8 km/h on 02 at 08:45 |
| Maximum gust speed | 31.5 km/h from 200°(SSW) on 02 at 07:32 |
| Maximum heat index | 26.0°C on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 74% |
| Average dewpoint | 7.3°C |
| Average barometer | 1028.4 mb |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 17.8°C on 03 at 14:23 |
| Minimum temperature | 7.4°C on 03 at 08:05 |
| Maximum humidity | 94% on 03 at 09:41 |
| Minimum humidity | 59% on 03 at 15:38 |
| Maximum pressure | 1029.5 mb on 03 at 08:59 |
| Minimum pressure | 1027.1 mb on 03 at 15:31 |
| Maximum windspeed | 16.7 km/h on 03 at 16:10 |
| Maximum gust speed | 31.5 km/h from 177°(S) on 03 at 16:10 |
| Maximum heat index | 17.8°C on 03 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 74% |
| Average dewpoint | 7.3°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 20.2°C on 04 at 17:02 |
| Minimum temperature | 6.0°C on 04 at 07:17 |
| Maximum humidity | 92% on 04 at 08:51 |
| Minimum humidity | 45% on 04 at 16:21 |
| Maximum pressure | 1029.5 mb on 04 at 09:35 |
| Minimum pressure | 1023.9 mb on 04 at 03:50 |
| Maximum windspeed | 20.4 km/h on 03 at 09:59 |
| Maximum gust speed | 37.0 km/h from 155°(SSE) on 04 at 09:59 |
| Maximum heat index | 25.3°C on 04 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 71% |
| Average dewpoint | 12.1°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 3.9 mm |
| Rainfall for year | 156.1 mm |
| Maximum rain per minute | 0.1 mm on 05 at 08:02 |
| Maximum temperature | 25.1°C on 05 at 15:39 |
| Minimum temperature | 13.0°C on 05 at 00:30 |
| Maximum humidity | 90% on 05 at 09:02 |
| Minimum humidity | 51% on 05 at 15:39 |
| Maximum pressure | 1025.8 mb on 05 at 09:06 |
| Minimum pressure | 1018.3 mb on 05 at 04:49 |
| Maximum windspeed | 22.2 km/h on 05 at 10:57 |
| Maximum gust speed | 38.9 km/h from 023°(NNE) on 05 at 10:57 |
| Maximum heat index | 26.0°C on 05 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 83% |
| Average dewpoint | 13.9°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 17.5 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 156.3 mm |
| Maximum rain per minute | 0.1 mm on 06 at 11:29 |
| Maximum temperature | 20.5°C on 06 at 14:50 |
| Minimum temperature | 14.2°C on 06 at 06:46 |
| Maximum humidity | 93% on 06 at 08:11 |
| Minimum humidity | 69% on 06 at 14:53 |
| Maximum pressure | 1018.8 mb on 06 at 09:11 |
| Minimum pressure | 1012.0 mb on 06 at 02:47 |
| Maximum windspeed | 20.4 km/h on 06 at 00:39 |
| Maximum gust speed | 44.4 km/h from 05°(N) on 06 at 12:07 |
| Maximum heat index | 23.3°C on 06 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 83% |
| Average dewpoint | 10.3°C |
| Average barometer | 1016.3 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 217° (SW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 156.4 mm |
| Maximum rain per minute | 0.1 mm on 07 at 19:41 |
| Maximum temperature | 21.6°C on 07 at 14:08 |
| Minimum temperature | 6.8°C on 07 at 03:38 |
| Maximum humidity | 90% on 07 at 08:08 |
| Minimum humidity | 64% on 07 at 14:09 |
| Maximum pressure | 1018.7 mb on 07 at 08:59 |
| Minimum pressure | 1013.3 mb on 07 at 14:19 |
| Maximum windspeed | 18.5 km/h on 07 at 14:14 |
| Maximum gust speed | 33.3 km/h from 178°(S) on 07 at 14:48 |
| Maximum heat index | 24.1°C on 07 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 65% |
| Average dewpoint | 9.6°C |
| Average barometer | 1015.2 mb |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 156.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 21.6°C on 08 at 15:45 |
| Minimum temperature | 12.3°C on 08 at 09:01 |
| Maximum humidity | 82% on 08 at 09:22 |
| Minimum humidity | 47% on 08 at 16:24 |
| Maximum pressure | 1018.9 mb on 08 at 09:11 |
| Minimum pressure | 1012.1 mb on 08 at 04:36 |
| Maximum windspeed | 24.1 km/h on 08 at 06:34 |
| Maximum gust speed | 46.3 km/h from 312°(NW) on 08 at 08:28 |
| Maximum heat index | 25.2°C on 08 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 80% |
| Average dewpoint | 13.8°C |
| Average barometer | 1008.9 mb |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 22.9 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 163.9 mm |
| Maximum rain per minute | 1.1 mm on 09 at 15:00 |
| Maximum temperature | 21.2°C on 09 at 11:51 |
| Minimum temperature | 11.1°C on 09 at 07:30 |
| Maximum humidity | 92% on 09 at 17:14 |
| Minimum humidity | 69% on 09 at 11:58 |
| Maximum pressure | 1013.2 mb on 09 at 09:16 |
| Minimum pressure | 1006.6 mb on 09 at 03:25 |
| Maximum windspeed | 31.5 km/h on 09 at 10:32 |
| Maximum gust speed | 55.5 km/h from 345°(NNW) on 09 at 14:10 |
| Maximum heat index | 23.4°C on 09 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 75% |
| Average dewpoint | 6.6°C |
| Average barometer | 1011.2 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 16.6 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 165.8 mm |
| Maximum rain per minute | 0.4 mm on 10 at 22:43 |
| Maximum temperature | 17.1°C on 10 at 15:32 |
| Minimum temperature | 4.7°C on 10 at 05:35 |
| Maximum humidity | 88% on 10 at 06:47 |
| Minimum humidity | 56% on 10 at 15:32 |
| Maximum pressure | 1013.1 mb on 10 at 08:31 |
| Minimum pressure | 1009.1 mb on 10 at 16:53 |
| Maximum windspeed | 29.6 km/h on 10 at 12:35 |
| Maximum gust speed | 57.4 km/h from 234°(SW) on 10 at 22:46 |
| Maximum heat index | 17.1°C on 10 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 77% |
| Average dewpoint | 6.3°C |
| Average barometer | 1011.5 mb |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 166.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 15:59 |
| Maximum temperature | 15.6°C on 11 at 14:04 |
| Minimum temperature | 8.1°C on 11 at 03:39 |
| Maximum humidity | 87% on 11 at 08:54 |
| Minimum humidity | 58% on 11 at 14:06 |
| Maximum pressure | 1014.0 mb on 11 at 09:00 |
| Minimum pressure | 1009.6 mb on 11 at 14:19 |
| Maximum windspeed | 25.9 km/h on 11 at 13:17 |
| Maximum gust speed | 44.4 km/h from 334°(NNW) on 11 at 12:30 |
| Maximum heat index | 15.6°C on 11 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 83% |
| Average dewpoint | 8.4°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 167.2 mm |
| Maximum rain per minute | 0.1 mm on 12 at 21:55 |
| Maximum temperature | 13.9°C on 12 at 14:12 |
| Minimum temperature | 9.2°C on 12 at 02:04 |
| Maximum humidity | 91% on 12 at 23:09 |
| Minimum humidity | 68% on 12 at 12:58 |
| Maximum pressure | 1022.1 mb on 12 at 08:54 |
| Minimum pressure | 1013.6 mb on 12 at 09:06 |
| Maximum windspeed | 22.2 km/h on 12 at 11:19 |
| Maximum gust speed | 40.7 km/h from 243°(WSW) on 12 at 11:20 |
| Maximum heat index | 13.9°C on 12 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 82% |
| Average dewpoint | 11.3°C |
| Average barometer | 1022.8 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 167.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 18.6°C on 13 at 15:11 |
| Minimum temperature | 12.3°C on 13 at 05:59 |
| Maximum humidity | 90% on 13 at 05:48 |
| Minimum humidity | 65% on 13 at 16:41 |
| Maximum pressure | 1024.1 mb on 13 at 08:48 |
| Minimum pressure | 1021.2 mb on 13 at 14:26 |
| Maximum windspeed | 20.4 km/h on 13 at 16:17 |
| Maximum gust speed | 33.3 km/h from 229°(SW) on 13 at 16:39 |
| Maximum heat index | 18.6°C on 13 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 80% |
| Average dewpoint | 10.2°C |
| Average barometer | 1021.7 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 167.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 17.8°C on 14 at 14:53 |
| Minimum temperature | 8.3°C on 14 at 04:49 |
| Maximum humidity | 92% on 14 at 08:24 |
| Minimum humidity | 64% on 14 at 16:10 |
| Maximum pressure | 1024.2 mb on 14 at 09:27 |
| Minimum pressure | 1020.1 mb on 14 at 03:38 |
| Maximum windspeed | 11.1 km/h on 14 at 15:59 |
| Maximum gust speed | 20.4 km/h from 228°(SW) on 14 at 15:59 |
| Maximum heat index | 17.8°C on 14 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 75% |
| Average dewpoint | 10.2°C |
| Average barometer | 1019.4 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 167.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 19.7°C on 15 at 16:30 |
| Minimum temperature | 9.8°C on 15 at 00:08 |
| Maximum humidity | 89% on 15 at 09:05 |
| Minimum humidity | 63% on 15 at 16:51 |
| Maximum pressure | 1022.0 mb on 15 at 09:12 |
| Minimum pressure | 1017.3 mb on 15 at 04:10 |
| Maximum windspeed | 16.7 km/h on 15 at 08:55 |
| Maximum gust speed | 33.3 km/h from 340°(NNW) on 15 at 08:50 |
| Maximum heat index | 19.7°C on 15 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 76% |
| Average dewpoint | 10.6°C |
| Average barometer | 1015.8 mb |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.1 mm on 16 at 02:07 |
| Maximum temperature | 23.6°C on 16 at 15:35 |
| Minimum temperature | 7.7°C on 16 at 06:13 |
| Maximum humidity | 92% on 16 at 07:15 |
| Minimum humidity | 53% on 16 at 15:35 |
| Maximum pressure | 1018.5 mb on 16 at 08:48 |
| Minimum pressure | 1012.8 mb on 16 at 15:38 |
| Maximum windspeed | 29.6 km/h on 16 at 15:01 |
| Maximum gust speed | 55.5 km/h from 317°(NW) on 16 at 13:36 |
| Maximum heat index | 25.2°C on 16 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 71% |
| Average dewpoint | 6.6°C |
| Average barometer | 1021.8 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 16.8°C on 17 at 14:28 |
| Minimum temperature | 9.5°C on 17 at 01:50 |
| Maximum humidity | 84% on 17 at 09:09 |
| Minimum humidity | 50% on 17 at 15:47 |
| Maximum pressure | 1024.7 mb on 17 at 09:00 |
| Minimum pressure | 1018.4 mb on 17 at 09:03 |
| Maximum windspeed | 18.5 km/h on 17 at 14:00 |
| Maximum gust speed | 38.9 km/h from 177°(S) on 17 at 12:29 |
| Maximum heat index | 16.8°C on 17 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 76% |
| Average dewpoint | 3.8°C |
| Average barometer | 1023.3 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 16.9°C on 18 at 14:59 |
| Minimum temperature | 1.0°C on 18 at 06:35 |
| Maximum humidity | 93% on 18 at 08:46 |
| Minimum humidity | 55% on 18 at 14:26 |
| Maximum pressure | 1024.8 mb on 18 at 09:16 |
| Minimum pressure | 1022.0 mb on 18 at 04:14 |
| Maximum windspeed | 14.8 km/h on 18 at 15:26 |
| Maximum gust speed | 29.6 km/h from 192°(SSW) on 18 at 11:33 |
| Maximum heat index | 16.9°C on 18 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 67% |
| Average dewpoint | 6.2°C |
| Average barometer | 1023.3 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 22.0°C on 19 at 16:16 |
| Minimum temperature | 6.2°C on 19 at 09:08 |
| Maximum humidity | 94% on 19 at 10:17 |
| Minimum humidity | 38% on 19 at 14:57 |
| Maximum pressure | 1026.9 mb on 19 at 08:55 |
| Minimum pressure | 1021.5 mb on 19 at 17:00 |
| Maximum windspeed | 7.4 km/h on 19 at 20:54 |
| Maximum gust speed | 13.0 km/h from 330°(NNW) on 19 at 19:55 |
| Maximum heat index | 25.3°C on 19 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 76% |
| Average dewpoint | 10.1°C |
| Average barometer | 1026.4 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 25.0°C on 20 at 14:45 |
| Minimum temperature | 8.3°C on 20 at 05:21 |
| Maximum humidity | 95% on 20 at 08:04 |
| Minimum humidity | 43% on 20 at 14:46 |
| Maximum pressure | 1028.2 mb on 20 at 08:55 |
| Minimum pressure | 1024.7 mb on 20 at 14:07 |
| Maximum windspeed | 11.1 km/h on 20 at 09:00 |
| Maximum gust speed | 20.4 km/h from 346°(NNW) on 20 at 08:58 |
| Maximum heat index | 25.8°C on 20 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 63% |
| Average dewpoint | 10.7°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 25.5°C on 21 at 15:33 |
| Minimum temperature | 14.2°C on 21 at 07:06 |
| Maximum humidity | 93% on 21 at 09:01 |
| Minimum humidity | 44% on 21 at 15:32 |
| Maximum pressure | 1028.2 mb on 21 at 09:27 |
| Minimum pressure | 1024.8 mb on 21 at 03:39 |
| Maximum windspeed | 20.4 km/h on 21 at 08:38 |
| Maximum gust speed | 37.0 km/h from 348°(NNW) on 21 at 08:52 |
| Maximum heat index | 26.1°C on 21 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 66% |
| Average dewpoint | 9.8°C |
| Average barometer | 1027.3 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 22.4°C on 22 at 15:09 |
| Minimum temperature | 10.5°C on 22 at 06:14 |
| Maximum humidity | 80% on 22 at 07:25 |
| Minimum humidity | 52% on 22 at 15:25 |
| Maximum pressure | 1030.2 mb on 22 at 08:56 |
| Minimum pressure | 1025.9 mb on 22 at 16:14 |
| Maximum windspeed | 20.4 km/h on 21 at 09:13 |
| Maximum gust speed | 42.6 km/h from 359°(N) on 22 at 09:13 |
| Maximum heat index | 24.9°C on 22 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 69% |
| Average dewpoint | 10.0°C |
| Average barometer | 1029.5 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 25.7°C on 23 at 15:20 |
| Minimum temperature | 9.5°C on 23 at 02:21 |
| Maximum humidity | 85% on 23 at 06:14 |
| Minimum humidity | 45% on 23 at 15:30 |
| Maximum pressure | 1032.2 mb on 23 at 08:48 |
| Minimum pressure | 1027.8 mb on 23 at 16:39 |
| Maximum windspeed | 20.4 km/h on 23 at 10:02 |
| Maximum gust speed | 37.0 km/h from 338°(NNW) on 23 at 10:02 |
| Maximum heat index | 26.3°C on 23 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 61% |
| Average dewpoint | 8.1°C |
| Average barometer | 1029.5 mb |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 16.0 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 22.7°C on 24 at 15:07 |
| Minimum temperature | 10.0°C on 24 at 22:24 |
| Maximum humidity | 73% on 24 at 00:19 |
| Minimum humidity | 41% on 24 at 15:28 |
| Maximum pressure | 1032.3 mb on 24 at 09:13 |
| Minimum pressure | 1027.8 mb on 24 at 03:32 |
| Maximum windspeed | 24.1 km/h on 24 at 10:14 |
| Maximum gust speed | 48.1 km/h from 333°(NNW) on 24 at 10:01 |
| Maximum heat index | 25.3°C on 24 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 57% |
| Average dewpoint | 8.9°C |
| Average barometer | 1025.1 mb |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 16.2 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 167.7 mm |
| Maximum rain per minute | 0.0 mm on 25 at 09:00 |
| Maximum temperature | 24.9°C on 25 at 14:59 |
| Minimum temperature | 14.5°C on 25 at 05:09 |
| Maximum humidity | 67% on 25 at 05:15 |
| Minimum humidity | 34% on 25 at 14:57 |
| Maximum pressure | 1030.0 mb on 25 at 09:23 |
| Minimum pressure | 1022.4 mb on 25 at 04:00 |
| Maximum windspeed | 22.2 km/h on 25 at 12:23 |
| Maximum gust speed | 40.7 km/h from 358°(N) on 25 at 13:58 |
| Maximum heat index | 25.5°C on 25 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 25 |
| Average temperature | 14.4°C |
| Average humidity | 73% |
| Average dewpoint | 9.4°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 15.5 mm |
| Rainfall for year | 169.6 mm |
| Maximum rain per minute | 1.1 mm on 09 at 15:00 |
| Maximum temperature | 25.7°C on 23 at 15:20 |
| Minimum temperature | 1.0°C on 18 at 06:35 |
| Maximum humidity | 95% on 20 at 08:04 |
| Minimum humidity | 34% on 25 at 14:57 |
| Maximum pressure | 1032.3 mb on 24 at 09:12 |
| Minimum pressure | 1006.6 mb on 09 at 03:25 |
| Maximum windspeed | 31.5 kmh from 358°(N) on 09 at 10:32 |
| Maximum gust speed | 57.4 km/h from 225°(SW) on 10 at 22:46 |
| Maximum heat index | 26.3°C on 23 at 15:20 |
| Avg daily max temp | 21.0°C |
| Avg daily min temp | 8.9°C |
| Growing degrees days | 147.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:12hrs |
ET :3.2 mm |
794.0 W/mē |
7.0 uv |
| 02 09:00hrs |
ET :3.1 mm |
642.0 W/mē |
5.0 uv |
| 03 02:00hrs |
ET :2.0 mm |
832.0 W/mē |
7.0 uv |
| 04 09:36hrs |
ET :3.9 mm |
600.0 W/mē |
5.0 uv |
| 05 08:12hrs |
ET :3.5 mm |
867.0 W/mē |
8.0 uv |
| 06 02:18hrs |
ET :2.2 mm |
689.0 W/mē |
6.0 uv |
| 07 03:00hrs |
ET :2.4 mm |
770.0 W/mē |
7.0 uv |
| 08 08:36hrs |
ET :3.2 mm |
701.0 W/mē |
6.0 uv |
| 09 05:12hrs |
ET :3.3 mm |
774.0 W/mē |
7.0 uv |
| 10 03:48hrs |
ET :2.4 mm |
681.0 W/mē |
6.0 uv |
| 11 04:12hrs |
ET :2.5 mm |
722.0 W/mē |
6.0 uv |
| 12 01:30hrs |
ET :2.1 mm |
720.0 W/mē |
6.0 uv |
| 13 02:06hrs |
ET :2.0 mm |
641.0 W/mē |
5.0 uv |
| 14 00:24hrs |
ET :1.4 mm |
719.0 W/mē |
6.0 uv |
| 15 00:48hrs |
ET :1.5 mm |
660.0 W/mē |
6.0 uv |
| 16 03:18hrs |
ET :3.4 mm |
694.0 W/mē |
6.0 uv |
| 17 03:42hrs |
ET :2.6 mm |
649.0 W/mē |
6.0 uv |
| 18 03:42hrs |
ET :2.4 mm |
750.0 W/mē |
6.0 uv |
| 19 05:00hrs |
ET :2.8 mm |
525.0 W/mē |
4.0 uv |
| 20 08:48hrs |
ET :3.0 mm |
498.0 W/mē |
4.0 uv |
| 21 08:36hrs |
ET :3.2 mm |
509.0 W/mē |
4.0 uv |
| 22 03:18hrs |
ET :3.4 mm |
502.0 W/mē |
4.0 uv |
| 23 08:06hrs |
ET :4.0 mm |
481.0 W/mē |
4.0 uv |
| 24 06:18hrs |
ET :4.1 mm |
484.0 W/mē |
4.0 uv |
| 25 07:48hrs |
ET :4.9 mm |
475.0 W/mē |
4.0 uv |
| |
| |
| Daily Rain Totals |
| 01.7 mm on 3 |
| 02.2 mm on 6 |
| 00.2 mm on 7 |
| 00.1 mm on 8 |
| 07.5 mm on 10 |
| 01.9 mm on 11 |
| 01.0 mm on 12 |
| 00.4 mm on 13 |
| 00.5 mm on 17 |