Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 77% |
| Average dewpoint | 11.9°C |
| Average barometer | 1017.5 mb |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 21.4°C on 01 at 15:21 |
| Minimum temperature | 13.1°C on 01 at 06:11 |
| Maximum humidity | 90% on 01 at 05:34 |
| Minimum humidity | 60% on 01 at 15:31 |
| Maximum pressure | 1018.6 mb on 01 at 22:40 |
| Minimum pressure | 1016.4 mb on 01 at 04:19 |
| Maximum windspeed | 22.2 km/h on 01 at 14:36 |
| Maximum gust speed | 40.7 km/h from 175°(S) on 01 at 14:50 |
| Maximum heat index | 24.4°C on 01 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 64% |
| Average dewpoint | 12.2°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 28.5°C on 02 at 17:15 |
| Minimum temperature | 11.2°C on 02 at 06:06 |
| Maximum humidity | 89% on 02 at 07:24 |
| Minimum humidity | 36% on 02 at 18:32 |
| Maximum pressure | 1018.4 mb on 02 at 09:28 |
| Minimum pressure | 1011.2 mb on 02 at 04:39 |
| Maximum windspeed | 20.4 km/h on 02 at 08:59 |
| Maximum gust speed | 37.0 km/h from 06°(N) on 02 at 08:37 |
| Maximum heat index | 28.3°C on 02 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 69% |
| Average dewpoint | 14.2°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 31.8°C on 03 at 14:50 |
| Minimum temperature | 14.8°C on 03 at 06:58 |
| Maximum humidity | 90% on 03 at 09:00 |
| Minimum humidity | 32% on 03 at 16:15 |
| Maximum pressure | 1014.8 mb on 03 at 08:56 |
| Minimum pressure | 1009.3 mb on 03 at 16:35 |
| Maximum windspeed | 25.9 km/h on 02 at 09:40 |
| Maximum gust speed | 44.4 km/h from 346°(NNW) on 03 at 09:13 |
| Maximum heat index | 31.8°C on 03 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 74% |
| Average dewpoint | 11.5°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 21.9°C on 04 at 15:08 |
| Minimum temperature | 11.7°C on 04 at 02:58 |
| Maximum humidity | 90% on 04 at 09:06 |
| Minimum humidity | 57% on 04 at 17:49 |
| Maximum pressure | 1016.9 mb on 04 at 08:40 |
| Minimum pressure | 1013.0 mb on 04 at 18:01 |
| Maximum windspeed | 18.5 km/h on 04 at 16:36 |
| Maximum gust speed | 35.2 km/h from 185°(S) on 04 at 20:16 |
| Maximum heat index | 24.6°C on 04 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 67% |
| Average dewpoint | 9.9°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 24.0°C on 05 at 14:54 |
| Minimum temperature | 10.5°C on 05 at 06:45 |
| Maximum humidity | 93% on 05 at 08:33 |
| Minimum humidity | 31% on 05 at 14:08 |
| Maximum pressure | 1018.3 mb on 05 at 23:02 |
| Minimum pressure | 1015.1 mb on 05 at 15:48 |
| Maximum windspeed | 18.5 km/h on 05 at 18:56 |
| Maximum gust speed | 33.3 km/h from 142°(SE) on 05 at 15:20 |
| Maximum heat index | 25.3°C on 05 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 54% |
| Average dewpoint | 13.8°C |
| Average barometer | 1015.8 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 32.4°C on 06 at 17:26 |
| Minimum temperature | 15.3°C on 06 at 09:03 |
| Maximum humidity | 91% on 06 at 09:06 |
| Minimum humidity | 33% on 06 at 17:48 |
| Maximum pressure | 1017.8 mb on 06 at 09:17 |
| Minimum pressure | 1013.9 mb on 06 at 04:41 |
| Maximum windspeed | 20.4 km/h on 06 at 08:58 |
| Maximum gust speed | 40.7 km/h from 347°(NNW) on 06 at 08:22 |
| Maximum heat index | 31.9°C on 06 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 28.8°C |
| Average humidity | 39% |
| Average dewpoint | 12.0°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 322° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 40.5°C on 07 at 17:02 |
| Minimum temperature | 18.6°C on 07 at 03:51 |
| Maximum humidity | 62% on 07 at 03:58 |
| Minimum humidity | 16% on 07 at 18:41 |
| Maximum pressure | 1016.0 mb on 07 at 10:04 |
| Minimum pressure | 1010.6 mb on 07 at 18:20 |
| Maximum windspeed | 29.6 km/h on 07 at 14:19 |
| Maximum gust speed | 46.3 km/h from 351°(N) on 07 at 13:12 |
| Maximum heat index | 39.8°C on 07 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 53% |
| Average dewpoint | 13.6°C |
| Average barometer | 1010.5 mb |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 34.2°C on 08 at 11:17 |
| Minimum temperature | 17.2°C on 08 at 07:08 |
| Maximum humidity | 81% on 08 at 07:35 |
| Minimum humidity | 26% on 08 at 10:42 |
| Maximum pressure | 1014.8 mb on 08 at 14:08 |
| Minimum pressure | 268.8 mb on 08 at 02:01 |
| Maximum windspeed | 33.3 km/h on 08 at 02:26 |
| Maximum gust speed | 53.7 km/h from 319°(NW) on 08 at 02:26 |
| Maximum heat index | 34.0°C on 08 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 28.2°C |
| Average humidity | 40% |
| Average dewpoint | 11.2°C |
| Average barometer | 1002.9 mb |
| Average windspeed | 12.7 km/h |
| Average gustspeed | 22.9 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 42.5°C on 09 at 16:13 |
| Minimum temperature | 16.3°C on 09 at 09:00 |
| Maximum humidity | 70% on 09 at 09:01 |
| Minimum humidity | 15% on 09 at 16:28 |
| Maximum pressure | 1008.0 mb on 09 at 08:54 |
| Minimum pressure | 250.8 mb on 09 at 02:01 |
| Maximum windspeed | 42.6 km/h on 09 at 15:26 |
| Maximum gust speed | 83.3 km/h from 332°(NNW) on 09 at 16:40 |
| Maximum heat index | 41.7°C on 09 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 62% |
| Average dewpoint | 8.6°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.1 mm on 10 at 07:11 |
| Maximum temperature | 24.9°C on 10 at 15:53 |
| Minimum temperature | 10.1°C on 10 at 05:34 |
| Maximum humidity | 88% on 10 at 06:30 |
| Minimum humidity | 35% on 10 at 15:52 |
| Maximum pressure | 1019.7 mb on 10 at 08:59 |
| Minimum pressure | 403.5 mb on 10 at 14:02 |
| Maximum windspeed | 25.9 km/h on 10 at 15:38 |
| Maximum gust speed | 48.1 km/h from 278°(W) on 10 at 17:04 |
| Maximum heat index | 25.5°C on 10 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 10 |
| Average temperature | 21.3°C |
| Average humidity | 60% |
| Average dewpoint | 11.9°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.1 mm on 11 at 07:11 |
| Maximum temperature | 42.5°C on 09 at 16:13 |
| Minimum temperature | 10.1°C on 10 at 05:34 |
| Maximum humidity | 93% on 05 at 08:33 |
| Minimum humidity | 15% on 09 at 16:28 |
| Maximum pressure | 1019.7 mb on 10 at 08:59 |
| Minimum pressure | 250.8 mb on 09 at 02:00 |
| Maximum windspeed | 42.6 kmh from 308°(NW) on 09 at 15:26 |
| Maximum gust speed | 83.3 km/h from 338°(NNW) on 09 at 16:40 |
| Maximum heat index | 41.7°C on 09 at 16:15 |
| Avg daily max temp | 30.2°C |
| Avg daily min temp | 13.8°C |
| Growing degrees days | 104.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:18hrs |
ET :3.8 mm |
1054.0 W/mē |
9.0 uv |
| 02 07:18hrs |
ET :3.9 mm |
899.0 W/mē |
8.0 uv |
| 03 00:18hrs |
ET :3.6 mm |
853.0 W/mē |
7.0 uv |
| 04 03:30hrs |
ET :2.5 mm |
1222.0 W/mē |
11.0 uv |
| 05 08:06hrs |
ET :2.8 mm |
897.0 W/mē |
8.0 uv |
| 06 07:36hrs |
ET :4.0 mm |
904.0 W/mē |
8.0 uv |
| 07 08:42hrs |
ET :7.5 mm |
884.0 W/mē |
8.0 uv |
| 08 03:06hrs |
ET :4.5 mm |
1045.0 W/mē |
9.0 uv |
| 09 01:30hrs |
ET :7.5 mm |
952.0 W/mē |
8.0 uv |
| 10 03:12hrs |
ET :2.8 mm |
1182.0 W/mē |
10.0 uv |
| |
| |
| Daily Rain Totals |
| 00.1 mm on 11 |