Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 87% |
| Average dewpoint | 11.0°C |
| Average barometer | 1021.7 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 472.5 mm |
| Maximum rain per minute | 0.4 mm on 01 at 15:56 |
| Maximum temperature | 18.7°C on 01 at 09:47 |
| Minimum temperature | 10.5°C on 01 at 08:43 |
| Maximum humidity | 95% on 01 at 09:00 |
| Minimum humidity | 67% on 01 at 11:03 |
| Maximum pressure | 1024.8 mb on 01 at 19:11 |
| Minimum pressure | 1017.7 mb on 01 at 13:19 |
| Maximum windspeed | 20.4 km/h on 01 at 10:23 |
| Maximum gust speed | 44.4 km/h from 326°(NW) on 01 at 10:23 |
| Maximum heat index | 18.7°C on 01 at 09:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 95% |
| Average dewpoint | 10.9°C |
| Average barometer | 1021.7 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 59.2 mm |
| Rainfall for year | 489.3 mm |
| Maximum rain per minute | 0.5 mm on 02 at 07:20 |
| Maximum temperature | 12.8°C on 02 at 09:00 |
| Minimum temperature | 10.5°C on 02 at 10:30 |
| Maximum humidity | 96% on 02 at 20:21 |
| Minimum humidity | 95% on 02 at 09:00 |
| Maximum pressure | 1023.6 mb on 02 at 10:23 |
| Minimum pressure | 1019.6 mb on 02 at 04:31 |
| Maximum windspeed | 14.8 km/h on 02 at 14:55 |
| Maximum gust speed | 24.1 km/h from 186°(S) on 02 at 09:53 |
| Maximum heat index | 12.8°C on 02 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 93% |
| Average dewpoint | 10.8°C |
| Average barometer | 1022.6 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 492.9 mm |
| Maximum rain per minute | 0.2 mm on 03 at 09:10 |
| Maximum temperature | 15.7°C on 03 at 13:14 |
| Minimum temperature | 9.4°C on 03 at 08:12 |
| Maximum humidity | 96% on 03 at 11:52 |
| Minimum humidity | 87% on 03 at 14:15 |
| Maximum pressure | 1024.4 mb on 03 at 23:13 |
| Minimum pressure | 1020.7 mb on 03 at 12:59 |
| Maximum windspeed | 16.7 km/h on 03 at 19:01 |
| Maximum gust speed | 27.8 km/h from 168°(SSE) on 03 at 23:45 |
| Maximum heat index | 15.7°C on 03 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 492.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 17.5°C on 04 at 16:45 |
| Minimum temperature | 7.6°C on 04 at 07:42 |
| Maximum humidity | 96% on 04 at 09:39 |
| Minimum humidity | 52% on 04 at 17:15 |
| Maximum pressure | 1024.7 mb on 04 at 11:23 |
| Minimum pressure | 1018.6 mb on 04 at 05:11 |
| Maximum windspeed | 13.0 km/h on 04 at 10:44 |
| Maximum gust speed | 25.9 km/h from 196°(SSW) on 04 at 09:55 |
| Maximum heat index | 17.5°C on 04 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 78% |
| Average dewpoint | 8.9°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 492.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 18.9°C on 05 at 18:07 |
| Minimum temperature | 7.7°C on 05 at 07:04 |
| Maximum humidity | 90% on 05 at 08:08 |
| Minimum humidity | 61% on 05 at 18:01 |
| Maximum pressure | 1020.2 mb on 05 at 09:52 |
| Minimum pressure | 1016.6 mb on 05 at 03:50 |
| Maximum windspeed | 11.1 km/h on 05 at 08:18 |
| Maximum gust speed | 18.5 km/h from 318°(NW) on 05 at 08:18 |
| Maximum heat index | 18.9°C on 05 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 76% |
| Average dewpoint | 6.7°C |
| Average barometer | 1025.3 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 493.3 mm |
| Maximum rain per minute | 0.1 mm on 06 at 11:53 |
| Maximum temperature | 16.8°C on 06 at 10:48 |
| Minimum temperature | 4.8°C on 06 at 05:25 |
| Maximum humidity | 90% on 06 at 12:10 |
| Minimum humidity | 56% on 06 at 16:39 |
| Maximum pressure | 1030.5 mb on 06 at 08:51 |
| Minimum pressure | 1018.6 mb on 06 at 09:04 |
| Maximum windspeed | 24.1 km/h on 06 at 16:26 |
| Maximum gust speed | 44.4 km/h from 219°(SW) on 06 at 11:37 |
| Maximum heat index | 16.8°C on 06 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 73% |
| Average dewpoint | 5.6°C |
| Average barometer | 1026.3 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 493.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 17.2°C on 07 at 16:54 |
| Minimum temperature | 3.9°C on 07 at 03:47 |
| Maximum humidity | 92% on 07 at 07:33 |
| Minimum humidity | 50% on 07 at 13:56 |
| Maximum pressure | 1030.5 mb on 07 at 10:16 |
| Minimum pressure | 1022.6 mb on 07 at 06:10 |
| Maximum windspeed | 22.2 km/h on 06 at 09:46 |
| Maximum gust speed | 33.3 km/h from 144°(SE) on 07 at 09:46 |
| Maximum heat index | 17.2°C on 07 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 7 |
| Average temperature | 11.7°C |
| Average humidity | 83% |
| Average dewpoint | 8.8°C |
| Average barometer | 1022.5 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 63.3 mm |
| Rainfall for year | 493.3 mm |
| Maximum rain per minute | 0.5 mm on 03 at 07:20 |
| Maximum temperature | 18.9°C on 05 at 18:07 |
| Minimum temperature | 3.9°C on 07 at 03:47 |
| Maximum humidity | 96% on 04 at 09:38 |
| Minimum humidity | 50% on 07 at 13:56 |
| Maximum pressure | 1030.5 mb on 07 at 10:16 |
| Minimum pressure | 1016.6 mb on 05 at 03:50 |
| Maximum windspeed | 24.1 kmh from 245°(WSW) on 06 at 16:26 |
| Maximum gust speed | 44.4 km/h from 225°(SW) on 06 at 11:37 |
| Maximum heat index | 18.9°C on 05 at 18:07 |
| Avg daily max temp | 16.6°C |
| Avg daily min temp | 8.5°C |
| Growing degrees days | 24.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.4 mm |
176.0 W/mē |
1.0 uv |
| 02 00:00hrs |
ET :0.5 mm |
146.0 W/mē |
1.0 uv |
| 03 00:06hrs |
ET :1.2 mm |
878.0 W/mē |
8.0 uv |
| 04 01:12hrs |
ET :2.9 mm |
1116.0 W/mē |
10.0 uv |
| 05 00:00hrs |
ET :1.7 mm |
331.0 W/mē |
3.0 uv |
| 06 00:12hrs |
ET :2.6 mm |
1206.0 W/mē |
11.0 uv |
| 07 03:18hrs |
ET :3.3 mm |
922.0 W/mē |
8.0 uv |
| |
| |
| Daily Rain Totals |
| 42.4 mm on 2 |
| 16.8 mm on 3 |
| 03.6 mm on 4 |
| 00.4 mm on 7 |