Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 75% |
| Average dewpoint | 12.0°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 152.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 24.2°C on 01 at 15:29 |
| Minimum temperature | 9.7°C on 01 at 08:12 |
| Maximum humidity | 94% on 01 at 08:55 |
| Minimum humidity | 50% on 01 at 12:40 |
| Maximum pressure | 1024.3 mb on 01 at 23:17 |
| Minimum pressure | 1018.6 mb on 01 at 09:01 |
| Maximum windspeed | 18.5 km/h on 01 at 10:40 |
| Maximum gust speed | 37.0 km/h from 022°(NNE) on 01 at 09:32 |
| Maximum heat index | 25.5°C on 01 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 75% |
| Average dewpoint | 11.7°C |
| Average barometer | 1024.4 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 222° (SW) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.1 mm on 02 at 08:34 |
| Maximum temperature | 25.2°C on 02 at 16:08 |
| Minimum temperature | 9.2°C on 02 at 04:18 |
| Maximum humidity | 93% on 02 at 09:00 |
| Minimum humidity | 43% on 02 at 15:34 |
| Maximum pressure | 1028.1 mb on 02 at 09:00 |
| Minimum pressure | 1021.5 mb on 02 at 16:25 |
| Maximum windspeed | 14.8 km/h on 02 at 08:45 |
| Maximum gust speed | 31.5 km/h from 200°(SSW) on 02 at 07:32 |
| Maximum heat index | 26.0°C on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 2 |
| Average temperature | 16.7°C |
| Average humidity | 75% |
| Average dewpoint | 11.8°C |
| Average barometer | 1023.5 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 155.8 mm |
| Maximum rain per minute | 0.1 mm on 03 at 08:34 |
| Maximum temperature | 25.2°C on 02 at 16:08 |
| Minimum temperature | 9.2°C on 02 at 04:18 |
| Maximum humidity | 94% on 01 at 08:55 |
| Minimum humidity | 43% on 02 at 15:34 |
| Maximum pressure | 1028.1 mb on 03 at 09:00 |
| Minimum pressure | 1018.6 mb on 01 at 09:00 |
| Maximum windspeed | 18.5 kmh from 339°(NNW) on 01 at 10:40 |
| Maximum gust speed | 37.0 km/h from 023°(NNE) on 01 at 09:31 |
| Maximum heat index | 26.0°C on 02 at 16:05 |
| Avg daily max temp | 24.7°C |
| Avg daily min temp | 11.5°C |
| Growing degrees days | 16.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:12hrs |
ET :3.2 mm |
794.0 W/mē |
7.0 uv |
| 02 09:00hrs |
ET :3.1 mm |
642.0 W/mē |
5.0 uv |
| |
| |
| Daily Rain Totals |
| 01.7 mm on 3 |