Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 59% |
| Average dewpoint | 6.5°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 12.4 km/h |
| Average gustspeed | 23.6 km/h |
| Average direction | 191° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 21.3°C on 01 at 13:58 |
| Minimum temperature | 10.1°C on 01 at 07:24 |
| Maximum humidity | 80% on 01 at 09:04 |
| Minimum humidity | 40% on 01 at 13:47 |
| Maximum pressure | 1026.1 mb on 01 at 08:51 |
| Minimum pressure | 1013.8 mb on 01 at 09:02 |
| Maximum windspeed | 25.9 km/h on 01 at 18:48 |
| Maximum gust speed | 50.0 km/h from 221°(SW) on 01 at 14:38 |
| Maximum heat index | 25.3°C on 01 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 60% |
| Average dewpoint | 6.4°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 14.5 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 21.5°C on 02 at 16:27 |
| Minimum temperature | 6.5°C on 02 at 07:11 |
| Maximum humidity | 87% on 02 at 07:41 |
| Minimum humidity | 40% on 02 at 16:16 |
| Maximum pressure | 1026.8 mb on 02 at 12:06 |
| Minimum pressure | 1022.2 mb on 02 at 03:35 |
| Maximum windspeed | 22.2 km/h on 02 at 08:56 |
| Maximum gust speed | 40.7 km/h from 353°(N) on 02 at 08:49 |
| Maximum heat index | 25.3°C on 02 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 38% |
| Average dewpoint | 6.9°C |
| Average barometer | 1019.4 mb |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 19.6 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 30.3°C on 03 at 18:07 |
| Minimum temperature | 16.5°C on 03 at 00:33 |
| Maximum humidity | 59% on 03 at 00:31 |
| Minimum humidity | 22% on 03 at 18:58 |
| Maximum pressure | 1023.7 mb on 03 at 09:06 |
| Minimum pressure | 1016.5 mb on 03 at 05:07 |
| Maximum windspeed | 27.8 km/h on 02 at 09:33 |
| Maximum gust speed | 51.8 km/h from 334°(NNW) on 03 at 11:51 |
| Maximum heat index | 28.6°C on 03 at 18:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 57% |
| Average dewpoint | 11.4°C |
| Average barometer | 1017.5 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 31.7°C on 04 at 14:34 |
| Minimum temperature | 13.9°C on 04 at 02:34 |
| Maximum humidity | 87% on 04 at 07:53 |
| Minimum humidity | 24% on 04 at 14:32 |
| Maximum pressure | 1021.2 mb on 04 at 08:58 |
| Minimum pressure | 1015.4 mb on 04 at 17:16 |
| Maximum windspeed | 25.9 km/h on 03 at 09:18 |
| Maximum gust speed | 44.4 km/h from 349°(N) on 04 at 11:52 |
| Maximum heat index | 30.4°C on 04 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 69% |
| Average dewpoint | 11.6°C |
| Average barometer | 1021.0 mb |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 24.9°C on 05 at 16:59 |
| Minimum temperature | 11.3°C on 05 at 03:02 |
| Maximum humidity | 84% on 05 at 04:30 |
| Minimum humidity | 50% on 05 at 17:54 |
| Maximum pressure | 1022.6 mb on 05 at 23:21 |
| Minimum pressure | 1020.0 mb on 05 at 05:07 |
| Maximum windspeed | 16.7 km/h on 05 at 17:05 |
| Maximum gust speed | 29.6 km/h from 217°(SW) on 05 at 15:26 |
| Maximum heat index | 25.8°C on 05 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 68% |
| Average dewpoint | 11.2°C |
| Average barometer | 1019.4 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 28.8°C on 06 at 16:12 |
| Minimum temperature | 10.1°C on 06 at 06:42 |
| Maximum humidity | 91% on 06 at 08:55 |
| Minimum humidity | 37% on 06 at 15:49 |
| Maximum pressure | 1021.5 mb on 06 at 10:33 |
| Minimum pressure | 1018.0 mb on 06 at 04:10 |
| Maximum windspeed | 14.8 km/h on 06 at 13:53 |
| Maximum gust speed | 24.1 km/h from 158°(SSE) on 06 at 19:15 |
| Maximum heat index | 28.3°C on 06 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 63% |
| Average dewpoint | 14.2°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 29.2°C on 07 at 16:37 |
| Minimum temperature | 14.6°C on 07 at 09:02 |
| Maximum humidity | 90% on 07 at 09:09 |
| Minimum humidity | 41% on 07 at 16:11 |
| Maximum pressure | 1019.8 mb on 07 at 09:39 |
| Minimum pressure | 1014.1 mb on 07 at 04:39 |
| Maximum windspeed | 22.2 km/h on 07 at 08:26 |
| Maximum gust speed | 48.1 km/h from 352°(N) on 07 at 08:35 |
| Maximum heat index | 29.4°C on 07 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 75% |
| Average dewpoint | 16.8°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 1.5 mm |
| Maximum rain per minute | 0.1 mm on 08 at 23:53 |
| Maximum temperature | 32.0°C on 08 at 13:27 |
| Minimum temperature | 16.9°C on 08 at 07:17 |
| Maximum humidity | 92% on 08 at 09:00 |
| Minimum humidity | 38% on 08 at 13:35 |
| Maximum pressure | 1016.2 mb on 08 at 09:11 |
| Minimum pressure | 1012.3 mb on 08 at 20:39 |
| Maximum windspeed | 22.2 km/h on 07 at 09:57 |
| Maximum gust speed | 46.3 km/h from 144°(SE) on 08 at 13:41 |
| Maximum heat index | 32.7°C on 08 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 85% |
| Average dewpoint | 15.1°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 1.5 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 20.1°C on 09 at 13:32 |
| Minimum temperature | 15.8°C on 09 at 07:11 |
| Maximum humidity | 92% on 09 at 10:03 |
| Minimum humidity | 79% on 09 at 17:22 |
| Maximum pressure | 1017.8 mb on 09 at 08:47 |
| Minimum pressure | 1015.0 mb on 09 at 14:50 |
| Maximum windspeed | 13.0 km/h on 09 at 01:55 |
| Maximum gust speed | 25.9 km/h from 207°(SSW) on 09 at 17:18 |
| Maximum heat index | 20.7°C on 09 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 69% |
| Average dewpoint | 13.7°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 1.5 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 28.1°C on 10 at 17:34 |
| Minimum temperature | 13.6°C on 10 at 01:38 |
| Maximum humidity | 89% on 10 at 04:11 |
| Minimum humidity | 38% on 10 at 09:00 |
| Maximum pressure | 1017.9 mb on 10 at 11:48 |
| Minimum pressure | 1009.7 mb on 10 at 06:22 |
| Maximum windspeed | 16.7 km/h on 10 at 08:47 |
| Maximum gust speed | 27.8 km/h from 339°(NNW) on 10 at 06:19 |
| Maximum heat index | 28.3°C on 10 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 69% |
| Average dewpoint | 11.5°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 17.7 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.3 mm on 11 at 20:40 |
| Maximum temperature | 35.4°C on 11 at 13:54 |
| Minimum temperature | 8.7°C on 11 at 06:50 |
| Maximum humidity | 92% on 11 at 02:10 |
| Minimum humidity | 28% on 11 at 14:26 |
| Maximum pressure | 1012.3 mb on 11 at 08:58 |
| Minimum pressure | 1004.5 mb on 11 at 14:42 |
| Maximum windspeed | 27.8 km/h on 11 at 14:24 |
| Maximum gust speed | 55.5 km/h from 307°(NW) on 11 at 12:35 |
| Maximum heat index | 34.9°C on 11 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 66% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 16.8 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 18.5°C on 12 at 17:16 |
| Minimum temperature | 8.8°C on 12 at 05:24 |
| Maximum humidity | 81% on 12 at 08:27 |
| Minimum humidity | 45% on 12 at 17:32 |
| Maximum pressure | 1020.0 mb on 12 at 08:53 |
| Minimum pressure | 1012.2 mb on 12 at 09:06 |
| Maximum windspeed | 25.9 km/h on 12 at 15:26 |
| Maximum gust speed | 42.6 km/h from 186°(S) on 12 at 10:23 |
| Maximum heat index | 18.5°C on 12 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 71% |
| Average dewpoint | 9.9°C |
| Average barometer | 1020.5 mb |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 20.7°C on 13 at 16:54 |
| Minimum temperature | 11.1°C on 13 at 05:38 |
| Maximum humidity | 90% on 13 at 08:42 |
| Minimum humidity | 51% on 13 at 12:15 |
| Maximum pressure | 1022.4 mb on 13 at 08:50 |
| Minimum pressure | 1019.0 mb on 13 at 17:02 |
| Maximum windspeed | 22.2 km/h on 13 at 11:19 |
| Maximum gust speed | 38.9 km/h from 202°(SSW) on 13 at 16:33 |
| Maximum heat index | 25.0°C on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 76% |
| Average dewpoint | 13.1°C |
| Average barometer | 1020.0 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 26.1°C on 14 at 17:01 |
| Minimum temperature | 12.1°C on 14 at 07:25 |
| Maximum humidity | 94% on 14 at 09:00 |
| Minimum humidity | 46% on 14 at 17:02 |
| Maximum pressure | 1022.5 mb on 14 at 09:36 |
| Minimum pressure | 1018.5 mb on 14 at 04:05 |
| Maximum windspeed | 14.8 km/h on 14 at 19:32 |
| Maximum gust speed | 29.6 km/h from 178°(S) on 14 at 20:34 |
| Maximum heat index | 26.6°C on 14 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 61% |
| Average dewpoint | 14.3°C |
| Average barometer | 1016.3 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 32.4°C on 15 at 16:43 |
| Minimum temperature | 15.1°C on 15 at 03:48 |
| Maximum humidity | 95% on 15 at 09:42 |
| Minimum humidity | 32% on 15 at 17:15 |
| Maximum pressure | 1019.9 mb on 15 at 09:18 |
| Minimum pressure | 1014.3 mb on 15 at 04:29 |
| Maximum windspeed | 24.1 km/h on 15 at 08:48 |
| Maximum gust speed | 40.7 km/h from 02°(N) on 15 at 08:55 |
| Maximum heat index | 32.1°C on 15 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 43% |
| Average dewpoint | 11.7°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 34.4°C on 16 at 16:10 |
| Minimum temperature | 18.0°C on 16 at 03:03 |
| Maximum humidity | 59% on 16 at 03:15 |
| Minimum humidity | 26% on 16 at 17:55 |
| Maximum pressure | 1016.8 mb on 16 at 09:36 |
| Minimum pressure | 1009.4 mb on 16 at 08:59 |
| Maximum windspeed | 22.2 km/h on 16 at 11:39 |
| Maximum gust speed | 46.3 km/h from 342°(NNW) on 16 at 09:34 |
| Maximum heat index | 33.5°C on 16 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 65% |
| Average dewpoint | 12.7°C |
| Average barometer | 1007.6 mb |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.3 mm on 17 at 21:35 |
| Maximum temperature | 33.0°C on 17 at 14:29 |
| Minimum temperature | 9.5°C on 17 at 07:27 |
| Maximum humidity | 91% on 17 at 08:24 |
| Minimum humidity | 31% on 17 at 15:01 |
| Maximum pressure | 1011.6 mb on 17 at 09:00 |
| Minimum pressure | 1003.0 mb on 17 at 17:10 |
| Maximum windspeed | 35.2 km/h on 17 at 15:44 |
| Maximum gust speed | 61.1 km/h from 325°(NW) on 17 at 15:36 |
| Maximum heat index | 32.2°C on 17 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 64% |
| Average dewpoint | 9.5°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 26.3°C on 18 at 17:30 |
| Minimum temperature | 8.9°C on 18 at 07:22 |
| Maximum humidity | 91% on 18 at 08:44 |
| Minimum humidity | 37% on 18 at 17:34 |
| Maximum pressure | 1018.2 mb on 18 at 08:55 |
| Minimum pressure | 1010.4 mb on 18 at 16:28 |
| Maximum windspeed | 16.7 km/h on 18 at 15:09 |
| Maximum gust speed | 33.3 km/h from 239°(WSW) on 18 at 14:25 |
| Maximum heat index | 26.3°C on 18 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 72% |
| Average dewpoint | 12.5°C |
| Average barometer | 1018.2 mb |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 27.4°C on 19 at 17:36 |
| Minimum temperature | 9.6°C on 19 at 07:30 |
| Maximum humidity | 92% on 19 at 08:58 |
| Minimum humidity | 45% on 19 at 17:38 |
| Maximum pressure | 1019.9 mb on 19 at 21:44 |
| Minimum pressure | 1016.9 mb on 19 at 05:26 |
| Maximum windspeed | 16.7 km/h on 19 at 16:18 |
| Maximum gust speed | 25.9 km/h from 157°(SSE) on 19 at 14:22 |
| Maximum heat index | 27.5°C on 19 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 57% |
| Average dewpoint | 11.8°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 32.3°C on 20 at 17:00 |
| Minimum temperature | 14.5°C on 20 at 09:07 |
| Maximum humidity | 92% on 20 at 09:41 |
| Minimum humidity | 24% on 20 at 18:38 |
| Maximum pressure | 1017.7 mb on 20 at 09:13 |
| Minimum pressure | 1012.1 mb on 20 at 18:15 |
| Maximum windspeed | 14.8 km/h on 20 at 17:00 |
| Maximum gust speed | 25.9 km/h from 195°(SSW) on 20 at 15:56 |
| Maximum heat index | 30.9°C on 20 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 20 |
| Average temperature | 19.2°C |
| Average humidity | 64% |
| Average dewpoint | 11.4°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 18.5 mm |
| Maximum rain per minute | 0.3 mm on 17 at 21:35 |
| Maximum temperature | 35.4°C on 11 at 13:54 |
| Minimum temperature | 6.5°C on 02 at 07:11 |
| Maximum humidity | 95% on 15 at 09:41 |
| Minimum humidity | 22% on 03 at 18:58 |
| Maximum pressure | 1026.8 mb on 02 at 12:06 |
| Minimum pressure | 1003.0 mb on 17 at 17:10 |
| Maximum windspeed | 35.2 kmh from 272°(W) on 17 at 15:44 |
| Maximum gust speed | 61.1 km/h from 315°(NW) on 17 at 15:36 |
| Maximum heat index | 34.9°C on 11 at 14:00 |
| Avg daily max temp | 27.7°C |
| Avg daily min temp | 11.9°C |
| Growing degrees days | 189.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:42hrs |
ET :4.2 mm |
1103.0 W/mē |
10.0 uv |
| 02 11:30hrs |
ET :5.1 mm |
911.0 W/mē |
8.0 uv |
| 03 11:48hrs |
ET :5.9 mm |
844.0 W/mē |
7.0 uv |
| 04 04:54hrs |
ET :4.8 mm |
1024.0 W/mē |
9.0 uv |
| 05 08:24hrs |
ET :4.3 mm |
942.0 W/mē |
8.0 uv |
| 06 11:00hrs |
ET :5.1 mm |
831.0 W/mē |
7.0 uv |
| 07 09:24hrs |
ET :5.0 mm |
876.0 W/mē |
8.0 uv |
| 08 04:36hrs |
ET :5.9 mm |
1116.0 W/mē |
10.0 uv |
| 09 00:00hrs |
ET :1.5 mm |
341.0 W/mē |
3.0 uv |
| 10 04:42hrs |
ET :3.9 mm |
1071.0 W/mē |
9.0 uv |
| 11 02:12hrs |
ET :5.0 mm |
996.0 W/mē |
9.0 uv |
| 12 04:30hrs |
ET :3.1 mm |
1163.0 W/mē |
10.0 uv |
| 13 07:48hrs |
ET :4.8 mm |
1096.0 W/mē |
10.0 uv |
| 14 08:18hrs |
ET :5.4 mm |
804.0 W/mē |
7.0 uv |
| 15 07:12hrs |
ET :5.7 mm |
1040.0 W/mē |
9.0 uv |
| 16 09:06hrs |
ET :6.5 mm |
800.0 W/mē |
7.0 uv |
| 17 04:18hrs |
ET :5.5 mm |
1012.0 W/mē |
9.0 uv |
| 18 06:36hrs |
ET :4.4 mm |
984.0 W/mē |
9.0 uv |
| 19 08:18hrs |
ET :5.3 mm |
867.0 W/mē |
8.0 uv |
| 20 08:18hrs |
ET :5.9 mm |
792.0 W/mē |
7.0 uv |
| |
| |
| Daily Rain Totals |
| 00.7 mm on 1 |
| 01.5 mm on 9 |
| 11.1 mm on 12 |
| 03.3 mm on 18 |