Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 58% |
| Average dewpoint | 10.6°C |
| Average barometer | 1022.8 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 169.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 25.7°C on 01 at 14:26 |
| Minimum temperature | 15.9°C on 01 at 01:16 |
| Maximum humidity | 67% on 01 at 01:21 |
| Minimum humidity | 43% on 01 at 16:05 |
| Maximum pressure | 1026.7 mb on 01 at 09:11 |
| Minimum pressure | 1020.0 mb on 01 at 06:34 |
| Maximum windspeed | 22.2 km/h on 01 at 14:49 |
| Maximum gust speed | 38.9 km/h from 022°(NNE) on 01 at 11:20 |
| Maximum heat index | 26.2°C on 01 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 63% |
| Average dewpoint | 11.5°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 11.5 km/h |
| Average gustspeed | 21.5 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 169.9 mm |
| Maximum rain per minute | 0.1 mm on 02 at 06:50 |
| Maximum temperature | 23.8°C on 02 at 14:14 |
| Minimum temperature | 15.7°C on 02 at 07:22 |
| Maximum humidity | 88% on 02 at 07:20 |
| Minimum humidity | 46% on 02 at 14:38 |
| Maximum pressure | 1020.9 mb on 02 at 09:09 |
| Minimum pressure | 1012.3 mb on 02 at 08:23 |
| Maximum windspeed | 24.1 km/h on 02 at 04:54 |
| Maximum gust speed | 46.3 km/h from 334°(NNW) on 02 at 13:14 |
| Maximum heat index | 25.3°C on 02 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 85% |
| Average dewpoint | 10.7°C |
| Average barometer | 1013.0 mb |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 356° (N) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 181.9 mm |
| Maximum rain per minute | 0.3 mm on 03 at 10:58 |
| Maximum temperature | 17.4°C on 03 at 09:19 |
| Minimum temperature | 10.7°C on 03 at 06:09 |
| Maximum humidity | 93% on 03 at 11:57 |
| Minimum humidity | 65% on 03 at 16:10 |
| Maximum pressure | 1015.3 mb on 03 at 21:28 |
| Minimum pressure | 1011.0 mb on 03 at 11:22 |
| Maximum windspeed | 27.8 km/h on 03 at 10:49 |
| Maximum gust speed | 57.4 km/h from 355°(N) on 03 at 12:24 |
| Maximum heat index | 17.4°C on 03 at 09:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 82% |
| Average dewpoint | 9.3°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 16.6 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 182.5 mm |
| Maximum rain per minute | 0.1 mm on 04 at 17:32 |
| Maximum temperature | 16.4°C on 04 at 12:49 |
| Minimum temperature | 9.4°C on 04 at 05:13 |
| Maximum humidity | 90% on 04 at 08:40 |
| Minimum humidity | 64% on 04 at 12:52 |
| Maximum pressure | 1020.8 mb on 04 at 08:51 |
| Minimum pressure | 1010.9 mb on 04 at 15:15 |
| Maximum windspeed | 31.5 km/h on 04 at 10:15 |
| Maximum gust speed | 51.8 km/h from 318°(NW) on 04 at 12:36 |
| Maximum heat index | 16.4°C on 04 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 74% |
| Average dewpoint | 7.9°C |
| Average barometer | 1022.3 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 182.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 14.8°C on 05 at 15:46 |
| Minimum temperature | 11.0°C on 05 at 23:36 |
| Maximum humidity | 87% on 05 at 09:10 |
| Minimum humidity | 65% on 05 at 15:50 |
| Maximum pressure | 1024.0 mb on 05 at 22:05 |
| Minimum pressure | 1020.7 mb on 05 at 09:07 |
| Maximum windspeed | 16.7 km/h on 05 at 10:14 |
| Maximum gust speed | 35.2 km/h from 261°(W) on 05 at 11:41 |
| Maximum heat index | 14.8°C on 05 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 78% |
| Average dewpoint | 5.9°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 20.2 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 18.1 mm |
| Rainfall for year | 187.8 mm |
| Maximum rain per minute | 0.1 mm on 06 at 08:35 |
| Maximum temperature | 16.4°C on 06 at 14:22 |
| Minimum temperature | 4.0°C on 06 at 04:25 |
| Maximum humidity | 91% on 06 at 21:38 |
| Minimum humidity | 61% on 06 at 14:29 |
| Maximum pressure | 1022.5 mb on 06 at 08:59 |
| Minimum pressure | 1015.9 mb on 06 at 17:11 |
| Maximum windspeed | 25.9 km/h on 06 at 23:33 |
| Maximum gust speed | 53.7 km/h from 253°(WSW) on 06 at 20:50 |
| Maximum heat index | 16.4°C on 06 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 82% |
| Average dewpoint | 7.0°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 190.5 mm |
| Maximum rain per minute | 0.1 mm on 07 at 07:13 |
| Maximum temperature | 11.9°C on 07 at 09:00 |
| Minimum temperature | 5.4°C on 07 at 09:21 |
| Maximum humidity | 93% on 07 at 06:13 |
| Minimum humidity | 67% on 07 at 13:21 |
| Maximum pressure | 1023.7 mb on 07 at 20:24 |
| Minimum pressure | 1020.7 mb on 07 at 03:25 |
| Maximum windspeed | 24.1 km/h on 06 at 09:09 |
| Maximum gust speed | 42.6 km/h from 217°(SW) on 07 at 12:33 |
| Maximum heat index | 11.8°C on 07 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 86% |
| Average dewpoint | 9.5°C |
| Average barometer | 1025.6 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 218° (SW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 192.7 mm |
| Maximum rain per minute | 0.1 mm on 08 at 08:38 |
| Maximum temperature | 15.9°C on 08 at 14:03 |
| Minimum temperature | 9.9°C on 08 at 22:52 |
| Maximum humidity | 95% on 08 at 09:00 |
| Minimum humidity | 68% on 08 at 14:12 |
| Maximum pressure | 1028.4 mb on 08 at 08:50 |
| Minimum pressure | 1023.4 mb on 08 at 14:05 |
| Maximum windspeed | 22.2 km/h on 08 at 11:53 |
| Maximum gust speed | 40.7 km/h from 200°(SSW) on 08 at 11:53 |
| Maximum heat index | 15.9°C on 08 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 94% |
| Average dewpoint | 10.7°C |
| Average barometer | 1029.1 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.1 mm on 09 at 06:22 |
| Maximum temperature | 13.1°C on 09 at 15:24 |
| Minimum temperature | 8.6°C on 09 at 20:30 |
| Maximum humidity | 96% on 09 at 13:38 |
| Minimum humidity | 93% on 09 at 20:31 |
| Maximum pressure | 1031.9 mb on 09 at 08:52 |
| Minimum pressure | 1027.4 mb on 09 at 15:24 |
| Maximum windspeed | 9.3 km/h on 09 at 15:37 |
| Maximum gust speed | 18.5 km/h from 193°(SSW) on 09 at 02:10 |
| Maximum heat index | 13.1°C on 09 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 88% |
| Average dewpoint | 7.0°C |
| Average barometer | 1032.0 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 217° (SW) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 16.9°C on 10 at 15:50 |
| Minimum temperature | 4.1°C on 10 at 07:42 |
| Maximum humidity | 96% on 10 at 08:15 |
| Minimum humidity | 65% on 10 at 15:56 |
| Maximum pressure | 1034.2 mb on 10 at 08:51 |
| Minimum pressure | 1030.3 mb on 10 at 15:20 |
| Maximum windspeed | 11.1 km/h on 10 at 15:52 |
| Maximum gust speed | 22.2 km/h from 154°(SSE) on 10 at 14:29 |
| Maximum heat index | 16.9°C on 10 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1034.0 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 22.4°C on 11 at 15:44 |
| Minimum temperature | 4.7°C on 11 at 07:30 |
| Maximum humidity | 95% on 11 at 08:19 |
| Minimum humidity | 53% on 11 at 15:42 |
| Maximum pressure | 1036.3 mb on 11 at 08:40 |
| Minimum pressure | 1032.1 mb on 11 at 14:28 |
| Maximum windspeed | 11.1 km/h on 11 at 13:20 |
| Maximum gust speed | 20.4 km/h from 357°(N) on 11 at 11:07 |
| Maximum heat index | 24.9°C on 11 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 79% |
| Average dewpoint | 9.1°C |
| Average barometer | 1034.3 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 22.5°C on 12 at 15:29 |
| Minimum temperature | 6.1°C on 12 at 05:53 |
| Maximum humidity | 94% on 12 at 08:19 |
| Minimum humidity | 55% on 12 at 14:28 |
| Maximum pressure | 1036.4 mb on 12 at 09:23 |
| Minimum pressure | 1033.2 mb on 12 at 16:26 |
| Maximum windspeed | 14.8 km/h on 12 at 13:22 |
| Maximum gust speed | 25.9 km/h from 340°(NNW) on 12 at 11:58 |
| Maximum heat index | 24.8°C on 12 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 77% |
| Average dewpoint | 8.3°C |
| Average barometer | 1033.1 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 23.6°C on 13 at 14:59 |
| Minimum temperature | 5.4°C on 13 at 07:12 |
| Maximum humidity | 95% on 13 at 08:41 |
| Minimum humidity | 46% on 13 at 15:18 |
| Maximum pressure | 1035.8 mb on 13 at 09:55 |
| Minimum pressure | 1031.4 mb on 13 at 04:53 |
| Maximum windspeed | 16.7 km/h on 13 at 10:40 |
| Maximum gust speed | 27.8 km/h from 331°(NNW) on 13 at 10:40 |
| Maximum heat index | 25.3°C on 13 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 80% |
| Average dewpoint | 8.9°C |
| Average barometer | 1030.0 mb |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 20.8°C on 14 at 14:26 |
| Minimum temperature | 6.7°C on 14 at 03:49 |
| Maximum humidity | 95% on 14 at 08:41 |
| Minimum humidity | 60% on 14 at 14:28 |
| Maximum pressure | 1033.7 mb on 14 at 09:11 |
| Minimum pressure | 1028.0 mb on 14 at 05:42 |
| Maximum windspeed | 16.7 km/h on 14 at 11:56 |
| Maximum gust speed | 29.6 km/h from 019°(NNE) on 14 at 12:38 |
| Maximum heat index | 24.4°C on 14 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 74% |
| Average dewpoint | 10.6°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 17.1 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 193.9 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 21.1°C on 15 at 14:24 |
| Minimum temperature | 11.2°C on 15 at 22:16 |
| Maximum humidity | 92% on 15 at 09:01 |
| Minimum humidity | 58% on 15 at 14:48 |
| Maximum pressure | 1029.2 mb on 15 at 09:11 |
| Minimum pressure | 1020.7 mb on 15 at 04:30 |
| Maximum windspeed | 22.2 km/h on 15 at 05:00 |
| Maximum gust speed | 44.4 km/h from 347°(NNW) on 15 at 11:01 |
| Maximum heat index | 24.6°C on 15 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 73% |
| Average dewpoint | 11.6°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 31.6 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.2 mm on 16 at 08:07 |
| Maximum temperature | 21.1°C on 16 at 14:06 |
| Minimum temperature | 13.3°C on 16 at 08:41 |
| Maximum humidity | 92% on 16 at 09:00 |
| Minimum humidity | 59% on 16 at 14:21 |
| Maximum pressure | 1022.4 mb on 16 at 09:59 |
| Minimum pressure | 1018.1 mb on 16 at 01:42 |
| Maximum windspeed | 22.2 km/h on 16 at 14:39 |
| Maximum gust speed | 42.6 km/h from 06°(N) on 16 at 11:17 |
| Maximum heat index | 24.5°C on 16 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 92% |
| Average dewpoint | 12.3°C |
| Average barometer | 1019.8 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 64.0 mm |
| Rainfall for year | 233.7 mm |
| Maximum rain per minute | 0.6 mm on 17 at 14:53 |
| Maximum temperature | 16.0°C on 17 at 13:47 |
| Minimum temperature | 12.6°C on 17 at 07:46 |
| Maximum humidity | 94% on 17 at 09:00 |
| Minimum humidity | 86% on 17 at 13:57 |
| Maximum pressure | 1021.2 mb on 17 at 22:23 |
| Minimum pressure | 1018.9 mb on 17 at 13:20 |
| Maximum windspeed | 14.8 km/h on 17 at 11:53 |
| Maximum gust speed | 27.8 km/h from 344°(NNW) on 17 at 11:01 |
| Maximum heat index | 16.0°C on 17 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 95% |
| Average dewpoint | 11.5°C |
| Average barometer | 1017.3 mb |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 65.6 mm |
| Rainfall for year | 235.3 mm |
| Maximum rain per minute | 0.1 mm on 18 at 06:04 |
| Maximum temperature | 14.2°C on 18 at 14:20 |
| Minimum temperature | 7.9°C on 18 at 07:32 |
| Maximum humidity | 97% on 18 at 08:36 |
| Minimum humidity | 94% on 18 at 15:37 |
| Maximum pressure | 1019.8 mb on 18 at 09:13 |
| Minimum pressure | 1015.8 mb on 18 at 04:19 |
| Maximum windspeed | 9.3 km/h on 18 at 01:55 |
| Maximum gust speed | 14.8 km/h from 207°(SSW) on 18 at 02:45 |
| Maximum heat index | 14.2°C on 18 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 87% |
| Average dewpoint | 8.6°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 66.9 mm |
| Rainfall for year | 236.6 mm |
| Maximum rain per minute | 0.2 mm on 19 at 11:48 |
| Maximum temperature | 14.3°C on 19 at 15:38 |
| Minimum temperature | 8.1°C on 19 at 02:56 |
| Maximum humidity | 97% on 19 at 10:18 |
| Minimum humidity | 74% on 19 at 15:40 |
| Maximum pressure | 1022.6 mb on 19 at 08:54 |
| Minimum pressure | 1016.3 mb on 19 at 14:21 |
| Maximum windspeed | 16.7 km/h on 19 at 14:08 |
| Maximum gust speed | 27.8 km/h from 219°(SW) on 19 at 15:51 |
| Maximum heat index | 14.3°C on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 87% |
| Average dewpoint | 8.6°C |
| Average barometer | 1026.5 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.3 mm |
| Maximum rain per minute | 0.1 mm on 20 at 20:24 |
| Maximum temperature | 15.0°C on 20 at 13:09 |
| Minimum temperature | 6.1°C on 20 at 01:36 |
| Maximum humidity | 94% on 20 at 07:01 |
| Minimum humidity | 72% on 20 at 12:38 |
| Maximum pressure | 1031.6 mb on 20 at 08:49 |
| Minimum pressure | 1022.3 mb on 20 at 09:01 |
| Maximum windspeed | 20.4 km/h on 20 at 13:11 |
| Maximum gust speed | 35.2 km/h from 205°(SSW) on 20 at 13:11 |
| Maximum heat index | 15.0°C on 20 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 84% |
| Average dewpoint | 6.0°C |
| Average barometer | 1030.4 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 13.2°C on 21 at 13:03 |
| Minimum temperature | 2.2°C on 21 at 07:22 |
| Maximum humidity | 94% on 21 at 09:00 |
| Minimum humidity | 77% on 21 at 17:25 |
| Maximum pressure | 1031.9 mb on 21 at 10:36 |
| Minimum pressure | 1028.9 mb on 21 at 05:05 |
| Maximum windspeed | 11.1 km/h on 21 at 16:29 |
| Maximum gust speed | 14.8 km/h from 150°(SSE) on 21 at 16:30 |
| Maximum heat index | 13.2°C on 21 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 80% |
| Average dewpoint | 7.4°C |
| Average barometer | 1027.6 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 18.0°C on 22 at 14:02 |
| Minimum temperature | 6.7°C on 22 at 01:39 |
| Maximum humidity | 94% on 22 at 10:27 |
| Minimum humidity | 63% on 22 at 15:34 |
| Maximum pressure | 1029.6 mb on 22 at 09:20 |
| Minimum pressure | 1026.3 mb on 22 at 01:39 |
| Maximum windspeed | 14.8 km/h on 22 at 12:22 |
| Maximum gust speed | 24.1 km/h from 326°(NW) on 22 at 12:22 |
| Maximum heat index | 18.0°C on 22 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1025.4 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 16.0°C on 23 at 13:51 |
| Minimum temperature | 7.5°C on 23 at 03:24 |
| Maximum humidity | 91% on 23 at 09:00 |
| Minimum humidity | 65% on 23 at 12:23 |
| Maximum pressure | 1028.0 mb on 23 at 09:08 |
| Minimum pressure | 1023.4 mb on 23 at 05:02 |
| Maximum windspeed | 22.2 km/h on 23 at 11:54 |
| Maximum gust speed | 40.7 km/h from 042°(NE) on 23 at 11:55 |
| Maximum heat index | 16.0°C on 23 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 86% |
| Average dewpoint | 11.1°C |
| Average barometer | 1022.2 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.3 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 15.2°C on 24 at 13:41 |
| Minimum temperature | 9.3°C on 24 at 09:01 |
| Maximum humidity | 91% on 24 at 09:00 |
| Minimum humidity | 79% on 24 at 13:31 |
| Maximum pressure | 1024.7 mb on 24 at 10:03 |
| Minimum pressure | 1020.6 mb on 24 at 04:33 |
| Maximum windspeed | 16.7 km/h on 24 at 19:56 |
| Maximum gust speed | 31.5 km/h from 014°(NNE) on 24 at 20:51 |
| Maximum heat index | 15.2°C on 24 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.2°C |
| Average barometer | 1024.2 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 237.2 mm |
| Maximum rain per minute | 0.6 mm on 17 at 14:53 |
| Maximum temperature | 25.7°C on 01 at 14:26 |
| Minimum temperature | 2.2°C on 21 at 07:22 |
| Maximum humidity | 97% on 19 at 10:18 |
| Minimum humidity | 43% on 01 at 16:05 |
| Maximum pressure | 1036.4 mb on 12 at 09:22 |
| Minimum pressure | 1010.9 mb on 04 at 15:15 |
| Maximum windspeed | 31.5 kmh from 012°(NNE) on 04 at 10:15 |
| Maximum gust speed | 57.4 km/h from 360°(N) on 03 at 12:24 |
| Maximum heat index | 26.2°C on 01 at 14:26 |
| Avg daily max temp | 17.8°C |
| Avg daily min temp | 8.3°C |
| Growing degrees days | 103.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:12hrs |
ET :5.1 mm |
440.0 W/mē |
4.0 uv |
| 02 02:54hrs |
ET :3.8 mm |
567.0 W/mē |
5.0 uv |
| 03 00:42hrs |
ET :1.2 mm |
341.0 W/mē |
3.0 uv |
| 04 03:48hrs |
ET :2.1 mm |
545.0 W/mē |
5.0 uv |
| 05 02:18hrs |
ET :1.5 mm |
442.0 W/mē |
4.0 uv |
| 06 03:00hrs |
ET :2.0 mm |
485.0 W/mē |
4.0 uv |
| 07 01:54hrs |
ET :1.8 mm |
604.0 W/mē |
5.0 uv |
| 08 01:36hrs |
ET :1.9 mm |
585.0 W/mē |
5.0 uv |
| 09 00:06hrs |
ET :0.6 mm |
329.0 W/mē |
3.0 uv |
| 10 01:36hrs |
ET :1.1 mm |
466.0 W/mē |
4.0 uv |
| 11 05:48hrs |
ET :2.5 mm |
466.0 W/mē |
4.0 uv |
| 12 08:06hrs |
ET :2.8 mm |
462.0 W/mē |
4.0 uv |
| 13 07:48hrs |
ET :3.3 mm |
458.0 W/mē |
4.0 uv |
| 14 03:36hrs |
ET :2.2 mm |
557.0 W/mē |
5.0 uv |
| 15 06:12hrs |
ET :2.8 mm |
454.0 W/mē |
4.0 uv |
| 16 02:18hrs |
ET :3.3 mm |
497.0 W/mē |
4.0 uv |
| 17 00:00hrs |
ET :1.1 mm |
346.0 W/mē |
3.0 uv |
| 18 00:06hrs |
ET :0.6 mm |
163.0 W/mē |
1.0 uv |
| 19 01:18hrs |
ET :1.3 mm |
510.0 W/mē |
4.0 uv |
| 20 01:30hrs |
ET :1.7 mm |
453.0 W/mē |
4.0 uv |
| 21 00:00hrs |
ET :0.9 mm |
158.0 W/mē |
1.0 uv |
| 22 04:54hrs |
ET :2.3 mm |
411.0 W/mē |
3.0 uv |
| 23 00:06hrs |
ET :1.6 mm |
449.0 W/mē |
4.0 uv |
| 24 00:00hrs |
ET :0.9 mm |
197.0 W/mē |
1.0 uv |
| |
| |
| Daily Rain Totals |
| 00.2 mm on 3 |
| 12.0 mm on 4 |
| 00.6 mm on 5 |
| 05.3 mm on 7 |
| 02.7 mm on 8 |
| 02.2 mm on 9 |
| 01.2 mm on 10 |
| 07.4 mm on 17 |
| 32.4 mm on 18 |
| 01.6 mm on 19 |
| 01.3 mm on 20 |
| 00.7 mm on 21 |