20.7° | 11:53 | Today | 09:05 | 16.3° |
32.0° | 4 | December | 4 | 8.9° |
40.6° | 17 Feb | 2023 | 16 Aug | -2.4° |
16.2 | 11:12 | Today | 09:49 | 20.4 |
25.9 | 5 | December | 2 | 38.9 |
49.7 | 3 Oct | 2023 | 3 Oct | 74.1 |
Partly Cloudy |
|
One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
9 | 19 |
Wind | Gust |
172° S |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |