58.6° | 15:34 | Today | 22:40 | 38.1° |
64.6° | 2 | June | 5 | 34.7° |
104.5° | 27 Jan | 2025 | 19 May | 30.9° |
6.9 | 11:12 | Today | 09:14 | 9.2 |
24.6 | 6 | June | 6 | 40.3 |
32.2 | 27 May | 2025 | 26 May | 42.6 |
Clear |
|
One hour forecast: Temperature 48°F Clear Windspeed-Gust 2-2 mph Rain 0% |
1 | 2 |
Wind | Gust |
293° WNW |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |