(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 11 hrs 40 mins 44 seconds | n/a |
./chartsmydata/2023_09.txt | _db_2023_09.txt | OK | 11 hrs 40 mins 44 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 7 seconds | n/a |
./_my_settings/history.txt | _history | OK | 7 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 11 hrs 40 mins 44 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 16 seconds | n/a |
../old/extra_wd.txt | _livedata_extra | Stalled | 6 mins 1 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | OK | 17 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 7 seconds | n/a |
./jsondata/wlcomv2API127883.json | aq-davis | OK | 5 mins 18 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 31 mins 8 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | Stalled | 32 days 9 hrs 7 mins max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 13 seconds | https://micklehamweather.com/p . . . |
./jsondata/metar34YMML.txt | metar-ymml | OK | 6 mins 19 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 3 mins 14 seconds | https://api.weather.com/v3/wx/ . . . |