17.3° | 15:58 | Today | 06:16 | 3.3° |
17.3° | 1 | November | 2 | 3.3° |
36.9° | 9 Mar | 2024 | 3 Jul | -2.8° |
7.7 | 01:57 | Today | 13:32 | 11.3 |
7.7 | 2 | November | 1 | 11.3 |
15.4 | 2 Sep | 2024 | 1 Sep | 23.7 |
Partially cloudy |
|
One hour forecast: Temperature 7°C Clear Windspeed-Gust 2-2 m/s Rain 0% |
1 | 2 |
Wind | Gust |
305° NW |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |