13.3° | 13:05 | Today | 09:05 | 5.0° |
16.8° | 7 | July | 18 | 0.2° |
40.3° | 27 Jan | 2025 | 19 May | -0.6° |
18.7 | 14:01 | Today | 14:01 | 25.9 |
47.2 | 8 | July | 8 | 70.4 |
51.9 | 27 May | 2025 | 24 Jun | 72.3 |
Overcast |
|
One hour forecast: Temperature 9°C Overcast Windspeed-Gust 8-16 km/h Rain 0% |
0 | 4 |
Wind | Gust |
359° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |