62.2° | 15:28 | Today | 00:28 | 41.4° |
73.2° | 6 | September | 3 | 37.2° |
98.4° | 9 Mar | 2024 | 3 Jul | 27.0° |
10.5 | 17:02 | Today | 16:51 | 19.6 |
34.5 | 2 | September | 1 | 52.9 |
34.5 | 2 Sep | 2024 | 1 Sep | 52.9 |
Partially cloudy |
|
One hour forecast: Temperature 48°F Overcast Windspeed-Gust 7-15 mph Rain 0% |
2 | 5 |
Wind | Gust |
243° WSW |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |