| 57.9° | 13:50 | Today | 09:06 | 47.3° |
| 65.1° | 11 | June | 15 | 35.6° |
| 108.5° | 9 Jan | 2026 | 19 Apr | 33.8° |
| 16.8 | 11:19 | Today | 14:27 | 25.4 |
| 27.7 | 2 | June | 9 | 40.3 |
| 30.4 | 9 Jan | 2026 | 9 Jan | 51.8 |
| Overcast |
|
| One hour forecast: Temperature 53°F Overcast Windspeed-Gust 6-17 mph Rain 0% |
|
| 7 | 14 |
| Wind | Gust |
| 4° N | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |