29.3° | 16:28 | Today | 01:48 | 11.3° |
34.6° | 5 | December | 4 | 8.3° |
37.3° | 22 Nov | 2024 | 3 Jul | -2.8° |
10.3 | 15:37 | Today | 14:54 | 15.4 |
10.3 | 3 | December | 3 | 15.4 |
15.4 | 2 Sep | 2024 | 1 Sep | 23.7 |
Partially cloudy |
|
One hour forecast: Temperature 14°C Clear Windspeed-Gust 4-8 m/s Rain 0% |
1 | 2 |
Wind | Gust |
262° W |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |