13.3° | 13:05 | Today | 09:05 | 5.0° |
16.8° | 7 | July | 18 | 0.2° |
40.3° | 27 Jan | 2025 | 19 May | -0.6° |
5.2 | 14:01 | Today | 14:01 | 7.2 |
13.1 | 8 | July | 8 | 19.6 |
14.4 | 27 May | 2025 | 24 Jun | 20.1 |
Overcast |
|
One hour forecast: Temperature 9°C Overcast Windspeed-Gust 2-5 m/s Rain 0% |
0 | 0 |
Wind | Gust |
359° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |