9.5° | 13:51 | Today | 02:17 | 5.5° |
18.1° | 2 | June | 13 | -0.1° |
40.3° | 27 Jan | 2025 | 19 May | -0.6° |
6.8 | 15:03 | Today | 12:20 | 8.8 |
11 | 6 | June | 6 | 18 |
14.4 | 27 May | 2025 | 26 May | 19.1 |
Clear |
|
One hour forecast: Temperature 7°C Clear Windspeed-Gust 2-3 m/s Rain 0% |
2 | 4 |
Wind | Gust |
9° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |