20.4° | 14:15 | Today | 02:10 | 8.1° |
36.6° | 18 | April | 26 | 7.3° |
40.6° | 17 Feb | 2023 | 26 Mar | 7.3° |
6.4 | 09:47 | Today | 15:48 | 10.3 |
13.1 | 18 | April | 18 | 20.1 |
13.1 | 18 Mar | 2023 | 18 Mar | 20.1 |
Clear |
|
One hour forecast: Temperature 11°C Overcast Windspeed-Gust 3-6 m/s Rain 9% |
2 | 3 |
Wind | Gust |
251° WSW |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |