| 25.7° | 15:16 | Today | 09:06 | 16.7° |
| 25.7° | 23 | April | 19 | 1.0° |
| 42.5° | 9 Jan | 2026 | 19 Apr | 1.0° |
| 7.3 | 10:02 | Today | 10:02 | 10.3 |
| 11.4 | 9 | April | 10 | 15.9 |
| 13.6 | 9 Jan | 2026 | 9 Jan | 23.2 |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 2-3 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 41° NE | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |