| 77.9° | 14:59 | Today | 09:05 | 59.9° |
| 77.9° | 21 | April | 19 | 33.8° |
| 108.5° | 9 Jan | 2026 | 19 Apr | 33.8° |
| 13.7 | 10:54 | Today | 10:32 | 20.8 |
| 25.5 | 9 | April | 10 | 35.7 |
| 30.4 | 9 Jan | 2026 | 9 Jan | 51.8 |
| Clear |
|
| One hour forecast: Temperature 67°F Clear Windspeed-Gust 5-11 mph Rain 0% |
|
| 2 | 5 |
| Wind | Gust |
| 356° N | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |