13.3° | 13:05 | Today | 09:05 | 5.0° |
16.8° | 7 | July | 18 | 0.2° |
40.3° | 27 Jan | 2025 | 19 May | -0.6° |
11.6 | 14:01 | Today | 14:01 | 16.1 |
29.3 | 8 | July | 8 | 43.7 |
32.2 | 27 May | 2025 | 24 Jun | 44.9 |
Overcast |
|
One hour forecast: Temperature 9°C Overcast Windspeed-Gust 5-10 mph Rain 0% |
1 | 2 |
Wind | Gust |
357° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |