| 25.5° | 14:59 | Today | 09:05 | 15.5° |
| 25.5° | 21 | April | 19 | 1.0° |
| 42.5° | 9 Jan | 2026 | 19 Apr | 1.0° |
| 6.1 | 10:54 | Today | 10:32 | 9.3 |
| 11.4 | 9 | April | 10 | 15.9 |
| 13.6 | 9 Jan | 2026 | 9 Jan | 23.2 |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 2-5 m/s Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 2° N | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |