24.3° | 15:29 | Today | 21:40 | 12.5° |
31.7° | 12 | April | 9 | 4.9° |
40.3° | 27 Jan | 2025 | 9 Apr | 4.9° |
11.2 | 15:53 | Today | 15:53 | 16.7 |
40.8 | 19 | April | 18 | 55.6 |
42.8 | 20 Mar | 2025 | 13 Feb | 66.7 |
Clear |
|
One hour forecast: Temperature 17°C Partially cloudy Windspeed-Gust 4-4 km/h Rain 0% |
0 | 0 |
Wind | Gust |
275° W |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |