64.2° | 14:57 | Today | 22:37 | 49.6° |
73.2° | 6 | September | 3 | 37.2° |
98.4° | 9 Mar | 2024 | 3 Jul | 27.0° |
17.6 | 12:45 | Today | 15:02 | 25.4 |
34.5 | 2 | September | 1 | 52.9 |
34.5 | 2 Sep | 2024 | 1 Sep | 52.9 |
Overcast |
|
One hour forecast: Temperature 54°F Overcast Windspeed-Gust 7-22 mph Rain 0% |
7 | 15 |
Wind | Gust |
339° NNW |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |