| 62.2° | 14:27 | Today | 09:06 | 52.9° |
| 77.4° | 2 | April | 11 | 40.5° |
| 108.5° | 9 Jan | 2026 | 11 Apr | 40.5° |
| 15.4 | 14:22 | Today | 12:28 | 24.2 |
| 25.5 | 9 | April | 10 | 35.7 |
| 30.4 | 9 Jan | 2026 | 9 Jan | 51.8 |
| Clear |
|
| One hour forecast: Temperature 55°F Clear Windspeed-Gust 11-20 mph Rain 0% |
|
| 4 | 10 |
| Wind | Gust |
| 172° S | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |