World Extremes |
No. | Location | Station ID | Amount |
1 | Mount Bundey North (Australia) | 94162 | 36.3°C |
2 | Jabiru Airport (Australia) | 94137 | 35.8°C |
3 | Mount Bundey South (Australia) | 94112 | 35.7°C |
4 | Douglas River (Australia) | 94128 | 35.6°C |
5 | Bradshaw (Australia) | 94130 | 35.4°C |
6 | Noonamah Airstrip (Australia) | 94105 | 35.4°C |
7 | Victoria River Downs (Australia) | 94232 | 35.4°C |
8 | Kalumburu (Australia) | 94100 | 35.3°C |
9 | Mcarthur River (Australia) | 94239 | 35.2°C |
10 | Yampi Sound (Australia) | 95208 | 35.2°C |
11 | Oenpelli Airport (Australia) | 94110 | 35.1°C |
12 | Bradshaw - Angallary Valley (Australia) | 94221 | 35°C |
13 | Kangaroo Flats (Australia) | 94161 | 35°C |
14 | Middle Point Aws (Australia) | 95121 | 35°C |
15 | Wyndham Aero (Australia) | 95214 | 34.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Glen Innes Airport (Australia) | 94588 | -1.6°C |
2 | Crackenback (Australia) | 95909 | -1.4°C |
3 | Mt Baw Baw (Australia) | 95901 | -0.9°C |
4 | Mount Hotham Aws (Australia) | 94906 | -0.3°C |
5 | Mount Ginini (Australia) | 95925 | -0.2°C |
6 | Mount Wellington (Australia) | 95979 | -0.2°C |
7 | Falls Creek Aws (Australia) | 94903 | -0.1°C |
8 | Mount Buller (Australia) | 94894 | 0°C |
9 | Perisher Valley (Australia) | 94915 | 0.1°C |
10 | Liawenee (Australia) | 95959 | 0.2°C |
11 | Mount Read (Australia) | 95952 | 0.2°C |
12 | Warburton Airfield (Australia) | 94457 | 0.5°C |
13 | Young Aws (Australia) | 94712 | 0.5°C |
14 | Collie East (Australia) | 95621 | 1°C |
15 | Wiluna Aero - Balgo Hills Aws (Australia) | 95439 | 1.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mount Lofty Aws (Australia) | 95678 | 33.2 mm |
2 | Mount Gambier Aerodrome (Australia) | 94821 | 25.8 mm |
3 | Parawa Second Valley Forest Aws (Australia) | 94811 | 24.4 mm |
4 | Kuitpo Forest Reserve (Australia) | 94683 | 22.8 mm |
5 | Roseworthy Ag College (Australia) | 95671 | 18.2 mm |
6 | Coonawarra (Australia) | 94817 | 17.6 mm |
7 | Naracoorte Aerodrome (Australia) | 94820 | 16.4 mm |
8 | Adelaide - West Terrace - Ngayirdapira (Australia) | 94648 | 16.2 mm |
9 | Williamstown Mount Crawford Aws (Australia) | 94678 | 14.8 mm |
10 | Parafield Airport (Australia) | 95677 | 14.6 mm |
11 | Noarlunga (Australia) | 94808 | 14.2 mm |
12 | Port Lincoln Aerodrome Aws (Australia) | 95661 | 12.8 mm |
13 | Parndana Cfs Aws (Australia) | 94807 | 12.6 mm |
14 | Cape Willoughby (Australia) | 94822 | 12.4 mm |
15 | Cape Borda Aws (Australia) | 95805 | 12.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |