World Extremes |
No. | Location | Station ID | Amount |
1 | Bullsbrook Pearce Amo (Australia) | 94612 | 41°C |
2 | Cunderdin Airfield (Australia) | 95625 | 41°C |
3 | Morawa Airport (Australia) | 94417 | 40.6°C |
4 | Paraburdoo Aero (Australia) | 94316 | 40.4°C |
5 | Gingin Aero (Australia) | 95612 | 40.3°C |
6 | Kalamunda (Australia) | 94615 | 40.2°C |
7 | Dalwallinu (Australia) | 95629 | 40°C |
8 | Millendon - Swan Valley (Australia) | 94795 | 40°C |
9 | Mardie (Australia) | 94306 | 39.8°C |
10 | Roebourne Aero (Australia) | 94308 | 39.8°C |
11 | Badgingarra Research Stn (Australia) | 94603 | 39.6°C |
12 | Belmont Perth Airport (Australia) | 94610 | 39.5°C |
13 | Onslow Airport (Australia) | 95305 | 39.4°C |
14 | Wandering (Australia) | 95640 | 39°C |
15 | Lake Grace (Australia) | 95637 | 38.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mount Wellington (Australia) | 95979 | 5.4°C |
2 | Mount Read (Australia) | 95952 | 6.2°C |
3 | Padthaway South (Australia) | 95823 | 6.3°C |
4 | Naracoorte Aerodrome (Australia) | 94820 | 6.8°C |
5 | Macquarie Island (Australia) | 94998 | 7°C |
6 | Mount William (Australia) | 94833 | 7.4°C |
7 | Mt Baw Baw (Australia) | 95901 | 7.5°C |
8 | Coonawarra (Australia) | 94817 | 7.7°C |
9 | Butlers Gorge (Australia) | 94959 | 7.8°C |
10 | Liawenee (Australia) | 95959 | 8.6°C |
11 | Mount Gambier Aerodrome (Australia) | 94821 | 8.6°C |
12 | Perisher Valley (Australia) | 94915 | 8.6°C |
13 | Crackenback (Australia) | 95909 | 8.7°C |
14 | Dartmoor (Australia) | 95822 | 8.7°C |
15 | Robe Airfield (Australia) | 95816 | 8.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Jervois (Australia) | 94327 | 52.2 mm |
2 | Bradshaw (Australia) | 94130 | 51 mm |
3 | Alice Springs Aerodrome (Australia) | 94326 | 41.6 mm |
4 | Bradshaw - Angallary Valley (Australia) | 94221 | 37.6 mm |
5 | Rabbit Flat (Australia) | 95322 | 35.8 mm |
6 | Garden Point (Australia) | 94119 | 31 mm |
7 | Territory Grape Farm Ti Tree (Australia) | 94328 | 27 mm |
8 | Delamere Weapons Range (Australia) | 94225 | 24.2 mm |
9 | Tindal AWS (Australia) | 94131 | 16.4 mm |
10 | Bathurst Island Aws Cape Fourcroy (Australia) | 94122 | 16 mm |
11 | Victoria River Downs (Australia) | 94232 | 13.2 mm |
12 | Port Keats Aero (Australia) | 95111 | 13 mm |
13 | Murganella Airstrip (Australia) | 94109 | 11 mm |
14 | Ngukurr Aws (Australia) | 94106 | 11 mm |
15 | Kangaroo Flats (Australia) | 94161 | 10 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |