Trends as of 18/05/2022 at 09:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.8 | 16.7 | 24.1 | WNW | 78 | 1021.6 | 0.0 |
5 minutes ago | 10.6 | 9.3 | 11.1 | W | 80 | 1021.5 | 0.0 |
10 minutes ago | 10.3 | 9.3 | 16.7 | WNW | 81 | 1021.4 | 0.0 |
15 minutes ago | 10.1 | 3.7 | 9.3 | NW | 81 | 1021.4 | 0.0 |
20 minutes ago | 9.9 | 9.3 | 13.0 | W | 81 | 1021.2 | 0.0 |
30 minutes ago | 9.5 | 7.4 | 14.8 | WNW | 83 | 1021.3 | 0.6 |
45 minutes ago | 8.9 | 9.3 | 18.5 | NW | 85 | 1021.0 | 0.6 |
60 minutes ago | 8.0 | 9.3 | 16.7 | WNW | 86 | 1020.9 | 0.6 |
75 minutes ago | 7.2 | 9.3 | 13.0 | WNW | 88 | 1020.3 | 0.6 |
90 minutes ago | 6.8 | 7.4 | 11.1 | WNW | 88 | 1020.2 | 0.6 |
105 minutes ago | 6.3 | 9.3 | 14.8 | WNW | 88 | 1020.2 | 0.6 |
120 minutes ago | 6.2 | 7.4 | 11.1 | NW | 88 | 1020.1 | 0.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/05/2022 06:41 |
Yest. | 0.6 mm | Week | 6.4 mm over last 7 days. |
Month | 7.4 mm (8 rain days this month) | Month | 5.8 mm last month. |
Year | 278.7 mm ( 55 rain days this year) | Year | 270.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.8 °C at 09:18 | Max > 30 °C | 0 days |
Yest. | 13.3 °C at 11:51 | Max > 25 °C | 0 days |
Month | 19.9 °C on 02/05/2022 | Warmest day | 15.9 °C on 02/05/2022 |
Year | 36.6 °C on 01/01/2022 | Warmest night | 15.5 °C on 14/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.9 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 6.2 °C at 07:14 | Min < -15 °C | 0 days |
Month | 1.7 °C on 06/05/2022 | Coldest day | 9.2 °C on 06/05/2022 |
Year | 1.7 °C on 06/05/2022 | Coldest night | 4.9 °C on 06/05/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1021.8 hPa at 09:14 | Today | 8.1 °C at 09:00 |
Yest. | 1021.4 hPa at 08:53 | Yest. | 3.7 °C at 07:35 |
Month | 1032.6 hPa on 10/05/2022 | Month | 0.2 °C on 06/05/2022 |
Year | 1034.7 hPa on 24/04/2022 | Year | 0.0 °C on 22/04/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.6 mm |
Month | 33.1 mm | Month | 7.4 mm |
SOLAR HIGHS | |||
Today | 213 W/m2 at 09:17 | ||
Yest. | 495.0 W/m2 at 12:06 |
Wind Data
CURRENT |
![]() |
|
Now | 12.2 km/h W | |
Gust | 20.1 km/h W | |
Gust/hr | 23.7 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h W at 09:18 | |
Yest. | 38.9 km/h at 11:59 | |
Month | 58.6 km/h on 15/05/2022 | |
Year | 64.8 km/h on 16/03/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.8 km/h W at 09:18 | |
Yest. | 25.9 km/h at 13:52 | |
Month | 41.3 km/h on 15/05/2022 | |
Year | 46.4 km/h on 07/01/2022 | |
WIND RUN | ||
Today | 3.08 km | |
Month | 2615.53 km | |
Year | 5226.99 km |