Temperature Reports (°C)
Report for Year 2023
Data last updated 9/6/2023 08:10.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 35.5 | 21.8 | 20.8 | 7.9 | 22.4 | 12.8 | 15.1 | 4.9 | 17.4 | 7.4 | 13.3 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.3 | 13.8 | 20.0 | 7.4 | 20.9 | 13.1 | 20.3 | 5.1 | 19.5 | 8.6 | 12.8 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.0 | 12.3 | 17.5 | 8.5 | 21.8 | 10.2 | 24.2 | 8.1 | 14.6 | 6.3 | 15.3 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 16.1 | 12.2 | 20.9 | 10.0 | 29.6 | 13.4 | 26.4 | 11.8 | 14.9 | 6.7 | 18.4 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 21.4 | 7.9 | 19.7 | 9.8 | 33.3 | 10.1 | 18.7 | 11.9 | 15.1 | 7.9 | 16.9 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.9 | 9.1 | 22.1 | 14.0 | 23.9 | 11.2 | 22.9 | 14.0 | 10.6 | 3.9 | 14.3 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.6 | 10.6 | 22.5 | 12.0 | 22.4 | 8.0 | 17.3 | 11.7 | 11.4 | 5.3 | 15.4 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 32.6 | 15.2 | 24.1 | 10.7 | 18.9 | 7.5 | 16.0 | 9.1 | 13.5 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.8 | 15.0 | 30.1 | 11.5 | 22.0 | 8.2 | 13.8 | 8.2 | 15.6 | 9.1 | 14.0 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 25.4 | 13.4 | 31.4 | 10.7 | 26.9 | 10.3 | 13.4 | 9.2 | 13.5 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 34.5 | 13.5 | 30.7 | 14.2 | 26.9 | 14.2 | 19.3 | 10.6 | 16.4 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 27.5 | 16.7 | 20.8 | 12.6 | 20.4 | 8.9 | 16.0 | 11.2 | 18.3 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.4 | 17.7 | 20.2 | 10.4 | 25.5 | 13.2 | 21.2 | 10.5 | 17.3 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 36.5 | 15.5 | 23.9 | 7.9 | 29.8 | 11.5 | 24.0 | 11.6 | 19.7 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19.9 | 10.9 | 32.2 | 14.9 | 31.7 | 14.7 | 18.1 | 10.3 | 19.8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 28.8 | 15.8 | 36.6 | 20.2 | 29.7 | 13.6 | 16.4 | 5.5 | 11.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 35.5 | 18.4 | 40.6 | 15.3 | 28.7 | 11.4 | 19.3 | 10.8 | 14.0 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 18.8 | 9.8 | 25.1 | 10.4 | 36.6 | 15.1 | 20.8 | 12.0 | 12.7 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 18.8 | 13.0 | 29.5 | 10.3 | 19.0 | 12.9 | 16.2 | 2.8 | 15.0 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 23.6 | 11.2 | 28.4 | 15.1 | 20.4 | 8.8 | 17.8 | 7.2 | 12.8 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 27.1 | 15.4 | 21.8 | 9.0 | 18.5 | 11.3 | 17.6 | 11.6 | 13.1 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.7 | 15.0 | 32.0 | 14.4 | 24.0 | 14.2 | 21.8 | 12.7 | 16.4 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 28.7 | 14.4 | 32.2 | 15.5 | 24.8 | 14.7 | 20.0 | 8.2 | 15.1 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 27.8 | 13.3 | 31.5 | 20.4 | 16.7 | 10.0 | 24.2 | 10.4 | 13.8 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 31.6 | 13.3 | 26.4 | 13.0 | 19.0 | 7.3 | 24.7 | 8.2 | 13.2 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 23.0 | 9.2 | 25.2 | 14.3 | 19.4 | 10.3 | 23.0 | 14.1 | 12.2 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 31.4 | 13.1 | 19.9 | 14.0 | 16.1 | 13.9 | 20.3 | 13.7 | 13.6 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 33.8 | 17.7 | 15.4 | 12.2 | 23.7 | 12.7 | 20.2 | 3.9 | 14.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 23.9 | 15.9 | 16.8 | 10.2 | 16.0 | 1.2 | 15.8 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 20.8 | 14.0 | 19.3 | 11.4 | 16.5 | 5.5 | 16.7 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 24.2 | 9.6 | 20.4 | 8.0 | 14.9 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 36.5 | 40.6 | 36.6 | 26.4 | 19.8 | 18.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 27.1 | 25.8 | 23.5 | 19.4 | 14.9 | 15.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 19.6 | 18.3 | 16.6 | 13.6 | 10.0 | 11.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 13.7 | 12.4 | 11.4 | 9.2 | 6.1 | 7.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 7.9 | 7.4 | 7.3 | 1.2 | 0.9 | -0.4 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.