Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 36.5°C | 14/1/2023 |
Lowest Temperature | 7.4°C | 3/2/2023 |
Highest Heat Index | 58.5°C | 24/1/2023 |
Lowest Wind Chill | 5.7°C | 3/2/2023 |
Warmest Day (6am - 6pm) | 36.1°C | 14/1/2023 |
Warmest Night (6pm - 6am) | 26.6°C | 2/1/2023 |
Coldest Day (6am - 6pm) | 13.8°C | 4/1/2023 |
Coldest Night (6pm - 6am) | 8.9°C | 3/2/2023 |
Wind Records |
||
Maximum Wind Gust | 68.5 km/h | 17/1/2023 |
Highest Average Speed | 43.8 km/h | 17/1/2023 |
Highest Daily Wind Run | 272.5 km | 20/1/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 10.8 mm | 3/2/2023 |
Highest Precipitation Rate | 24 mm/hr | 2/2/2023 |
Consecutive Days With Precipitation | 18 Days | Ending: 2/11/2023 |
Consecutive Days Without Precipitation | 11 Days | Ending: 20/2/2023 |
Humidity Records |
||
Highest Humidity | 95% | 5/1/2023 |
Lowest Humidity | 19% | 14/1/2023 |
Highest Dewpoint | 20.6°C | 2/1/2023 |
Lowest Dewpoint | 0.0°C | 24/1/2023 |
Barometer Records |
||
Highest Barormeter | 1022.8 hPa | 15/1/2023 |
Lowest Barometer | 991.7 hPa | 2/2/2023 |
Sun Records |
||
Highest Solar Radiation | 1372.0 W/m² | 19/1/2023 |