Current Month Records Data collected since 1/2/2023 |
||
Temperature Records |
||
Highest Temperature | 20.8°C | 1/2/2023 |
Lowest Temperature | 7.4°C | 3/2/2023 |
Highest Heat Index | 20.8°C | 1/2/2023 |
Lowest Wind Chill | 5.7°C | 3/2/2023 |
Warmest Day (6am - 6pm) | 16.2°C | 1/2/2023 |
Warmest Night (6pm - 6am) | 14.5°C | 1/2/2023 |
Coldest Day (6am - 6pm) | 15.2°C | 2/2/2023 |
Coldest Night (6pm - 6am) | 8.9°C | 3/2/2023 |
Wind Records |
||
Maximum Wind Gust | 58.6 km/h | 2/2/2023 |
Highest Average Speed | 42.0 km/h | 2/2/2023 |
Highest Daily Wind Run | 243.5 km | 3/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 10.8 mm | 3/2/2023 |
Highest Precipitation Rate | 24 mm/hr | 2/2/2023 |
Consecutive Days With Precipitation | 4 Days | Ending: 3/2/2023 |
Consecutive Days Without Precipitation | 4 Days | Ending: 1/2/2023 |
Humidity Records |
||
Highest Humidity | 93% | 2/2/2023 |
Lowest Humidity | 43% | 2/2/2023 |
Highest Dewpoint | 13.6°C | 1/2/2023 |
Lowest Dewpoint | 5.1°C | 2/2/2023 |
Barometer Records |
||
Highest Barormeter | 1008.9 hPa | 1/2/2023 |
Lowest Barometer | 991.7 hPa | 2/2/2023 |
Sun Records |
||
Highest Solar Radiation | 1301.0 W/m² | 3/2/2023 |