Earthquakes in the past 7 days of magnitude 3.0 or greater within 15000 mi
Update time = 31/01/2023 02:03
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
southwestern Ryukyu Islands, Japan | 5.1 | 4397 mi | 30/01/2023 21:25 | map |
76 km SSW of Chirilagua, El Salvador | 4.9 | 8768 mi | 30/01/2023 20:52 | map |
Southern Yukon Territory, Canada | 4.5 | 7998 mi | 30/01/2023 20:02 | map |
Antofagasta, Chile | 4.2 | 7817 mi | 30/01/2023 17:25 | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 9011 mi | 30/01/2023 16:52 | map |
195 km E of Levuka, Fiji | 4.3 | 2597 mi | 30/01/2023 16:39 | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 9011 mi | 30/01/2023 16:32 | map |
36 km ESE of Lowell Point, Alaska | 3.4 | 7709 mi | 30/01/2023 15:34 | map |
205 km NNE of Tual, Indonesia | 4.2 | 2423 mi | 30/01/2023 14:58 | map |
south of the Kermadec Islands | 4.0 | 2036 mi | 30/01/2023 14:48 | map |
Kermadec Islands, New Zealand | 4.9 | 2223 mi | 30/01/2023 12:57 | map |
central Mediterranean Sea | 4.3 | 9681 mi | 30/01/2023 12:02 | map |
4 km SSE of Mibu, Japan | 4.4 | 5106 mi | 30/01/2023 11:32 | map |
138 km N of Calama, Chile | 4.3 | 7842 mi | 30/01/2023 11:31 | map |
110 km ESE of Aral, China | 5.7 | 6639 mi | 30/01/2023 10:49 | map |
44 km NNW of Oxford, New Zealand | 4.3 | 1490 mi | 30/01/2023 10:06 | map |
Mozambique Channel | 4.8 | 6083 mi | 30/01/2023 09:42 | map |
64 km WSW of Nikolski, Alaska | 3.9 | 6802 mi | 30/01/2023 09:36 | map |
88 km SE of Ol’ga, Russia | 3.9 | 5594 mi | 30/01/2023 09:17 | map |
14 km W of Khowy, Iran | 4.2 | 8216 mi | 30/01/2023 09:00 | map |
Chile-Bolivia border region | 4.4 | 7838 mi | 30/01/2023 08:49 | map |
79 km E of Sarangani, Philippines | 4.6 | 3185 mi | 30/01/2023 07:18 | map |
171 km NW of Tobelo, Indonesia | 5.0 | 3001 mi | 30/01/2023 06:57 | map |
5 km S of El Factor, Dominican Republic | 4.3 | 10019 mi | 30/01/2023 05:32 | map |
Southern Yukon Territory, Canada | 3.0 | 7995 mi | 30/01/2023 05:22 | map |
central Mid-Atlantic Ridge | 4.9 | 10431 mi | 30/01/2023 04:04 | map |
32 km W of Khowy, Iran | 4.1 | 8225 mi | 30/01/2023 03:38 | map |
27 km N of Latakia, Syria | 4.3 | 8582 mi | 30/01/2023 03:12 | map |
Molucca Sea | 4.7 | 2999 mi | 30/01/2023 03:11 | map |
169 km NW of Tobelo, Indonesia | 4.7 | 3002 mi | 30/01/2023 02:20 | map |
20 km SW of Khowy, Iran | 4.5 | 8210 mi | 30/01/2023 02:13 | map |
14 km WSW of Khowy, Iran | 4.7 | 8213 mi | 30/01/2023 01:41 | map |
Alaska Peninsula | 3.0 | 7356 mi | 29/01/2023 23:39 | map |
4 km E of Hadano, Japan | 4.7 | 5038 mi | 29/01/2023 23:19 | map |
Puerto Rico region | 3.5 | 10139 mi | 29/01/2023 19:20 | map |
15 km WSW of Rawalpindi, Pakistan | 4.4 | 6719 mi | 29/01/2023 18:54 | map |
13 km SSW of Karluk, Alaska | 3.0 | 7443 mi | 29/01/2023 17:52 | map |
12 km W of Fairview, Oklahoma | 3.1 | 9013 mi | 29/01/2023 16:26 | map |
152 km NW of Tobelo, Indonesia | 4.6 | 2989 mi | 29/01/2023 16:15 | map |
Ionian Sea | 4.3 | 9389 mi | 29/01/2023 16:09 | map |
Mid-Indian Ridge | 4.8 | 5143 mi | 29/01/2023 15:38 | map |
24 km SW of Burias, Philippines | 5.0 | 3221 mi | 29/01/2023 15:23 | map |
Turkey-Iran border region | 4.1 | 8215 mi | 29/01/2023 14:48 | map |
62 km N of Culebra, Puerto Rico | 3.4 | 10229 mi | 29/01/2023 14:44 | map |
167 km NW of Tobelo, Indonesia | 4.5 | 2998 mi | 29/01/2023 14:20 | map |
Molucca Sea | 4.6 | 3006 mi | 29/01/2023 12:45 | map |
7 mi WSW of Ferndale, CA | 3.7 | 7875 mi | 29/01/2023 10:56 | map |
124 km N of Brenas, Puerto Rico | 3.4 | 10213 mi | 29/01/2023 07:16 | map |
12 km WSW of Khowy, Iran | 4.5 | 8212 mi | 29/01/2023 07:09 | map |
35 km WSW of Skwentna, Alaska | 3.3 | 7712 mi | 29/01/2023 06:15 | map |
33 km NE of Tobelo, Indonesia | 5.3 | 2911 mi | 29/01/2023 06:15 | map |
14 km SSW of Khowy, Iran | 5.9 | 8206 mi | 29/01/2023 05:14 | map |
100 km SW of Paratunka, Russia | 4.7 | 6241 mi | 29/01/2023 04:35 | map |
Nevada | 3.7 | 8103 mi | 29/01/2023 04:16 | map |
194 km W of Tofino, Canada | 4.0 | 7980 mi | 29/01/2023 03:10 | map |
Banda Sea | 5.1 | 2324 mi | 29/01/2023 02:47 | map |
26 km SSE of Mandalī, Iraq | 4.6 | 8008 mi | 29/01/2023 00:53 | map |
23 km NE of Cañaveral, Peru | 4.5 | 8384 mi | 28/01/2023 22:58 | map |
Southwest Indian Ridge | 5.3 | 4823 mi | 28/01/2023 20:13 | map |
Southern Alaska | 3.1 | 7716 mi | 28/01/2023 17:05 | map |
Puerto Rico region | 3.3 | 10112 mi | 28/01/2023 16:33 | map |
2 km SSE of Pinarella, Italy | 4.3 | 9925 mi | 28/01/2023 16:32 | map |
82 km ESE of Yigo Village, Guam | 5.0 | 3494 mi | 28/01/2023 16:02 | map |
south of the Fiji Islands | 4.5 | 2285 mi | 28/01/2023 13:51 | map |
1 km SW of Palomas, Puerto Rico | 3.2 | 10113 mi | 28/01/2023 13:08 | map |
Dominican Republic region | 3.4 | 10103 mi | 28/01/2023 12:22 | map |
28 km SW of Ashkāsham, Afghanistan | 4.3 | 6919 mi | 28/01/2023 12:08 | map |
Kepulauan Talaud, Indonesia | 4.6 | 3015 mi | 28/01/2023 11:03 | map |
65 km SSE of Severo-Kuril’sk, Russia | 4.4 | 6088 mi | 28/01/2023 07:43 | map |
68 km SSW of Haines Junction, Canada | 3.7 | 8026 mi | 28/01/2023 07:38 | map |
64 km ENE of Prince George, Canada | 3.9 | 8392 mi | 28/01/2023 07:38 | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 3543 mi | 28/01/2023 07:25 | map |
95 km W of Tobelo, Indonesia | 4.4 | 2929 mi | 28/01/2023 06:37 | map |
103 km W of Kashgar, China | 4.4 | 6915 mi | 28/01/2023 06:06 | map |
71 km ESE of Adak, Alaska | 3.9 | 6597 mi | 28/01/2023 05:55 | map |
127 km WSW of Nikolski, Alaska | 3.6 | 6765 mi | 28/01/2023 05:35 | map |
95 km NE of Amahai, Indonesia | 4.7 | 2567 mi | 28/01/2023 05:18 | map |
south of the Fiji Islands | 4.6 | 2325 mi | 28/01/2023 03:37 | map |
4 km NNE of San Germán, Puerto Rico | 3.0 | 10112 mi | 28/01/2023 03:34 | map |
south of the Fiji Islands | 4.5 | 2317 mi | 28/01/2023 03:33 | map |
87 km N of Carrizales, Puerto Rico | 3.2 | 10180 mi | 28/01/2023 01:37 | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 10274 mi | 27/01/2023 22:06 | map |
109 km ENE of Iquique, Chile | 4.3 | 7920 mi | 27/01/2023 21:56 | map |
19 km N of Mazo Cruz, Peru | 4.5 | 8093 mi | 27/01/2023 21:51 | map |
2 mi ESE of Fortuna, CA | 3.2 | 7889 mi | 27/01/2023 21:28 | map |
15 km ESE of Behbahān, Iran | 4.4 | 7666 mi | 27/01/2023 20:36 | map |
243 km W of Ferndale, California | 3.3 | 7745 mi | 27/01/2023 19:22 | map |
northern Sumatra, Indonesia | 4.3 | 3943 mi | 27/01/2023 18:12 | map |
western Indian-Antarctic Ridge | 5.0 | 1582 mi | 27/01/2023 16:29 | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 9035 mi | 27/01/2023 15:34 | map |
56 km W of Sinabang, Indonesia | 4.3 | 4157 mi | 27/01/2023 15:24 | map |
Panama-Costa Rica border region | 3.4 | 8893 mi | 27/01/2023 14:49 | map |
Mona Passage | 3.4 | 10074 mi | 27/01/2023 14:25 | map |
10 km WSW of Calatagan, Philippines | 4.5 | 3864 mi | 27/01/2023 14:21 | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 10074 mi | 27/01/2023 13:19 | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 10106 mi | 27/01/2023 13:15 | map |
80 km SSE of Kadzhi-Say, Kyrgyzstan | 4.6 | 6894 mi | 27/01/2023 11:10 | map |
3 km S of Khulm, Afghanistan | 4.0 | 7085 mi | 27/01/2023 10:38 | map |
28 km ENE of Cocachacra, Peru | 4.3 | 8008 mi | 27/01/2023 09:16 | map |
Central Alaska | 3.9 | 7818 mi | 27/01/2023 07:50 | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 5524 mi | 27/01/2023 07:39 | map |
Reykjanes Ridge | 5.3 | 11055 mi | 27/01/2023 06:30 | map |
Reykjanes Ridge | 5.2 | 11053 mi | 27/01/2023 06:17 | map |
168 km NNW of Sola, Vanuatu | 4.9 | 2212 mi | 27/01/2023 04:55 | map |
175 km NW of Tobelo, Indonesia | 4.6 | 3000 mi | 27/01/2023 04:25 | map |
205 km SSE of Atka, Alaska | 5.1 | 6615 mi | 27/01/2023 03:41 | map |
Izu Islands, Japan region | 4.5 | 4715 mi | 27/01/2023 03:04 | map |
155 km WNW of Panguna, Papua New Guinea | 4.5 | 2280 mi | 27/01/2023 02:57 | map |
118 km NE of San Pedro de Atacama, Chile | 4.4 | 7826 mi | 27/01/2023 02:33 | map |
107 km NE of Neiafu, Tonga | 4.8 | 2877 mi | 27/01/2023 01:19 | map |
144 km SSE of Yonakuni, Japan | 4.9 | 4407 mi | 27/01/2023 00:56 | map |
75 km ESE of Obock, Djibouti | 4.8 | 7283 mi | 27/01/2023 00:05 | map |
16 km NE of Hermleigh, Texas | 3.2 | 8812 mi | 26/01/2023 22:03 | map |
Kermadec Islands, New Zealand | 6.0 | 2157 mi | 26/01/2023 21:45 | map |
71 km N of Brenas, Puerto Rico | 3.5 | 10192 mi | 26/01/2023 20:11 | map |
158 km NW of Tobelo, Indonesia | 4.9 | 2997 mi | 26/01/2023 17:33 | map |
Ecuador | 4.1 | 8713 mi | 26/01/2023 15:29 | map |
171 km NW of Tobelo, Indonesia | 5.7 | 3001 mi | 26/01/2023 15:23 | map |
74 km SW of Porto Novo, Cabo Verde | 5.3 | 10879 mi | 26/01/2023 15:16 | map |
Kermadec Islands, New Zealand | 4.5 | 2158 mi | 26/01/2023 15:07 | map |
Ecuador | 4.6 | 8502 mi | 26/01/2023 14:16 | map |
64 km SSE of Farkhār, Afghanistan | 4.1 | 6948 mi | 26/01/2023 12:41 | map |
Peru-Bolivia border region | 4.3 | 8075 mi | 26/01/2023 12:17 | map |
92 km NW of Semera, Ethiopia | 4.3 | 7501 mi | 26/01/2023 10:38 | map |
29 km SSE of Kangding, China | 4.9 | 5390 mi | 26/01/2023 10:21 | map |
south of the Fiji Islands | 4.5 | 2284 mi | 26/01/2023 10:14 | map |
Mariana Islands region | 4.7 | 3982 mi | 26/01/2023 09:27 | map |
61 km N of Khandūd, Afghanistan | 4.0 | 6925 mi | 26/01/2023 08:53 | map |
Western Sichuan, China | 4.4 | 5393 mi | 26/01/2023 08:19 | map |
45 km SSE of Kangding, China | 4.4 | 5381 mi | 26/01/2023 07:57 | map |
41 km SSE of Kangding, China | 4.4 | 5383 mi | 26/01/2023 07:51 | map |
34 km SSE of Kangding, China | 4.5 | 5388 mi | 26/01/2023 07:30 | map |
Kermadec Islands region | 5.0 | 2358 mi | 26/01/2023 07:13 | map |
27 km SSE of Kangding, China | 5.5 | 5392 mi | 26/01/2023 06:49 | map |
Molucca Sea | 4.5 | 2989 mi | 26/01/2023 06:31 | map |
Island of Hawaii, Hawaii | 3.2 | 5516 mi | 26/01/2023 04:17 | map |
146 km S of Hotan, China | 5.3 | 6532 mi | 26/01/2023 03:02 | map |
170 km NW of Tobelo, Indonesia | 4.6 | 3001 mi | 26/01/2023 02:51 | map |
Kodiak Island region, Alaska | 3.9 | 7435 mi | 26/01/2023 02:13 | map |
Kermadec Islands region | 5.0 | 2151 mi | 26/01/2023 02:09 | map |
44 km WNW of Panguna, Papua New Guinea | 4.8 | 2264 mi | 26/01/2023 01:12 | map |
95 km N of Huocheng, China | 4.1 | 6925 mi | 26/01/2023 00:48 | map |
southern Xinjiang, China | 4.6 | 6630 mi | 26/01/2023 00:13 | map |
201 km SE of Kokopo, Papua New Guinea | 4.6 | 2278 mi | 25/01/2023 23:46 | map |
62 km SE of Lárdos, Greece | 5.9 | 8950 mi | 25/01/2023 23:37 | map |
Fiji region | 4.4 | 2553 mi | 25/01/2023 21:45 | map |
15 km ESE of La Romana, Dominican Republic | 3.8 | 10034 mi | 25/01/2023 21:39 | map |
10 mi S of Malibu Beach, CA | 3.6 | 7920 mi | 25/01/2023 21:03 | map |
Oklahoma | 3.5 | 9077 mi | 25/01/2023 21:01 | map |
10 mi S of Malibu Beach, CA | 4.2 | 7919 mi | 25/01/2023 21:00 | map |
23 km NNW of Zorritos, Peru | 4.4 | 8389 mi | 25/01/2023 20:11 | map |
13 km ESE of Pāhala, Hawaii | 3.6 | 5524 mi | 25/01/2023 19:35 | map |
107 km NNE of San Juan, Puerto Rico | 3.9 | 10229 mi | 25/01/2023 19:22 | map |
11 km NNE of Hatillo, Puerto Rico | 3.6 | 10144 mi | 25/01/2023 17:46 | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 10106 mi | 25/01/2023 16:16 | map |
offshore El Salvador | 4.6 | 8763 mi | 25/01/2023 16:15 | map |
128 km W of Diego de Almagro, Chile | 4.3 | 7455 mi | 25/01/2023 15:48 | map |
1 km S of Vega Baja, Puerto Rico | 3.7 | 10157 mi | 25/01/2023 15:36 | map |
33 km W of Taksimo, Russia | 4.0 | 6713 mi | 25/01/2023 14:57 | map |
40 km E of Cortes, Philippines | 4.6 | 3424 mi | 25/01/2023 14:35 | map |
70 km SE of Pope-Vannoy Landing, Alaska | 3.1 | 7544 mi | 25/01/2023 12:15 | map |
118 km SSW of Żurrieq, Malta | 4.1 | 9687 mi | 25/01/2023 12:12 | map |
61 km E of Namie, Japan | 4.8 | 5184 mi | 25/01/2023 12:00 | map |
62 km N of Culebra, Puerto Rico | 3.2 | 10228 mi | 25/01/2023 10:35 | map |
Bonin Islands, Japan region | 4.6 | 4524 mi | 25/01/2023 09:54 | map |
104 km S of Żurrieq, Malta | 5.3 | 9683 mi | 25/01/2023 07:25 | map |
192 km NW of Tobelo, Indonesia | 5.3 | 3019 mi | 25/01/2023 07:17 | map |
157 km NNW of Tobelo, Indonesia | 4.5 | 2999 mi | 25/01/2023 07:12 | map |
55 km S of Whites City, New Mexico | 3.5 | 8583 mi | 25/01/2023 06:57 | map |
174 km NW of Tobelo, Indonesia | 4.4 | 3007 mi | 25/01/2023 06:25 | map |
102 km NNE of Calama, Chile | 4.5 | 7828 mi | 25/01/2023 06:08 | map |
31 km WSW of Campo Gallo, Argentina | 6.4 | 7656 mi | 25/01/2023 05:37 | map |
208 km NNE of Tobelo, Indonesia | 5.2 | 3008 mi | 25/01/2023 03:10 | map |
44 km NNW of Smirnykh, Russia | 4.5 | 6046 mi | 25/01/2023 02:57 | map |
187 km NW of Tobelo, Indonesia | 4.9 | 3013 mi | 25/01/2023 00:11 | map |
11 km SE of Tyonek, Alaska | 3.3 | 7699 mi | 25/01/2023 00:07 | map |
113 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 10294 mi | 24/01/2023 23:27 | map |
164 km NW of Tobelo, Indonesia | 4.5 | 2997 mi | 24/01/2023 23:06 | map |
125 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 6285 mi | 24/01/2023 22:57 | map |
138 km NNE of Calama, Chile | 4.6 | 7851 mi | 24/01/2023 22:23 | map |
Mona Passage | 3.1 | 10099 mi | 24/01/2023 22:18 | map |
148 km NW of Tobelo, Indonesia | 4.7 | 2992 mi | 24/01/2023 22:08 | map |
16 km E of Naalehu, Hawaii | 3.4 | 5516 mi | 24/01/2023 20:58 | map |
Nepal | 5.6 | 6158 mi | 24/01/2023 19:58 | map |
Kodiak Island region, Alaska | 3.1 | 7542 mi | 24/01/2023 19:42 | map |
100 km SSW of ‘Ohonua, Tonga | 4.7 | 2600 mi | 24/01/2023 17:15 | map |
166 km NW of Tobelo, Indonesia | 4.5 | 2997 mi | 24/01/2023 16:35 | map |
23 km SE of Kasilof, Alaska | 3.0 | 7665 mi | 24/01/2023 16:21 | map |
164 km NW of Tobelo, Indonesia | 4.3 | 2990 mi | 24/01/2023 16:14 | map |
170 km NW of Tobelo, Indonesia | 4.5 | 3001 mi | 24/01/2023 16:04 | map |
149 km NW of Tobelo, Indonesia | 4.5 | 2990 mi | 24/01/2023 15:13 | map |
259 km WNW of Haveluloto, Tonga | 4.4 | 2539 mi | 24/01/2023 15:05 | map |
Molucca Sea | 4.9 | 2995 mi | 24/01/2023 15:02 | map |
167 km NW of Tobelo, Indonesia | 4.5 | 3003 mi | 24/01/2023 14:38 | map |
161 km NW of Tobelo, Indonesia | 4.6 | 2999 mi | 24/01/2023 13:53 | map |
167 km NW of Tobelo, Indonesia | 5.4 | 3003 mi | 24/01/2023 13:30 | map |
176 km NW of Tobelo, Indonesia | 4.7 | 3001 mi | 24/01/2023 13:25 | map |
168 km NW of Tobelo, Indonesia | 5.8 | 2998 mi | 24/01/2023 13:13 | map |
95 km SSE of Korsakov, Russia | 4.1 | 5752 mi | 24/01/2023 13:11 | map |
Molucca Sea | 5.1 | 2995 mi | 24/01/2023 12:10 | map |
5 km SSW of Ramos, Puerto Rico | 3.4 | 10183 mi | 24/01/2023 11:46 | map |
off the coast of Oregon | 3.0 | 7843 mi | 24/01/2023 10:16 | map |
90 km SW of Kotabumi, Indonesia | 4.5 | 3350 mi | 24/01/2023 09:55 | map |
64 km W of Ovalle, Chile | 3.9 | 7186 mi | 24/01/2023 09:35 | map |
67 km W of Abra Pampa, Argentina | 4.2 | 7829 mi | 24/01/2023 09:34 | map |
Fiji region | 4.4 | 2624 mi | 24/01/2023 09:21 | map |
78 km SSW of Kaktovik, Alaska | 4.0 | 8189 mi | 24/01/2023 08:44 | map |
162 km NW of Tobelo, Indonesia | 5.5 | 2998 mi | 24/01/2023 05:17 | map |
Virgin Islands | 3.2 | 10262 mi | 24/01/2023 04:08 | map |
Molucca Sea | 5.0 | 2994 mi | 24/01/2023 04:06 | map |
155 km NW of Tobelo, Indonesia | 4.6 | 2992 mi | 24/01/2023 02:38 | map |
211 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.