20.7° | 11:53 | Today | 09:05 | 16.3° |
32.0° | 4 | December | 4 | 8.9° |
40.6° | 17 Feb | 2023 | 16 Aug | -2.4° |
10.1 | 11:12 | Today | 09:49 | 12.7 |
16.1 | 5 | December | 2 | 24.2 |
30.9 | 3 Oct | 2023 | 3 Oct | 46 |
Partly Cloudy |
|
One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
5 | 8 |
Wind | Gust |
140° SE |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |