30.5° | 14:36 | Today | 09:51 | 22.1° |
32.0° | 4 | December | 4 | 8.9° |
40.6° | 17 Feb | 2023 | 16 Aug | -2.4° |
47.2 | 12:04 | Today | 11:25 | 74.1 |
47.2 | 8 | December | 8 | 74.1 |
49.7 | 3 Oct | 2023 | 3 Oct | 74.1 |
Partly Cloudy |
|
One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
26 | 50 |
Wind | Gust |
356° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |