| 62.4° | 14:57 | Today | 02:18 | 35.4° |
| 77.4° | 2 | April | 19 | 35.4° |
| 108.5° | 9 Jan | 2026 | 19 Apr | 35.4° |
| 12.7 | 01:57 | Today | 11:32 | 18.4 |
| 25.5 | 9 | April | 10 | 35.7 |
| 30.4 | 9 Jan | 2026 | 9 Jan | 51.8 |
| Clear |
|
| One hour forecast: Temperature 47°F Overcast Windspeed-Gust 2-2 mph Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 284° WNW | |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |