9.5° | 13:51 | Today | 00:35 | 5.8° |
18.1° | 2 | June | 13 | -0.1° |
40.3° | 27 Jan | 2025 | 19 May | -0.6° |
15.2 | 15:03 | Today | 12:20 | 19.6 |
24.6 | 6 | June | 6 | 40.3 |
32.2 | 27 May | 2025 | 26 May | 42.6 |
Clear |
|
One hour forecast: Temperature 7°C Clear Windspeed-Gust 5-8 mph Rain 0% |
7 | 13 |
Wind | Gust |
2° N |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |