20.2° | 11:37 | Today | 09:05 | 16.3° |
32.0° | 4 | December | 4 | 8.9° |
40.6° | 17 Feb | 2023 | 16 Aug | -2.4° |
4.5 | 11:12 | Today | 09:49 | 5.7 |
7.2 | 5 | December | 2 | 10.8 |
13.8 | 3 Oct | 2023 | 3 Oct | 20.6 |
Partly Cloudy |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
2 | 4 |
Wind | Gust |
226° SW |
![]() |
✓ WD-api 10.37S - Ecowitt - Mickleham, Victoria, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |