All-Time Records Data collected since 1/1/2011 |
||
Temperature Records |
||
Highest Temperature | 43.5°C | 15/1/2014 |
Lowest Temperature | -4.0°C | 19/7/2015 |
Highest Heat Index | 39.9°C | 15/1/2014 |
Lowest Wind Chill | -6.8°C | 10/8/2014 |
Warmest Day (6am - 6pm) | 36.3°C | 17/1/2014 |
Warmest Night (6pm - 6am) | 31.9°C | 15/1/2014 |
Coldest Day (6am - 6pm) | 4.6°C | 22/7/2014 |
Coldest Night (6pm - 6am) | -0.9°C | 3/8/2014 |
Wind Records |
||
Maximum Wind Gust | 75.9 km/h | 9/10/2016 |
Highest Average Speed | 266.8 km/h | 23/11/2015 |
Highest Daily Wind Run | 683.9 km | 9/9/2014 |
Precipitation Records |
||
Highest Daily Precipitation | 82.3 mm | 1/6/2013 |
Highest Monthly Precipitation | 135.5 mm | 4/2017 |
Highest Precipitation Rate | 1146 mm/hr | 25/10/2017 |
Consecutive Days With Precipitation | 13 Days | Ending: 11/6/2016 |
Consecutive Days Without Precipitation | 20 Days | Ending: 21/1/2014 |
Humidity Records |
||
Highest Humidity | 100% | 12/3/2011 |
Lowest Humidity | 0% | 22/6/2015 |
Highest Dew Point | 40.0°C | 5/8/2017 |
Lowest Dew Point | -41.7°C | 23/12/2015 |
Barometer Records |
||
Highest Barometer | 1038.0 hPa | 12/6/2016 |
Lowest Barometer | 938.6 hPa | 21/9/2017 |
Sun Records |
||
Highest Solar Radiation | 1303.0 W/m² | 18/12/2012 |